Cluster of Ice Breakdown

Award information

The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.

Award statistics
Number of Clusters of Ice awarded:
54270
Number of members having at least one Cluster of Ice:
779
Percentage of members (all ranks) having at least one Cluster of Ice:
7.26%
Percentage of members (Journeyman and up) having at least one Cluster of Ice:
44.397%
Average number of Clusters of Ice (per member of the Brotherhood)
5.058
Average number of Clusters of Ice (per member having at least one Cluster of Ice)
69.666
Quantity Breakdown
Quantity Number of members
1 101 12.97%
2 69 8.86%
3 34 4.36%
4 37 4.75%
5 27 3.47%
6 26 3.34%
7 23 2.95%
8 15 1.93%
9 13 1.67%
10 21 2.7%
11 15 1.93%
12 6 0.77%
13 9 1.16%
14 12 1.54%
15 9 1.16%
16 7 0.9%
17 7 0.9%
18 7 0.9%
19 7 0.9%
20 5 0.64%
21 5 0.64%
22 6 0.77%
23 5 0.64%
24 7 0.9%
25 7 0.9%
26 9 1.16%
27 3 0.39%
28 4 0.51%
29 6 0.77%
30 8 1.03%
31 11 1.41%
32 3 0.39%
33 3 0.39%
34 2 0.26%
35 5 0.64%
36 4 0.51%
37 1 0.13%
39 4 0.51%
40 5 0.64%
41 2 0.26%
42 3 0.39%
43 2 0.26%
44 1 0.13%
45 2 0.26%
46 2 0.26%
47 2 0.26%
48 2 0.26%
49 3 0.39%
50 2 0.26%
51 1 0.13%
52 4 0.51%
53 1 0.13%
54 3 0.39%
55 3 0.39%
56 3 0.39%
57 2 0.26%
59 1 0.13%
60 2 0.26%
61 4 0.51%
62 1 0.13%
63 1 0.13%
64 3 0.39%
66 2 0.26%
67 1 0.13%
68 1 0.13%
69 4 0.51%
70 1 0.13%
72 2 0.26%
73 3 0.39%
74 1 0.13%
75 3 0.39%
76 2 0.26%
77 1 0.13%
78 1 0.13%
80 1 0.13%
81 2 0.26%
84 2 0.26%
85 3 0.39%
87 1 0.13%
90 1 0.13%
92 2 0.26%
93 3 0.39%
94 3 0.39%
95 3 0.39%
96 2 0.26%
97 1 0.13%
99 2 0.26%
100 3 0.39%
101 2 0.26%
102 2 0.26%
107 1 0.13%
108 1 0.13%
109 1 0.13%
112 2 0.26%
113 2 0.26%
114 1 0.13%
117 1 0.13%
119 1 0.13%
123 2 0.26%
126 2 0.26%
128 1 0.13%
129 1 0.13%
130 3 0.39%
133 1 0.13%
134 1 0.13%
135 1 0.13%
136 1 0.13%
137 3 0.39%
138 1 0.13%
139 3 0.39%
140 2 0.26%
145 2 0.26%
147 2 0.26%
148 1 0.13%
149 1 0.13%
151 2 0.26%
152 1 0.13%
161 1 0.13%
162 1 0.13%
167 1 0.13%
169 1 0.13%
171 2 0.26%
172 3 0.39%
175 1 0.13%
176 1 0.13%
182 2 0.26%
183 1 0.13%
185 1 0.13%
187 1 0.13%
189 1 0.13%
192 1 0.13%
198 1 0.13%
206 1 0.13%
208 1 0.13%
210 2 0.26%
218 3 0.39%
224 1 0.13%
228 2 0.26%
230 1 0.13%
234 2 0.26%
241 1 0.13%
256 1 0.13%
259 1 0.13%
261 1 0.13%
264 1 0.13%
265 2 0.26%
266 1 0.13%
269 1 0.13%
270 1 0.13%
272 1 0.13%
284 1 0.13%
292 1 0.13%
293 1 0.13%
296 1 0.13%
303 1 0.13%
323 1 0.13%
332 1 0.13%
367 1 0.13%
372 1 0.13%
381 1 0.13%
385 1 0.13%
403 1 0.13%
407 1 0.13%
408 1 0.13%
415 2 0.26%
418 1 0.13%
440 1 0.13%
441 2 0.26%
465 1 0.13%
505 1 0.13%
514 1 0.13%
518 1 0.13%
536 1 0.13%
567 1 0.13%
568 1 0.13%
579 1 0.13%
585 1 0.13%
614 1 0.13%
638 1 0.13%
717 1 0.13%
796 1 0.13%
833 1 0.13%
944 1 0.13%
1001 1 0.13%
1005 1 0.13%
1022 1 0.13%
1057 1 0.13%
1150 1 0.13%
1819 1 0.13%
3161 1 0.13%
Displaying recipients 1 - 25 of 752 in total
Rank Name Award count
13486 Elder 2 Golden Envoy Abbey Atty Attiter Ann 3161
15685 Elder 2 Grand Inquisitor "Aequitas" Anderson 1819
14369 Elder 1 Qyreia Arronen 1150
10214 Elder 3 Legend Wally 1057
14782 Elder 1 Aedile Tali Sroka 1022
13593 Elder 1 General Stres'tron'garmis 1005
16253 Elder 2 Envoy Zuza Lottson 1001
16854 Equite 4 Duchess Jenni 944
14751 Elder 1 Tarvitz 796
16835 Equite 4 Governor Bril Teg Erinos 717
264 Elder 1 Adept DarkHawk Sadow 638
14615 Elder 1 Consul Diyrian "Diy" Grivna 614
5101 Elder 2 Thran Occasus-Palpatine 585
711 Elder 2 Master Kamjin "Maverick" Lap'lamiz 579
14877 Equite 4 Lucine Vasano 568
6643 Elder 1 Sage Cassandra Oriana Taldrya 567
11518 Elder 1 Adept Xantros 536
3714 Grand Master Lord Muz Ashen Keibatsu 518
10106 Elder 1 Advisor Reiden Palpatine Karr 514
13880 Equite 4 Dr. Lexiconus Qor 505
12004 Elder 1 Captain Aryn "Jade" Erinos-Magnuri 465
5951 Elder 2 General Zentru'la 441
14294 Elder 2 Dr. Ben 441
14185 Elder 2 Master Bentre Stahoes 440
3607 Elder 2 Mune Cinteroph 418