Competition: Monthly "Focus" Series - Mobile Gaming (Android & iOS)
Finished
Monthly "Focus" Series - Mobile Gaming (Android & iOS)
This parent competition will be used to tie together each Monthly "Focus" Series starting from November, 1st.
Placement in this overall competition will be determined based on the individual placement in each Monthly "Focus" Series competition as follows:
- 1st Place: 10 points
- 2nd Place: 5 points
- 3rd Place: 3 points
- Participation: 1 point
The individual with the highest cumulative score will win this competition.
- Organized by
- Geosh Romanae
- Running time
- 2016-11-01 until 2017-11-01 (about 1 year)
- Target Unit
- House Mortis
- Competition Type
- Single-player Gaming
- Awards
- Fourth Level Crescents
- Participants
- 0 subscribers, of which 0 have participated.
Monthly "Focus" Series - Mobile Gaming (Android & iOS) has 6 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Monthly "Focus" Series - Mobile Gaming: November | Finished | 2016-11-01 - 2016-11-30 (about 1 month) | Single-player Gaming |
| Monthly "Focus" Series - Mobile Gaming: December | Finished | 2016-12-04 - 2016-12-31 (28 days) | Single-player Gaming |
| Monthly "Focus" Series - Mobile Gaming: January | Finished | 2017-01-10 - 2017-01-31 (22 days) | Single-player Gaming |
| Monthly "Focus" Series - Mobile Gaming: February | Finished | 2017-02-01 - 2017-02-28 (28 days) | Single-player Gaming |
| Monthly "Focus" Series - Mobile Gaming: March | Finished | 2017-03-01 - 2017-03-31 (about 1 month) | Single-player Gaming |
| Monthly "Focus" Series - Mobile Gaming: April | Finished | 2017-04-01 - 2017-04-30 (about 1 month) | Single-player Gaming |
Results
Nobody has participated in this competition.