Competition: TitanFall 2 Series
Finished
TitanFall 2 Series
With the release of Titanfall 2 it is time to show your skills off Pilot. Throughout the next few weeks, a series of competitions will be held to allow you to show your interest and enjoyment of TitanFall 2. Please ensure you follow all Competition details for each individual competition and submit the appropriate screenshots.
- Organized by
- Fist Uji Tameike
- Running time
- 2016-12-22 until 2017-01-15 (25 days)
- Target Unit
- Entire DJB
- Competition Type
- Single-player Gaming
- Awards
- Second Level Crescents
- Participants
- 9 subscribers, of which 9 have participated.
TitanFall 2 Series has 6 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| TitanFall 2 - Best Fail-Cam | Finished | 2016-12-23 - 2017-01-15 (24 days) | Single-player Gaming |
| TitanFall 2 - Screenshot Submissions | Finished | 2016-12-23 - 2017-01-15 (24 days) | Multiplayer Gaming |
| TitfanFall 2 - Best Killcam | Finished | 2016-12-23 - 2017-01-15 (24 days) | Single-player Gaming |
| TitfanFall 2 - Highest K/D Ratio | Finished | 2016-12-23 - 2017-01-15 (24 days) | Single-player Gaming |
| TitfanFall 2 - Highest Win Percentage | Finished | 2016-12-23 - 2017-01-15 (24 days) | Single-player Gaming |
| Titfanfall 2 - Most Games Played | Finished | 2016-12-23 - 2017-01-15 (24 days) | Single-player Gaming |
Results
|
|
|
|
|
|
|
|
|