Competition: Star Wars Planets Puzzle
Finished
Star Wars Planets Puzzle
We cannot visit Star Wars planets...but we can enjoy putting some puzzles based on their images together.
There are 20 unique sub-competitions under this parent competition. Participation gives 1 point and placing from 1st to 10th gives additional 10 points (for the 1st place) decreasing to 1 point (for the 10th place).
Remember about the following rules:
- Puzzles must be completed in at least 50% to be eligible for participation
- Puzzles must be completed in 100% to be eligible for placing
- Sumbitted screenshots MUST include number of puzzle pieces relevant for a specific sub-competition to be eligible for participation in that competition
- Ties for the PARENT competition will be broken down by number of entries to sub-competitions and then by number of 1st places, 2nd places, 3rd places, etc.
- Organized by
- Adept Xantros
- Running time
- 2025-02-01 until 2025-02-28 (28 days)
- Target Unit
- Entire DJB
- Competition Type
- Other
- Awards
- Second Level Crescents
- Participants
- 34 subscribers, of which 34 have participated.
Star Wars Planets Puzzle has 20 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Ahch-To | Finished | 2025-02-01 - 2025-02-07 (7 days) | Flash Gaming/Puzzles |
| Alderaan | Finished | 2025-02-01 - 2025-02-07 (7 days) | Flash Gaming/Puzzles |
| Bespin | Finished | 2025-02-01 - 2025-02-07 (7 days) | Flash Gaming/Puzzles |
| Chandrila | Finished | 2025-02-01 - 2025-02-07 (7 days) | Flash Gaming/Puzzles |
| Coruscant | Finished | 2025-02-01 - 2025-02-07 (7 days) | Flash Gaming/Puzzles |
| Crait | Finished | 2025-02-08 - 2025-02-14 (7 days) | Flash Gaming/Puzzles |
| Dagobah | Finished | 2025-02-08 - 2025-02-14 (7 days) | Flash Gaming/Puzzles |
| Exegol | Finished | 2025-02-08 - 2025-02-14 (7 days) | Flash Gaming/Puzzles |
| Geonosis | Finished | 2025-02-08 - 2025-02-14 (7 days) | Flash Gaming/Puzzles |
| Hosnian Prime | Finished | 2025-02-08 - 2025-02-14 (7 days) | Flash Gaming/Puzzles |
| Hoth | Finished | 2025-02-15 - 2025-02-21 (7 days) | Flash Gaming/Puzzles |
| Ilum | Finished | 2025-02-15 - 2025-02-21 (7 days) | Flash Gaming/Puzzles |
| Jakku | Finished | 2025-02-15 - 2025-02-21 (7 days) | Flash Gaming/Puzzles |
| Kamino | Finished | 2025-02-15 - 2025-02-21 (7 days) | Flash Gaming/Puzzles |
| Mon Cala | Finished | 2025-02-15 - 2025-02-21 (7 days) | Flash Gaming/Puzzles |
| Mustafar | Finished | 2025-02-22 - 2025-02-28 (7 days) | Flash Gaming/Puzzles |
| Naboo | Finished | 2025-02-22 - 2025-02-28 (7 days) | Flash Gaming/Puzzles |
| Takodana | Finished | 2025-02-22 - 2025-02-28 (7 days) | Flash Gaming/Puzzles |
| Tatooine | Finished | 2025-02-22 - 2025-02-28 (7 days) | Flash Gaming/Puzzles |
| Yavin 4 | Finished | 2025-02-22 - 2025-02-28 (7 days) | Flash Gaming/Puzzles |
Results
|
1st place
Envoy Zuza Lottson
|
|
2nd place
Nora Olen
|
|
3rd place
TuQ’uan Varick di Plagia
|
|
4th place
Mihoshi Keibatsu
|
|
5th place
Dr. Ben
|
|
6th place
Professor Sanguinius Tsucyra Entar
|
|
7th place
Augur J'Kast
|
|
8th place
Mako Henymory
|
|
9th place
Mandalorian Malodin'Tater
|
|
10th place
Blade Mistress Tahiri Thorn Morte Tarentae
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|