Each story has both protagonists and villains. So do the Star Wars. Let's see who are the true villains of the Star Wars!
There are 20 unique sub-competitions under this parent competition. Participation gives 1 point and placing from 1st to 10th gives additional 10 points (for the 1st place) decreasing to 1 point (for the 10th place).
Remember about the following rules:
| Title | Status | Running time | Competition Type | 
|---|---|---|---|
| Star Wars Villains – Admiral Ackbar | Finished | 2025-06-01 - 2025-06-07 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Ahsoka Tano | Finished | 2025-06-01 - 2025-06-07 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Andor | Finished | 2025-06-01 - 2025-06-07 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Bail Organa | Finished | 2025-06-01 - 2025-06-07 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Chewbacca | Finished | 2025-06-01 - 2025-06-07 (7 days) | Flash Gaming/Puzzles | 
| Lando Calrissian | Finished | 2025-06-08 - 2025-06-14 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Chirrut Îmwe | Finished | 2025-06-08 - 2025-06-14 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Galen Erso | Finished | 2025-06-08 - 2025-06-14 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Jar Jar Binks | Finished | 2025-06-08 - 2025-06-14 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Jyn Erso | Finished | 2025-06-08 - 2025-06-14 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Leia and Han | Finished | 2025-06-15 - 2025-06-21 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Luke Skywalker | Finished | 2025-06-15 - 2025-06-21 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Mon Mothma | Finished | 2025-06-15 - 2025-06-21 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Obi-Wan Kenobi | Finished | 2025-06-15 - 2025-06-21 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Padme Amidala | Finished | 2025-06-15 - 2025-06-21 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Porkins | Finished | 2025-06-22 - 2025-06-28 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Sabine Wren | Finished | 2025-06-22 - 2025-06-28 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Saw Gerrera | Finished | 2025-06-22 - 2025-06-28 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Wedge Antilles | Finished | 2025-06-22 - 2025-06-28 (7 days) | Flash Gaming/Puzzles | 
| Star Wars Villains – Yoda | Finished | 2025-06-22 - 2025-06-28 (7 days) | Flash Gaming/Puzzles | 
| 
1st place
Mistress Aphotis 
 | 
| 
2nd place
TuQ’uan Varick di Plagia 
 | 
| 
3rd place
Nora Olen 
 | 
| 
4th place
Dr. Ben 
 | 
| 
5th place
Furios Morega di Plagia 
 | 
| 
6th place
Magistrate Seals 
 | 
| 
7th place
Envoy Zuza Lottson 
 | 
| 
8th place
Professor Sanguinius Tsucyra Entar 
 | 
| 
9th place
Adept Tahiri Thorn Morte Tarentae 
 | 
| 
10th place
Augur J'Kast 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 |