Competition: This is the May
Finished
This is the May
Welcome to Year Four of "This is the May"!
This year, I'm adding day thirteen. I will be adding a day every year, until the competition takes up the whole month.
Like the last few years, each competition will only run for one (1) day, so be sure to enter every day!
Rules:
- Don't cheat!
- Complete the puzzle as fast as you can and submit it to the competition
- At least 50% of the puzzle has to be complete to qualify for participation
- The puzzle has to be completely solved to qualify for placement
Judging:
Each competition you place in will give you points as follows:
- 1st place: 6 points
- 2nd place: 5 points
- 3rd place: 4 point
- 4th place or lower: 3 point
The winner will be the person who gets the most points by the end of the competition.
Ties will be broken by:
- Number of competitions entered
- Number of first place wins
- Total time taken on puzzles
May the Force be with you!
- Organized by
- Haro Zylrun
- Running time
- 2026-05-01 until 2026-05-13 (13 days)
- Competition Tier
- Containers
- Target Unit
- Entire DJB
- Competition Type
- Flash Gaming/Puzzles
- Awards
- Dynamic, Second Level Crescents (based on participant count)
- Participants
- 22 subscribers, of which 22 have participated.
This is the May has 13 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Obi-One Kenobi | Finished | 2026-05-01 - 2026-05-01 (1 day) | Flash Gaming/Puzzles |
| Always Two there are | Finished | 2026-05-02 - 2026-05-02 (1 day) | Flash Gaming/Puzzles |
| Three is a lie | Finished | 2026-05-03 - 2026-05-03 (1 day) | Flash Gaming/Puzzles |
| May the Fourth be with you | Finished | 2026-05-04 - 2026-05-04 (1 day) | Flash Gaming/Puzzles |
| There's always a bigger Fifth | Finished | 2026-05-05 - 2026-05-05 (1 day) | Flash Gaming/Puzzles |
| Revenge of the Sixth | Finished | 2026-05-06 - 2026-05-06 (1 day) | Flash Gaming/Puzzles |
| I am the Seventh | Finished | 2026-05-07 - 2026-05-07 (1 day) | Flash Gaming/Puzzles |
| That's no moon, Eight's a space station | Finished | 2026-05-08 - 2026-05-08 (1 day) | Flash Gaming/Puzzles |
| A Nine addition to my collection | Finished | 2026-05-09 - 2026-05-09 (1 day) | Flash Gaming/Puzzles |
| It's treason, Ten | Finished | 2026-05-10 - 2026-05-10 (1 day) | Flash Gaming/Puzzles |
| Eleven Piell | Finished | 2026-05-11 - 2026-05-11 (1 day) | Flash Gaming/Puzzles |
| Less than Twelve parsecs | Finished | 2026-05-12 - 2026-05-12 (1 day) | Flash Gaming/Puzzles |
| He's holding a Thirteenth detonator | Finished | 2026-05-13 - 2026-05-13 (1 day) | Flash Gaming/Puzzles |
Results
|
1st place
Centam Javik
|
|
2nd place
Professor Sanguinius Tsucyra Entar
|
|
3rd place
Blade Mistress Kora
|
|
4th place
Yeyu
|
|
5th place
Adept Xantros
|
|
6th place
Augur J'Kast
|
|
7th place
Combat Master Vincent Brujah
|
|
8th place
Mandalorian Fenris Skagg
|
|
9th place
General Stres'tron'garmis
|
|
10th place
Archpriest Quentinshadows
|
|
|
|
|
|
|
|
|
|
|
|
|