Competition: Star Wars Droids Puzzles
Finished
Star Wars Droids Puzzles
Droids are quiet heroes of Star Wars. Apart from few popular droids, there are countless who do their jobs and don't get enough recognition. So it's time for it's Star Wars Droids Puzzles!
There are 20 unique sub-competitions under this parent competition. Participation gives 1 point and placing from 1st to 10th gives additional 10 points (for the 1st place) decreasing to 1 point (for the 10th place).
Remember about the following rules:
- Puzzles must be completed in at least 50% to be eligible for participation
- Puzzles must be completed in 100% to be eligible for placing
- Sumbitted screenshots MUST include number of puzzle pieces relevant for a specific sub-competition to be eligible for participation in that competition
- Ties for the PARENT competition will be broken down by number of entries to sub-competitions and then by number of 1st places, 2nd places, 3rd places, etc.
- Organized by
- Adept Xantros
- Running time
- 2026-09-01 until 2026-09-30 (about 1 month)
- Competition Tier
- Containers
- Target Unit
- Entire DJB
- Competition Category
- Other
- Awards
- Dynamic, First Level Crescents (based on participant count)
- Participants
- 33 subscribers, of which 33 have participated.
Star Wars Droids Puzzles has 20 sub-competitions
| Title | Status | Running time | Competition Category |
|---|---|---|---|
| Huyang | Finished | 2026-09-01 - 2026-09-07 (7 days) | Flash Gaming/Puzzles |
| PLNK Droid | Finished | 2026-09-01 - 2026-09-07 (7 days) | Flash Gaming/Puzzles |
| R2 series | Finished | 2026-09-01 - 2026-09-07 (7 days) | Flash Gaming/Puzzles |
| UX P3 | Finished | 2026-09-01 - 2026-09-07 (7 days) | Flash Gaming/Puzzles |
| WED droid | Finished | 2026-09-01 - 2026-09-07 (7 days) | Flash Gaming/Puzzles |
| KX Droid | Finished | 2026-09-08 - 2026-09-14 (7 days) | Flash Gaming/Puzzles |
| LEP Droid | Finished | 2026-09-08 - 2026-09-14 (7 days) | Flash Gaming/Puzzles |
| OCJK 14 | Finished | 2026-09-08 - 2026-09-14 (7 days) | Flash Gaming/Puzzles |
| OOM droid | Finished | 2026-09-08 - 2026-09-14 (7 days) | Flash Gaming/Puzzles |
| Pit Droid | Finished | 2026-09-08 - 2026-09-14 (7 days) | Flash Gaming/Puzzles |
| CZ Droid | Finished | 2026-09-15 - 2026-09-21 (7 days) | Flash Gaming/Puzzles |
| Droideka | Finished | 2026-09-15 - 2026-09-21 (7 days) | Flash Gaming/Puzzles |
| GH-7 medical droid | Finished | 2026-09-15 - 2026-09-21 (7 days) | Flash Gaming/Puzzles |
| GNK Series | Finished | 2026-09-15 - 2026-09-21 (7 days) | Flash Gaming/Puzzles |
| GU Police Droid | Finished | 2026-09-15 - 2026-09-21 (7 days) | Flash Gaming/Puzzles |
| 21B surgical droids | Finished | 2026-09-22 - 2026-09-29 (8 days) | Flash Gaming/Puzzles |
| 3PO droids | Finished | 2026-09-22 - 2026-09-28 (7 days) | Flash Gaming/Puzzles |
| 9D9 Eve | Finished | 2026-09-22 - 2026-09-28 (7 days) | Flash Gaming/Puzzles |
| B1 Droid | Finished | 2026-09-22 - 2026-09-28 (7 days) | Flash Gaming/Puzzles |
| BB series | Finished | 2026-09-22 - 2026-09-28 (7 days) | Flash Gaming/Puzzles |
Results
|
1st place
Aedile Kadrol Hauen
|
|
2nd place
Dr. Ben
|
|
3rd place
Professor Sanguinius Tsucyra Entar
|
|
4th place
Master Kamjin "Maverick" Lap'lamiz
|
|
5th place
Sage J'Kast
|
|
6th place
Shadow Lord Nora Olen
|
|
7th place
Praetor Vigo Zakirov
|
|
8th place
Yeyu
|
|
9th place
Raeken
|
|
10th place
Haro Zylrun
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|