Cluster of Fire Breakdown

Award information

The Cluster of Fire is one of the most frequently awarded medals in the Dark Jedi Brotherhood being given in varying quantities for all approved PvP gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination over others in matters of physical prowess. The design is a simple setting of durasteel featuring concentric rings with a symbolic flame inset. The “living jewel” center is fashioned to resemble the fires of war and is unique in the known galaxy.

Award statistics
Number of Clusters of Fire awarded:
1043526
Number of members having at least one Cluster of Fire:
1499
Percentage of members (all ranks) having at least one Cluster of Fire:
13.97%
Percentage of members (Journeyman and up) having at least one Cluster of Fire:
64.588%
Average number of Clusters of Fire (per member of the Brotherhood)
97.253
Average number of Clusters of Fire (per member having at least one Cluster of Fire)
696.148
Quantity Breakdown
Quantity Number of members
1 90 6.0%
2 62 4.14%
3 56 3.74%
4 41 2.74%
5 38 2.54%
6 31 2.07%
7 26 1.73%
8 19 1.27%
9 21 1.4%
10 28 1.87%
11 13 0.87%
12 7 0.47%
13 13 0.87%
14 16 1.07%
15 22 1.47%
16 14 0.93%
17 17 1.13%
18 11 0.73%
19 6 0.4%
20 21 1.4%
21 13 0.87%
22 8 0.53%
23 9 0.6%
24 11 0.73%
25 6 0.4%
26 6 0.4%
27 2 0.13%
28 8 0.53%
29 5 0.33%
30 9 0.6%
31 9 0.6%
32 7 0.47%
33 9 0.6%
34 8 0.53%
35 6 0.4%
36 3 0.2%
37 4 0.27%
38 10 0.67%
39 6 0.4%
40 8 0.53%
41 1 0.07%
42 6 0.4%
43 2 0.13%
44 5 0.33%
45 7 0.47%
46 6 0.4%
47 3 0.2%
48 1 0.07%
49 3 0.2%
50 7 0.47%
51 4 0.27%
52 3 0.2%
53 3 0.2%
54 8 0.53%
55 10 0.67%
56 3 0.2%
57 3 0.2%
58 2 0.13%
59 3 0.2%
60 6 0.4%
61 4 0.27%
62 7 0.47%
63 3 0.2%
64 1 0.07%
65 6 0.4%
66 1 0.07%
67 5 0.33%
68 3 0.2%
69 8 0.53%
70 5 0.33%
71 1 0.07%
72 5 0.33%
73 4 0.27%
74 3 0.2%
75 1 0.07%
76 2 0.13%
77 4 0.27%
78 4 0.27%
79 4 0.27%
80 2 0.13%
81 1 0.07%
82 2 0.13%
83 2 0.13%
84 1 0.07%
85 1 0.07%
86 4 0.27%
87 1 0.07%
88 1 0.07%
89 3 0.2%
90 7 0.47%
91 1 0.07%
93 2 0.13%
95 3 0.2%
96 2 0.13%
97 2 0.13%
98 3 0.2%
99 1 0.07%
100 2 0.13%
101 2 0.13%
102 2 0.13%
103 1 0.07%
104 2 0.13%
105 2 0.13%
106 3 0.2%
107 2 0.13%
109 3 0.2%
110 1 0.07%
111 4 0.27%
112 1 0.07%
114 1 0.07%
115 2 0.13%
116 3 0.2%
117 1 0.07%
119 4 0.27%
121 2 0.13%
122 1 0.07%
123 2 0.13%
124 2 0.13%
126 1 0.07%
127 2 0.13%
128 1 0.07%
130 2 0.13%
131 3 0.2%
132 3 0.2%
134 3 0.2%
135 1 0.07%
136 1 0.07%
138 2 0.13%
140 4 0.27%
142 1 0.07%
143 1 0.07%
144 1 0.07%
147 1 0.07%
148 1 0.07%
150 3 0.2%
151 3 0.2%
152 1 0.07%
154 2 0.13%
155 1 0.07%
159 4 0.27%
160 2 0.13%
162 2 0.13%
163 3 0.2%
164 2 0.13%
166 1 0.07%
167 3 0.2%
168 2 0.13%
169 1 0.07%
171 1 0.07%
174 2 0.13%
175 3 0.2%
177 1 0.07%
178 1 0.07%
180 2 0.13%
182 1 0.07%
183 2 0.13%
186 2 0.13%
187 2 0.13%
188 1 0.07%
189 1 0.07%
190 1 0.07%
194 1 0.07%
198 1 0.07%
200 1 0.07%
201 2 0.13%
202 2 0.13%
203 1 0.07%
205 2 0.13%
206 3 0.2%
209 2 0.13%
212 1 0.07%
213 1 0.07%
214 1 0.07%
216 2 0.13%
219 1 0.07%
220 2 0.13%
222 2 0.13%
224 1 0.07%
226 1 0.07%
228 1 0.07%
230 1 0.07%
231 1 0.07%
233 1 0.07%
236 2 0.13%
238 1 0.07%
243 1 0.07%
244 2 0.13%
246 2 0.13%
247 1 0.07%
249 2 0.13%
252 2 0.13%
255 3 0.2%
257 1 0.07%
260 1 0.07%
261 1 0.07%
263 1 0.07%
264 2 0.13%
267 2 0.13%
269 2 0.13%
270 1 0.07%
273 1 0.07%
276 1 0.07%
278 1 0.07%
279 1 0.07%
280 1 0.07%
283 1 0.07%
284 1 0.07%
285 2 0.13%
289 1 0.07%
290 1 0.07%
291 1 0.07%
293 1 0.07%
295 2 0.13%
296 2 0.13%
297 1 0.07%
298 1 0.07%
300 3 0.2%
301 1 0.07%
302 1 0.07%
303 2 0.13%
304 2 0.13%
307 1 0.07%
308 1 0.07%
313 1 0.07%
314 1 0.07%
315 1 0.07%
316 1 0.07%
320 2 0.13%
322 1 0.07%
333 3 0.2%
337 1 0.07%
339 1 0.07%
346 1 0.07%
354 2 0.13%
359 2 0.13%
360 2 0.13%
362 2 0.13%
364 2 0.13%
365 1 0.07%
367 1 0.07%
370 1 0.07%
373 1 0.07%
374 1 0.07%
377 1 0.07%
379 2 0.13%
380 3 0.2%
383 1 0.07%
385 2 0.13%
391 1 0.07%
395 2 0.13%
397 1 0.07%
398 1 0.07%
399 1 0.07%
401 2 0.13%
404 3 0.2%
405 1 0.07%
407 2 0.13%
408 1 0.07%
409 1 0.07%
416 1 0.07%
419 1 0.07%
421 1 0.07%
422 1 0.07%
424 2 0.13%
425 1 0.07%
426 2 0.13%
433 1 0.07%
434 1 0.07%
437 1 0.07%
442 3 0.2%
445 1 0.07%
451 1 0.07%
452 2 0.13%
453 1 0.07%
458 2 0.13%
459 2 0.13%
471 1 0.07%
473 1 0.07%
475 1 0.07%
476 1 0.07%
477 1 0.07%
479 1 0.07%
483 1 0.07%
493 1 0.07%
494 2 0.13%
495 1 0.07%
500 1 0.07%
502 1 0.07%
506 1 0.07%
508 1 0.07%
510 1 0.07%
511 1 0.07%
516 1 0.07%
517 1 0.07%
518 1 0.07%
524 1 0.07%
528 1 0.07%
532 1 0.07%
534 1 0.07%
538 2 0.13%
539 1 0.07%
544 2 0.13%
548 1 0.07%
552 2 0.13%
559 1 0.07%
562 1 0.07%
564 1 0.07%
566 1 0.07%
567 1 0.07%
568 1 0.07%
587 1 0.07%
589 2 0.13%
591 1 0.07%
596 1 0.07%
597 1 0.07%
598 1 0.07%
602 1 0.07%
610 1 0.07%
611 1 0.07%
616 1 0.07%
620 1 0.07%
621 1 0.07%
625 2 0.13%
628 2 0.13%
629 1 0.07%
631 1 0.07%
637 1 0.07%
646 1 0.07%
657 1 0.07%
663 1 0.07%
667 3 0.2%
681 2 0.13%
685 1 0.07%
689 1 0.07%
695 1 0.07%
700 1 0.07%
708 1 0.07%
715 1 0.07%
726 1 0.07%
733 1 0.07%
736 1 0.07%
751 1 0.07%
755 1 0.07%
758 1 0.07%
784 1 0.07%
795 1 0.07%
796 1 0.07%
799 1 0.07%
801 1 0.07%
802 1 0.07%
828 1 0.07%
829 1 0.07%
831 1 0.07%
846 1 0.07%
849 1 0.07%
859 2 0.13%
884 1 0.07%
887 1 0.07%
897 1 0.07%
898 1 0.07%
902 1 0.07%
905 1 0.07%
918 1 0.07%
923 1 0.07%
929 1 0.07%
942 1 0.07%
943 1 0.07%
960 1 0.07%
964 1 0.07%
968 1 0.07%
973 1 0.07%
982 1 0.07%
992 1 0.07%
1009 1 0.07%
1025 1 0.07%
1031 1 0.07%
1032 1 0.07%
1036 1 0.07%
1040 1 0.07%
1061 1 0.07%
1064 1 0.07%
1068 1 0.07%
1069 1 0.07%
1071 1 0.07%
1080 1 0.07%
1084 2 0.13%
1099 1 0.07%
1110 1 0.07%
1113 1 0.07%
1119 1 0.07%
1127 1 0.07%
1142 1 0.07%
1144 2 0.13%
1148 1 0.07%
1182 1 0.07%
1201 1 0.07%
1205 1 0.07%
1208 1 0.07%
1210 1 0.07%
1215 1 0.07%
1231 1 0.07%
1239 1 0.07%
1247 1 0.07%
1255 1 0.07%
1256 1 0.07%
1257 1 0.07%
1258 1 0.07%
1278 1 0.07%
1293 1 0.07%
1301 1 0.07%
1310 1 0.07%
1314 1 0.07%
1339 2 0.13%
1340 1 0.07%
1351 1 0.07%
1356 1 0.07%
1357 1 0.07%
1358 1 0.07%
1386 1 0.07%
1398 2 0.13%
1405 2 0.13%
1428 1 0.07%
1451 1 0.07%
1483 1 0.07%
1515 1 0.07%
1527 1 0.07%
1529 1 0.07%
1537 1 0.07%
1552 1 0.07%
1564 1 0.07%
1585 1 0.07%
1593 1 0.07%
1603 1 0.07%
1633 1 0.07%
1677 1 0.07%
1679 1 0.07%
1689 1 0.07%
1698 1 0.07%
1702 1 0.07%
1704 1 0.07%
1739 1 0.07%
1792 2 0.13%
1798 1 0.07%
1827 1 0.07%
1834 1 0.07%
1843 1 0.07%
1844 1 0.07%
1853 1 0.07%
1883 1 0.07%
1939 1 0.07%
1948 1 0.07%
1980 1 0.07%
1990 1 0.07%
2002 1 0.07%
2003 1 0.07%
2014 1 0.07%
2068 1 0.07%
2085 1 0.07%
2114 1 0.07%
2132 1 0.07%
2160 1 0.07%
2195 1 0.07%
2204 1 0.07%
2210 1 0.07%
2232 1 0.07%
2252 1 0.07%
2263 1 0.07%
2309 1 0.07%
2325 1 0.07%
2355 1 0.07%
2396 1 0.07%
2413 1 0.07%
2417 1 0.07%
2421 1 0.07%
2428 1 0.07%
2443 1 0.07%
2487 1 0.07%
2493 1 0.07%
2509 1 0.07%
2538 1 0.07%
2540 1 0.07%
2559 1 0.07%
2605 1 0.07%
2612 1 0.07%
2614 1 0.07%
2631 1 0.07%
2676 1 0.07%
2679 1 0.07%
2681 1 0.07%
2720 1 0.07%
2729 1 0.07%
2752 1 0.07%
2779 1 0.07%
2865 1 0.07%
2966 1 0.07%
2989 1 0.07%
3024 1 0.07%
3108 1 0.07%
3177 1 0.07%
3288 1 0.07%
3304 1 0.07%
3339 1 0.07%
3387 1 0.07%
3394 1 0.07%
3445 1 0.07%
3496 1 0.07%
3501 1 0.07%
3519 1 0.07%
3531 1 0.07%
3556 1 0.07%
3585 1 0.07%
3698 1 0.07%
3709 1 0.07%
3725 1 0.07%
3728 1 0.07%
3801 1 0.07%
3954 1 0.07%
4078 1 0.07%
4117 1 0.07%
4177 1 0.07%
4292 1 0.07%
4311 1 0.07%
4607 1 0.07%
4753 1 0.07%
5101 1 0.07%
5180 1 0.07%
5192 1 0.07%
5213 1 0.07%
5276 1 0.07%
5321 1 0.07%
5518 1 0.07%
5625 1 0.07%
5639 1 0.07%
6005 1 0.07%
6019 1 0.07%
6095 1 0.07%
6104 1 0.07%
6186 1 0.07%
6214 1 0.07%
6290 1 0.07%
6372 1 0.07%
6419 1 0.07%
6482 1 0.07%
6528 1 0.07%
6738 1 0.07%
6743 1 0.07%
6791 1 0.07%
7023 1 0.07%
7026 1 0.07%
7077 1 0.07%
7195 1 0.07%
7232 1 0.07%
7335 1 0.07%
7449 1 0.07%
7487 1 0.07%
7538 1 0.07%
7965 1 0.07%
7968 1 0.07%
8176 1 0.07%
8737 1 0.07%
8922 1 0.07%
9167 1 0.07%
10299 1 0.07%
11010 1 0.07%
11132 1 0.07%
12064 1 0.07%
14648 1 0.07%
14752 1 0.07%
14774 1 0.07%
16194 1 0.07%
16954 1 0.07%
19655 1 0.07%
20136 1 0.07%
22458 1 0.07%
26011 1 0.07%
37960 1 0.07%
50735 1 0.07%
Displaying recipients 1151 - 1175 of 1390 in total
Rank Name Award count
8664 Equite 2 Talos 169
17047 Journeyman 1 Tal Rackus 166
12240 Novitiate 4 Tanooki 8
13721 Equite 4 Envoy Taranae Rhode 1069
3239 Equite 4 Tarax Eosphoros Taldrya Kor 304
14751 Elder 1 Tarvitz 1239
14192 Elder 1 Tasha'Vel Versea 14752
4768 Novitiate 4 Tavin Longspear 7
5017 Journeyman 1 Tavlos 3
16883 Equite 2 Ta'xi 3339
15115 Equite 3 Techsketch 377
11022 Journeyman 4 Teia Coran 1
17288 Novitiate 4 Teiko 51
6389 Equite 3 Tek Cicero Dantes 57
9795 Journeyman 1 Tekryn Fenkath 33
332 Grand Master Telaris "Mav" Cantor 3387
14170 Journeyman 2 Tellos Sapredon 34
351 Elder 1 Telona Murrage 38
4960 Journeyman 4 Telos 313
3195 Journeyman 2 Tempest Storm 2
12523 Journeyman 1 Tenda 11
91 Elder 1 Terran Koul 4177
13643 Journeyman 1 T'Espera 10
5417 Novitiate 3 tetsuko 3
9811 Equite 4 Teu Buhkari Sadow 3177