Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8837
Number of members having at least one Crescent with Ruby Star:
719
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.693%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.879%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.823
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
12.291
Quantity Breakdown
Quantity Number of members
1 227 31.57%
2 102 14.19%
3 59 8.21%
4 35 4.87%
5 31 4.31%
6 28 3.89%
7 23 3.2%
8 18 2.5%
9 14 1.95%
10 11 1.53%
11 8 1.11%
12 11 1.53%
13 8 1.11%
14 7 0.97%
15 6 0.83%
16 10 1.39%
17 7 0.97%
18 5 0.7%
19 4 0.56%
20 6 0.83%
21 5 0.7%
23 7 0.97%
24 6 0.83%
25 3 0.42%
26 7 0.97%
28 3 0.42%
29 2 0.28%
30 4 0.56%
31 2 0.28%
33 2 0.28%
34 2 0.28%
35 1 0.14%
36 2 0.28%
37 3 0.42%
38 2 0.28%
39 3 0.42%
40 3 0.42%
41 1 0.14%
42 1 0.14%
44 3 0.42%
45 2 0.28%
46 1 0.14%
48 1 0.14%
51 2 0.28%
55 1 0.14%
56 1 0.14%
57 1 0.14%
59 1 0.14%
60 1 0.14%
65 1 0.14%
66 1 0.14%
68 2 0.28%
69 2 0.28%
71 1 0.14%
78 1 0.14%
84 1 0.14%
98 1 0.14%
99 1 0.14%
100 1 0.14%
105 1 0.14%
117 2 0.28%
136 2 0.28%
150 1 0.14%
170 1 0.14%
172 1 0.14%
198 1 0.14%
199 1 0.14%
270 1 0.14%
311 1 0.14%
322 1 0.14%
366 1 0.14%
Displaying recipients 376 - 400 of 664 in total
Rank Name Award count
6 Grand Master Jac Cotelin 2
1294 Elder 4 Ascendant James Lucius Entar 2
50 Elder 3 Mejas Doto 2
756 Elder 3 Master Zsarion Bloodfyre 2
1107 Elder 2 Acxodim Pyralis 2
6059 Elder 2 Shikyo Keibatsu 2
295 Elder 2 Alanna Taldrya 2
4715 Elder 1 Adept Sithspawn Taldrya 2
34 Elder 1 E. Tarkin 2
9219 Equite 4 Vivackus Kavon di Plagia 2
3383 Equite 4 Dark Sabre Taldrya 2
1399 Equite 4 Warlord Talon Jade 2
169 Equite 4 Son'El 2
3239 Equite 4 Tarax Eosphoros Taldrya Kor 2
3155 Equite 4 Lambow 2
4195 Equite 3 Callus Bo'amar 2
9709 Equite 3 Molon “Ji” Wua 2
13468 Equite 3 Obelisk Adherent Rrogon Skar Agrona 2
4542 Equite 3 Vardar Fen'Amar Taldrya 2
4359 Equite 3 MERLANCE 2
6389 Equite 3 Tek Cicero Dantes 2
208 Equite 3 ShadowFoxx 2
8396 Equite 3 Xathia Edraven 2
7759 Equite 3 Zomboie 2
4793 Equite 3 Eli Denan 2