Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8454
Number of members having at least one Crescent with Ruby Star:
710
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.631%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.599%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.79
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
11.907
Quantity Breakdown
Quantity Number of members
1 225 31.69%
2 102 14.37%
3 62 8.73%
4 29 4.08%
5 33 4.65%
6 26 3.66%
7 28 3.94%
8 16 2.25%
9 15 2.11%
10 10 1.41%
11 10 1.41%
12 9 1.27%
13 8 1.13%
14 9 1.27%
15 6 0.85%
16 7 0.99%
17 5 0.7%
18 5 0.7%
19 7 0.99%
20 4 0.56%
21 3 0.42%
22 3 0.42%
23 7 0.99%
24 3 0.42%
25 4 0.56%
26 4 0.56%
28 3 0.42%
29 2 0.28%
30 4 0.56%
31 4 0.56%
32 1 0.14%
33 3 0.42%
34 4 0.56%
35 1 0.14%
36 2 0.28%
37 2 0.28%
39 3 0.42%
40 1 0.14%
41 1 0.14%
44 2 0.28%
45 3 0.42%
46 1 0.14%
47 1 0.14%
50 1 0.14%
51 2 0.28%
55 2 0.28%
57 1 0.14%
59 1 0.14%
60 1 0.14%
63 1 0.14%
65 1 0.14%
66 2 0.28%
69 1 0.14%
70 1 0.14%
80 1 0.14%
97 2 0.28%
100 1 0.14%
103 1 0.14%
105 1 0.14%
115 1 0.14%
134 1 0.14%
136 1 0.14%
145 1 0.14%
157 1 0.14%
169 1 0.14%
172 1 0.14%
193 1 0.14%
270 1 0.14%
302 1 0.14%
319 1 0.14%
360 1 0.14%
Displaying recipients 176 - 200 of 655 in total
Rank Name Award count
6749 Equite 3 Marcus Armani 9
17238 Equite 2 Aedile Syrena Valkar 9
13425 Equite 2 Archpriestess Aay'han Agrona Beviin 9
17264 Equite 1 Knight Remalia Manvar 9
16672 Equite 1 randyrumrnr 9
16660 Equite 1 TheBlackxRanger 9
8431 Elder 3 Orv Dessrx 8
25 Elder 1 Timeros Caesus Entar Arconae 8
3415 Elder 1 Manji Keibatsu Sadow 8
6353 Elder 1 Ashia Kagan Keibatsu 8
2555 Equite 4 Nadrin Erinos Arconae 8
15525 Equite 3 Archpriest Quentinshadows 8
3403 Equite 3 Battlelord Sykes Jade 8
13964 Equite 3 Azmodius Equesinfernum 8
13529 Equite 3 Ossk 8
164 Equite 3 Jades A Sadow 8
13984 Equite 2 Omega Kira 8
14580 Equite 2 Abadeer Taasii 8
14565 Equite 2 Aul Celsus 8
12436 Equite 1 Silas Manx 8
10545 Equite 1 Jinius Griffin 8
13840 Equite 1 Athrun Zala 8
332 Grand Master Telaris "Mav" Cantor 7
308 Elder 2 Anshar Kahn Tarentae 7
3342 Elder 2 Duga Taldrya Arkarso 7