Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9451
- Number of members having at least one Crescent with Ruby Star:
- 728
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.721%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.69%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.873
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.982
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 227 | 31.18% |
| 2 | 102 | 14.01% |
| 3 | 64 | 8.79% |
| 4 | 32 | 4.4% |
| 5 | 34 | 4.67% |
| 6 | 25 | 3.43% |
| 7 | 23 | 3.16% |
| 8 | 17 | 2.34% |
| 9 | 19 | 2.61% |
| 10 | 9 | 1.24% |
| 11 | 9 | 1.24% |
| 12 | 9 | 1.24% |
| 13 | 9 | 1.24% |
| 14 | 9 | 1.24% |
| 15 | 6 | 0.82% |
| 16 | 5 | 0.69% |
| 17 | 5 | 0.69% |
| 18 | 5 | 0.69% |
| 19 | 4 | 0.55% |
| 20 | 7 | 0.96% |
| 21 | 2 | 0.27% |
| 22 | 2 | 0.27% |
| 23 | 4 | 0.55% |
| 24 | 6 | 0.82% |
| 25 | 6 | 0.82% |
| 26 | 4 | 0.55% |
| 27 | 2 | 0.27% |
| 28 | 6 | 0.82% |
| 29 | 3 | 0.41% |
| 30 | 5 | 0.69% |
| 32 | 1 | 0.14% |
| 33 | 2 | 0.27% |
| 34 | 2 | 0.27% |
| 35 | 1 | 0.14% |
| 36 | 1 | 0.14% |
| 37 | 2 | 0.27% |
| 38 | 1 | 0.14% |
| 39 | 1 | 0.14% |
| 40 | 3 | 0.41% |
| 41 | 4 | 0.55% |
| 42 | 1 | 0.14% |
| 43 | 2 | 0.27% |
| 44 | 2 | 0.27% |
| 45 | 2 | 0.27% |
| 46 | 2 | 0.27% |
| 47 | 1 | 0.14% |
| 50 | 1 | 0.14% |
| 51 | 2 | 0.27% |
| 52 | 1 | 0.14% |
| 53 | 4 | 0.55% |
| 55 | 2 | 0.27% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 60 | 2 | 0.27% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 70 | 2 | 0.27% |
| 76 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 80 | 1 | 0.14% |
| 96 | 1 | 0.14% |
| 100 | 1 | 0.14% |
| 101 | 1 | 0.14% |
| 105 | 2 | 0.27% |
| 111 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 138 | 1 | 0.14% |
| 141 | 1 | 0.14% |
| 171 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 182 | 1 | 0.14% |
| 205 | 1 | 0.14% |
| 221 | 1 | 0.14% |
| 278 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 384 | 1 | 0.14% |
Displaying recipients 551 - 575 of 671 in total
| Rank | Name | Award count |
|---|---|---|
| Elder 2 | Ciara Tearnan Rothwell Tarentae | 18 |
| Elder 1 | Miichael Halcyon | 18 |
| Equite 4 | Jorm (The Jester) Na'trej | 18 |
| Equite 2 | Captain Meero | 18 |
| Equite 1 | Sulon Tiful | 18 |
| Elder 1 | Adept Celevon Werd'a | 19 |
| Equite 4 | Ghost Rasilvenaira StormRaven | 19 |
| Equite 4 | Maximus Alvinius | 19 |
| Equite 2 | Trideo Arkson | 19 |
| Elder 4 | Lord Halcyon | 20 |
| Elder 2 | Captain Morgan Sorenn | 20 |
| Equite 4 | Archangel Palpatine | 20 |
| Equite 3 | Medic Ulfsark | 20 |
| Equite 3 | Knight Remalia Manvar | 20 |
| Equite 3 | Corsair Chrome | 20 |
| Equite 3 | Korroth | 20 |
| Equite 4 | Ernordeth Puer-Irae | 21 |
| Equite 4 | Supreme Chancellor Narman Losa Taldrya | 21 |
| Elder 3 | Legend Wally | 22 |
| Elder 2 | Master Windos | 22 |
| Elder 2 | Master Shadow Taldrya | 23 |
| Equite 4 | Primarch Nero Ashraven | 23 |
| Equite 4 | Commodore Ragnar Kul | 23 |
| Equite 3 | Cymbre Kall | 23 |
| Elder 1 | Mako Henymory | 24 |