Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9321
- Number of members having at least one Crescent with Ruby Star:
- 725
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.725%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.892%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.865
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.857
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 226 | 31.17% |
| 2 | 103 | 14.21% |
| 3 | 63 | 8.69% |
| 4 | 33 | 4.55% |
| 5 | 32 | 4.41% |
| 6 | 26 | 3.59% |
| 7 | 23 | 3.17% |
| 8 | 19 | 2.62% |
| 9 | 16 | 2.21% |
| 10 | 9 | 1.24% |
| 11 | 9 | 1.24% |
| 12 | 11 | 1.52% |
| 13 | 7 | 0.97% |
| 14 | 8 | 1.1% |
| 15 | 6 | 0.83% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 4 | 0.55% |
| 19 | 5 | 0.69% |
| 20 | 7 | 0.97% |
| 21 | 3 | 0.41% |
| 22 | 2 | 0.28% |
| 23 | 5 | 0.69% |
| 24 | 5 | 0.69% |
| 25 | 4 | 0.55% |
| 26 | 5 | 0.69% |
| 27 | 1 | 0.14% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 4 | 0.55% |
| 31 | 2 | 0.28% |
| 33 | 2 | 0.28% |
| 34 | 2 | 0.28% |
| 35 | 1 | 0.14% |
| 37 | 4 | 0.55% |
| 38 | 3 | 0.41% |
| 40 | 4 | 0.55% |
| 41 | 3 | 0.41% |
| 42 | 1 | 0.14% |
| 44 | 3 | 0.41% |
| 45 | 2 | 0.28% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 49 | 1 | 0.14% |
| 50 | 1 | 0.14% |
| 51 | 4 | 0.55% |
| 53 | 2 | 0.28% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 68 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 75 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 80 | 1 | 0.14% |
| 93 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 2 | 0.28% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 137 | 1 | 0.14% |
| 139 | 1 | 0.14% |
| 169 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 176 | 1 | 0.14% |
| 204 | 1 | 0.14% |
| 220 | 1 | 0.14% |
| 276 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 380 | 1 | 0.14% |
Displaying recipients 551 - 575 of 669 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Captain Meero | 18 |
| Equite 1 | Sulon Tiful | 18 |
| Elder 2 | Captain Morgan Sorenn | 19 |
| Elder 1 | Adept Celevon Werd'a | 19 |
| Equite 4 | Maximus Alvinius | 19 |
| Equite 4 | Quaestor Rasilvenaira StormRaven | 19 |
| Equite 2 | Trideo Arkson | 19 |
| Elder 4 | Lord Halcyon | 20 |
| Elder 3 | Legend Wally | 20 |
| Equite 4 | Archangel Palpatine | 20 |
| Equite 3 | Knight Remalia Manvar | 20 |
| Equite 3 | Medic Ulfsark | 20 |
| Equite 3 | Korroth | 20 |
| Equite 3 | Corsair Chrome | 20 |
| Elder 2 | Master Windos | 21 |
| Equite 4 | Ernordeth Puer-Irae | 21 |
| Equite 4 | Supreme Chancellor Narman Losa | 21 |
| Equite 4 | Nero Ashraven | 22 |
| Equite 3 | Centam Javik | 22 |
| Elder 2 | Master Shadow Taldrya | 23 |
| Elder 1 | Mako Henymory | 23 |
| Equite 4 | Ghost Luka Zarkot | 23 |
| Equite 4 | Grand Inquisitor Ragnar Kul | 23 |
| Equite 3 | Cymbre Kall | 23 |
| Elder 1 | General Kell Palpatine Dante | 24 |