Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9145
- Number of members having at least one Crescent with Ruby Star:
- 724
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.725%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.976%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.849
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.631
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 229 | 31.63% |
| 2 | 102 | 14.09% |
| 3 | 60 | 8.29% |
| 4 | 34 | 4.7% |
| 5 | 31 | 4.28% |
| 6 | 27 | 3.73% |
| 7 | 25 | 3.45% |
| 8 | 18 | 2.49% |
| 9 | 15 | 2.07% |
| 10 | 10 | 1.38% |
| 11 | 8 | 1.1% |
| 12 | 10 | 1.38% |
| 13 | 7 | 0.97% |
| 14 | 9 | 1.24% |
| 15 | 6 | 0.83% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 5 | 0.69% |
| 19 | 5 | 0.69% |
| 20 | 7 | 0.97% |
| 21 | 2 | 0.28% |
| 22 | 1 | 0.14% |
| 23 | 6 | 0.83% |
| 24 | 6 | 0.83% |
| 25 | 3 | 0.41% |
| 26 | 7 | 0.97% |
| 27 | 2 | 0.28% |
| 28 | 5 | 0.69% |
| 29 | 4 | 0.55% |
| 30 | 5 | 0.69% |
| 31 | 1 | 0.14% |
| 32 | 2 | 0.28% |
| 33 | 1 | 0.14% |
| 34 | 1 | 0.14% |
| 35 | 1 | 0.14% |
| 36 | 1 | 0.14% |
| 37 | 3 | 0.41% |
| 38 | 2 | 0.28% |
| 39 | 3 | 0.41% |
| 40 | 2 | 0.28% |
| 41 | 2 | 0.28% |
| 42 | 1 | 0.14% |
| 43 | 1 | 0.14% |
| 44 | 4 | 0.55% |
| 45 | 1 | 0.14% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 48 | 1 | 0.14% |
| 51 | 4 | 0.55% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 68 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 75 | 1 | 0.14% |
| 77 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 85 | 1 | 0.14% |
| 92 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 1 | 0.14% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 136 | 1 | 0.14% |
| 138 | 1 | 0.14% |
| 156 | 1 | 0.14% |
| 172 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 203 | 1 | 0.14% |
| 215 | 1 | 0.14% |
| 274 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 371 | 1 | 0.14% |
Displaying recipients 176 - 200 of 669 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Ryan Hawkins | 7 |
| Elder 2 | Ghost Rulvak Qurroc | 136 |
| Journeyman 4 | Ruluk Okoth | 1 |
| Equite 3 | Obelisk Adherent Rrogon Skar Agrona | 2 |
| Equite 2 | Mandalorian Roxas Buurenaar | 2 |
| Equite 2 | Rosh Nyine | 1 |
| Journeyman 2 | Rosalyn May | 2 |
| Elder 1 | General Ronovi Tavisaen | 30 |
| Equite 1 | Romulus "Acerbus" | 1 |
| Journeyman 2 | Rogaar | 1 |
| Equite 4 | Warlord Robert Sadow | 4 |
| Equite 4 | Rizlib | 1 |
| Journeyman 4 | Rivio Rosan | 2 |
| Equite 2 | Riverche | 1 |
| Equite 1 | Ringer Klang | 13 |
| Elder 2 | Rian Taldrya | 29 |
| Journeyman 2 | Rhea Koros | 1 |
| Equite 2 | Rhaub D'ar Aghasett-Palpatine | 1 |
| Equite 2 | Ranger Revs | 2 |
| Equite 4 | RevengeX Palpatine | 4 |
| Elder 1 | Ambassador Revak K'Urr | 15 |
| Journeyman 1 | RepeatedMotive | 1 |
| Grand Master | Darth Renatus | 75 |
| Journeyman 4 | Reman Khaar | 2 |
| Equite 3 | Knight Remalia Manvar | 20 |