Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9360
- Number of members having at least one Crescent with Ruby Star:
- 726
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.718%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.809%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.866
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.893
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 227 | 31.27% |
| 2 | 103 | 14.19% |
| 3 | 63 | 8.68% |
| 4 | 32 | 4.41% |
| 5 | 33 | 4.55% |
| 6 | 26 | 3.58% |
| 7 | 23 | 3.17% |
| 8 | 19 | 2.62% |
| 9 | 15 | 2.07% |
| 10 | 10 | 1.38% |
| 11 | 9 | 1.24% |
| 12 | 11 | 1.52% |
| 13 | 7 | 0.96% |
| 14 | 8 | 1.1% |
| 15 | 6 | 0.83% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 4 | 0.55% |
| 19 | 5 | 0.69% |
| 20 | 7 | 0.96% |
| 21 | 3 | 0.41% |
| 22 | 1 | 0.14% |
| 23 | 3 | 0.41% |
| 24 | 8 | 1.1% |
| 25 | 4 | 0.55% |
| 26 | 5 | 0.69% |
| 27 | 1 | 0.14% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 4 | 0.55% |
| 31 | 1 | 0.14% |
| 33 | 3 | 0.41% |
| 34 | 2 | 0.28% |
| 35 | 1 | 0.14% |
| 37 | 3 | 0.41% |
| 38 | 2 | 0.28% |
| 39 | 1 | 0.14% |
| 40 | 4 | 0.55% |
| 41 | 3 | 0.41% |
| 42 | 1 | 0.14% |
| 44 | 3 | 0.41% |
| 45 | 2 | 0.28% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 49 | 1 | 0.14% |
| 50 | 1 | 0.14% |
| 51 | 3 | 0.41% |
| 52 | 2 | 0.28% |
| 53 | 2 | 0.28% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 69 | 2 | 0.28% |
| 76 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 80 | 1 | 0.14% |
| 95 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 1 | 0.14% |
| 105 | 1 | 0.14% |
| 106 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 137 | 1 | 0.14% |
| 139 | 1 | 0.14% |
| 169 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 178 | 1 | 0.14% |
| 204 | 1 | 0.14% |
| 220 | 1 | 0.14% |
| 278 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 381 | 1 | 0.14% |
Displaying recipients 251 - 275 of 670 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Priest Adeodatus | 1 |
| Equite 2 | Xuthen | 3 |
| Equite 2 | Jason Hunter | 4 |
| Equite 2 | Ellisyn Kendis | 5 |
| Equite 2 | Stang Mach | 6 |
| Equite 2 | Dr. Malfrost Xeon | 7 |
| Equite 2 | Mac | 7 |
| Equite 2 | Reibach Hellfire | 1 |
| Equite 2 | Mandalorian Roxas Buurenaar | 2 |
| Equite 2 | Xenna Azara | 2 |
| Equite 2 | Ryan Hawkins | 7 |
| Equite 2 | Ranger Revs | 2 |
| Equite 2 | Livia Mariquita Daffel | 5 |
| Equite 2 | Asani Armis | 5 |
| Equite 2 | Aul Celsus | 8 |
| Equite 2 | Ta'xi | 5 |
| Equite 2 | Kul'tak Drol | 2 |
| Equite 2 | Rathus Marr | 1 |
| Equite 2 | Lumyi Hicyl | 7 |
| Equite 2 | Raven | 1 |
| Equite 2 | Scarlet Agna | 3 |
| Equite 2 | Leeadra Halcyon | 3 |
| Equite 2 | Lak Nafri | 2 |
| Equite 2 | Archpriestess Aay'han Agrona Beviin | 9 |
| Equite 2 | Lucifer Scorpio Romanov | 12 |