Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13412
Number of members having at least one Crescent with Amethyst Star:
921
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.579%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.091%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.249
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.562
Quantity Breakdown
Quantity Number of members
1 244 26.49%
2 122 13.25%
3 78 8.47%
4 56 6.08%
5 44 4.78%
6 33 3.58%
7 25 2.71%
8 27 2.93%
9 20 2.17%
10 18 1.95%
11 11 1.19%
12 9 0.98%
13 12 1.3%
14 18 1.95%
15 9 0.98%
16 8 0.87%
17 3 0.33%
18 11 1.19%
19 11 1.19%
20 7 0.76%
21 6 0.65%
22 6 0.65%
23 2 0.22%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 7 0.76%
28 4 0.43%
29 2 0.22%
30 1 0.11%
31 3 0.33%
32 2 0.22%
33 3 0.33%
34 2 0.22%
35 1 0.11%
36 2 0.22%
37 3 0.33%
38 2 0.22%
39 5 0.54%
40 1 0.11%
41 2 0.22%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 1 0.11%
47 1 0.11%
48 1 0.11%
49 3 0.33%
50 1 0.11%
51 2 0.22%
52 1 0.11%
53 4 0.43%
54 1 0.11%
55 1 0.11%
56 1 0.11%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 1 0.11%
62 1 0.11%
64 2 0.22%
65 2 0.22%
66 4 0.43%
67 2 0.22%
68 2 0.22%
70 1 0.11%
71 1 0.11%
72 1 0.11%
73 1 0.11%
74 2 0.22%
76 1 0.11%
77 1 0.11%
79 1 0.11%
80 1 0.11%
83 1 0.11%
88 1 0.11%
89 1 0.11%
90 2 0.22%
92 1 0.11%
102 1 0.11%
103 1 0.11%
107 1 0.11%
108 1 0.11%
115 1 0.11%
125 1 0.11%
128 1 0.11%
133 1 0.11%
147 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
185 1 0.11%
186 1 0.11%
215 1 0.11%
231 1 0.11%
232 1 0.11%
238 1 0.11%
239 1 0.11%
249 1 0.11%
351 1 0.11%
352 1 0.11%
Displaying recipients 1 - 25 of 848 in total
Rank Name Award count
9706 Novitiate 1 peoplevsgeorge 1
10671 Novitiate 3 Vlaan Credes 1
7330 Novitiate 3 Nexus 1
6375 Novitiate 4 Dark-Destroyer 1
7293 Novitiate 4 Steal Inferno 1
8604 Novitiate 4 Hav Daggari 1
11147 Novitiate 4 Cross Jeggerd 1
15298 Novitiate 4 Calioen 2
13985 Novitiate 4 Magnus Wolfson 1
14868 Novitiate 4 Jan 1
7464 Novitiate 4 Revynt 1
7449 Novitiate 4 Ultimas 1
6238 Novitiate 4 Korlyn Teras 1
10340 Novitiate 4 Torin Synn 1
13005 Novitiate 4 Akeeg 1
14046 Novitiate 4 DrakeThoros 1
14154 Novitiate 4 Thal Amon 2
14285 Novitiate 4 Ash Danner 1
16296 Novitiate 4 Dillininioh Colk 3
8229 Journeyman 1 Rodas 1
10737 Journeyman 1 Xiarr Drakar 1
14638 Journeyman 1 Stajo Mawac 1
4625 Journeyman 1 Rand Soru Keto 1
8345 Journeyman 1 Kierkkadon 1
5145 Journeyman 1 Xavian Kesken 1