Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14149
Number of members having at least one Crescent with Sapphire Star:
1091
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.157%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.489%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.317
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.969
Quantity Breakdown
Quantity Number of members
1 296 27.13%
2 135 12.37%
3 102 9.35%
4 64 5.87%
5 45 4.12%
6 36 3.3%
7 39 3.57%
8 28 2.57%
9 21 1.92%
10 21 1.92%
11 23 2.11%
12 22 2.02%
13 19 1.74%
14 14 1.28%
15 12 1.1%
16 8 0.73%
17 10 0.92%
18 13 1.19%
19 6 0.55%
20 9 0.82%
21 6 0.55%
22 9 0.82%
23 3 0.27%
24 7 0.64%
25 7 0.64%
26 4 0.37%
27 6 0.55%
28 3 0.27%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 4 0.37%
35 3 0.27%
36 1 0.09%
37 3 0.27%
38 6 0.55%
39 1 0.09%
40 5 0.46%
41 1 0.09%
42 6 0.55%
43 2 0.18%
44 1 0.09%
46 1 0.09%
47 4 0.37%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 3 0.27%
52 1 0.09%
53 2 0.18%
54 1 0.09%
55 3 0.27%
56 1 0.09%
57 1 0.09%
58 2 0.18%
59 1 0.09%
60 1 0.09%
61 3 0.27%
62 2 0.18%
63 3 0.27%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 2 0.18%
74 1 0.09%
76 2 0.18%
77 1 0.09%
80 2 0.18%
84 1 0.09%
87 1 0.09%
88 1 0.09%
90 2 0.18%
94 1 0.09%
95 2 0.18%
98 1 0.09%
100 2 0.18%
105 1 0.09%
117 1 0.09%
119 1 0.09%
127 1 0.09%
129 1 0.09%
139 1 0.09%
141 1 0.09%
154 2 0.18%
155 1 0.09%
168 1 0.09%
185 1 0.09%
233 1 0.09%
290 1 0.09%
292 1 0.09%
308 1 0.09%
315 1 0.09%
Displaying recipients 1 - 25 of 999 in total
Rank Name Award count
9876 Novitiate 1 twitch 1
13983 Novitiate 1 Hefied 1
10441 Novitiate 3 Depthus 1
4766 Novitiate 3 Yarrula 1
9199 Novitiate 3 Charuk 1
9604 Novitiate 3 Velrogh Aeternus Malevolu 1
10910 Novitiate 3 Xanthus 1
10826 Novitiate 3 Set'na 1
14701 Novitiate 4 Jak Allin 1
6551 Novitiate 4 Nodachi 1
8182 Novitiate 4 Kirek 1
7336 Novitiate 4 Torin Koon 1
8098 Novitiate 4 Vladimir Vosmus 1
17203 Novitiate 4 Sloth 1
9562 Novitiate 4 Kal'vskh 'Sliver' 1
17211 Novitiate 4 Spoogleheim 1
17256 Novitiate 4 Xir Distund 1
13005 Novitiate 4 Akeeg 1
12240 Novitiate 4 Tanooki 1
16296 Novitiate 4 Dillininioh Colk 1
14828 Novitiate 4 Raeyanna 1
4758 Novitiate 4 Ciroth 1
14046 Novitiate 4 DrakeThoros 1
10569 Novitiate 4 Isildur Eärendil 1
14323 Novitiate 4 Doron Malgom 1