Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10748
Number of members having at least one Crescent with Emerald Star:
1147
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.697%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.226%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.002
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.371
Quantity Breakdown
Quantity Number of members
1 315 27.46%
2 149 12.99%
3 104 9.07%
4 71 6.19%
5 51 4.45%
6 48 4.18%
7 41 3.57%
8 30 2.62%
9 40 3.49%
10 32 2.79%
11 13 1.13%
12 22 1.92%
13 19 1.66%
14 9 0.78%
15 10 0.87%
16 15 1.31%
17 6 0.52%
18 11 0.96%
19 12 1.05%
20 12 1.05%
21 6 0.52%
22 5 0.44%
23 5 0.44%
24 6 0.52%
25 4 0.35%
26 8 0.7%
27 4 0.35%
28 7 0.61%
29 3 0.26%
30 3 0.26%
31 2 0.17%
32 5 0.44%
33 2 0.17%
34 3 0.26%
35 6 0.52%
36 1 0.09%
37 4 0.35%
38 5 0.44%
39 1 0.09%
40 4 0.35%
42 3 0.26%
43 3 0.26%
44 4 0.35%
45 1 0.09%
46 1 0.09%
47 3 0.26%
48 5 0.44%
49 3 0.26%
51 2 0.17%
52 2 0.17%
54 1 0.09%
55 1 0.09%
56 2 0.17%
58 1 0.09%
60 1 0.09%
61 1 0.09%
62 2 0.17%
64 1 0.09%
65 1 0.09%
66 2 0.17%
71 1 0.09%
72 1 0.09%
74 1 0.09%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 1 0.09%
91 1 0.09%
110 1 0.09%
127 1 0.09%
179 1 0.09%
211 1 0.09%
Displaying recipients 251 - 275 of 1059 in total
Rank Name Award count
15115 Equite 3 Techsketch 11
12800 Equite 2 Egregious 11
4993 Equite 2 Vosiri Lightscrest 11
7941 Equite 1 Vladek 11
15026 Equite 1 Angel Snow 11
10301 Equite 1 Peacekeeper Zeon Blacktooth 11
7737 Equite 1 Arcadian Vuusen 11
8303 Equite 1 Kazarelth Talismarr 11
8338 Journeyman 4 nariah Jadon 11
6393 Elder 2 Master Seraine "Erinyes" Taldrya Ténama 10
6059 Elder 2 Shikyo Keibatsu 10
1316 Equite 4 Vessicant 10
160 Equite 4 Shin'ichi Keibatsu 10
9219 Equite 4 Vivackus Kavon di Plagia 10
7918 Equite 3 Battlelord Katrila 10
13468 Equite 3 Obelisk Adherent Rrogon Skar Agrona 10
9709 Equite 3 Duke Zebina "Ji" Arad 10
2778 Equite 3 Krath Adherent Edema R'uh-Kalinor 10
10883 Equite 3 Araxis Farron 10
13763 Equite 3 Meleu Karthdo 10
4764 Equite 2 Valos Grimshot 10
14524 Equite 2 Lilith Alema'rha Versea-Stormwind 10
4207 Equite 2 Battlemaster Horus Blackheart 10
3411 Equite 2 Archpriest Azler Wilder 10
5949 Equite 2 Archean Bloodfyre Tarentae 10