Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10757
Number of members having at least one Crescent with Emerald Star:
1147
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.696%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.249%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.003
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.378
Quantity Breakdown
Quantity Number of members
1 314 27.38%
2 150 13.08%
3 104 9.07%
4 71 6.19%
5 51 4.45%
6 48 4.18%
7 41 3.57%
8 30 2.62%
9 40 3.49%
10 32 2.79%
11 13 1.13%
12 22 1.92%
13 19 1.66%
14 9 0.78%
15 10 0.87%
16 15 1.31%
17 6 0.52%
18 11 0.96%
19 12 1.05%
20 11 0.96%
21 7 0.61%
22 5 0.44%
23 5 0.44%
24 6 0.52%
25 4 0.35%
26 8 0.7%
27 4 0.35%
28 7 0.61%
29 3 0.26%
30 3 0.26%
31 2 0.17%
32 5 0.44%
33 2 0.17%
34 3 0.26%
35 6 0.52%
36 1 0.09%
37 3 0.26%
38 5 0.44%
39 1 0.09%
40 5 0.44%
42 3 0.26%
43 3 0.26%
44 4 0.35%
45 1 0.09%
46 1 0.09%
47 2 0.17%
48 5 0.44%
49 4 0.35%
51 1 0.09%
52 3 0.26%
54 1 0.09%
55 1 0.09%
56 2 0.17%
58 1 0.09%
60 1 0.09%
61 1 0.09%
62 2 0.17%
64 1 0.09%
65 1 0.09%
66 2 0.17%
71 1 0.09%
72 1 0.09%
75 1 0.09%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 1 0.09%
91 1 0.09%
110 1 0.09%
127 1 0.09%
179 1 0.09%
211 1 0.09%
Displaying recipients 576 - 600 of 1059 in total
Rank Name Award count
3239 Equite 4 Tarax Eosphoros Taldrya Kor 5
169 Equite 4 Son'El 5
205 Equite 3 Desio Predator 5
136 Equite 3 Swiper Taldrya 5
11347 Equite 3 Savant Zuser Whuloc 5
2265 Equite 2 X-Pilot 5
9630 Equite 2 Alexander Anderson 5
3412 Equite 2 Priest Adeodatus 5
13523 Equite 2 Catmatui 5
15510 Equite 2 Hilgrif 5
4094 Equite 2 Tyno 5
1312 Equite 2 Charon Lorccan "Ziltopia" Blathnat 5
441 Equite 2 Arso Slyth 5
5842 Equite 2 Du Maurier d'Tana 5
16942 Equite 1 Professional Agron Dyrce 5
13840 Equite 1 Athrun Zala 5
14096 Equite 1 Neza-Rem Zarabi 5
11889 Equite 1 Obelisk Adherent John "Dragoon" Witwalker 5
13766 Equite 1 Xeipha 5
12769 Equite 1 Alexander DelGotto 5
16505 Equite 1 Czarnian 5
14795 Equite 1 Nijalah 5
3085 Equite 1 Bane 5
5023 Equite 1 Damian Voss 5
6687 Equite 1 Kromtal Bloodfyre Romanae 5