Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10683
Number of members having at least one Crescent with Emerald Star:
1147
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.703%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.263%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
0.997
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.314
Quantity Breakdown
Quantity Number of members
1 315 27.46%
2 149 12.99%
3 104 9.07%
4 71 6.19%
5 52 4.53%
6 48 4.18%
7 40 3.49%
8 30 2.62%
9 42 3.66%
10 31 2.7%
11 13 1.13%
12 21 1.83%
13 20 1.74%
14 9 0.78%
15 10 0.87%
16 15 1.31%
17 6 0.52%
18 11 0.96%
19 12 1.05%
20 11 0.96%
21 6 0.52%
22 6 0.52%
23 5 0.44%
24 5 0.44%
25 7 0.61%
26 6 0.52%
27 5 0.44%
28 5 0.44%
29 3 0.26%
30 5 0.44%
31 2 0.17%
32 4 0.35%
33 3 0.26%
34 3 0.26%
35 7 0.61%
36 1 0.09%
37 3 0.26%
38 3 0.26%
39 2 0.17%
40 4 0.35%
41 1 0.09%
42 1 0.09%
43 3 0.26%
44 5 0.44%
46 1 0.09%
47 3 0.26%
48 6 0.52%
49 2 0.17%
50 1 0.09%
51 2 0.17%
52 1 0.09%
54 1 0.09%
55 1 0.09%
56 2 0.17%
57 1 0.09%
60 2 0.17%
61 1 0.09%
62 1 0.09%
64 1 0.09%
65 2 0.17%
66 1 0.09%
70 1 0.09%
72 2 0.17%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 1 0.09%
91 1 0.09%
110 1 0.09%
127 1 0.09%
175 1 0.09%
203 1 0.09%
Displaying recipients 726 - 750 of 1059 in total
Rank Name Award count
12767 Equite 1 Cartel Dh'than 8
4438 Equite 1 Uzbad 8
8521 Equite 1 Draco Maligo 8
14763 Equite 1 Fadas Dealan-De 8
10075 Journeyman 4 Ralph vundu 8
16818 Journeyman 2 Mandalorian Drun'der Chuanach 8
129 Elder 3 Natth a'Niel Palpatine 9
7563 Elder 3 Raken 9
295 Elder 2 Alanna Taldrya 9
2563 Elder 2 Dalthid 9
7656 Elder 2 Troutrooper 9
13299 Elder 1 Grand Inquisitor Arden Karn di Plagia 9
5829 Elder 1 Driftan Balephor 9
8533 Equite 4 Wuntila Zratis Entar Arconae 9
3206 Equite 4 Welshman Tarentae 9
235 Equite 4 Saitou Tarentae 9
2778 Equite 3 Krath Adherent Edema R'uh-Kalinor 9
15689 Equite 3 Sera Kaern 9
8396 Equite 3 Xathia Edraven 9
4808 Equite 3 Kat Pridemore 9
14344 Equite 3 Evelynn Wyrm 9
13548 Equite 3 Battlelord Ra'gnar 9
4359 Equite 3 MERLANCE 9
8734 Equite 2 Yzarc Rellik Kaeth di Plagia 9
8571 Equite 2 Juda Kodiak Erinos 9