Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10932
Number of members having at least one Crescent with Emerald Star:
1154
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.746%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.511%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.018
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.473
Quantity Breakdown
Quantity Number of members
1 316 27.38%
2 149 12.91%
3 106 9.19%
4 72 6.24%
5 51 4.42%
6 48 4.16%
7 43 3.73%
8 31 2.69%
9 38 3.29%
10 31 2.69%
11 15 1.3%
12 22 1.91%
13 19 1.65%
14 9 0.78%
15 7 0.61%
16 19 1.65%
17 5 0.43%
18 11 0.95%
19 10 0.87%
20 11 0.95%
21 6 0.52%
22 7 0.61%
23 5 0.43%
24 5 0.43%
25 5 0.43%
26 6 0.52%
27 6 0.52%
28 5 0.43%
29 4 0.35%
30 4 0.35%
31 1 0.09%
32 5 0.43%
33 3 0.26%
34 4 0.35%
35 5 0.43%
36 1 0.09%
37 4 0.35%
38 4 0.35%
39 1 0.09%
40 4 0.35%
42 2 0.17%
43 5 0.43%
44 3 0.26%
45 2 0.17%
46 1 0.09%
47 2 0.17%
48 4 0.35%
49 2 0.17%
50 2 0.17%
51 1 0.09%
52 4 0.35%
53 1 0.09%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 2 0.17%
60 1 0.09%
61 2 0.17%
62 1 0.09%
63 1 0.09%
65 2 0.17%
66 2 0.17%
72 2 0.17%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 2 0.17%
91 1 0.09%
110 1 0.09%
132 1 0.09%
189 1 0.09%
212 1 0.09%
Displaying recipients 626 - 650 of 1066 in total
Rank Name Award count
2779 Equite 1 Krath Adherent Kandos Katarn 3
13944 Equite 4 Tribune Kanal O'neill 48
711 Elder 2 Master Kamjin "Maverick" Lap'lamiz 61
9562 Novitiate 4 Kal'vskh 'Sliver' 1
3651 Journeyman 4 Kalika 1
17311 Equite 2 Brother Kalen Joss 1
7100 Journeyman 4 Ka-Lel 2
10127 Equite 1 Kalei Basai 16
15365 Equite 1 Kaled Atros 3
7547 Equite 2 Kairus 27
13733 Equite 4 Warlord Kai Movar 27
9528 Journeyman 1 Kai deltorez 1
16289 Equite 3 Imperial Kah’ri Marru 19
10809 Equite 1 Ka'Hava'Ve 6
17189 Journeyman 4 Kagon Agra 2
3569 Journeyman 3 Kaetaal 1
5528 Equite 1 Kaelin Ring 1
11135 Equite 2 Kael Fayne 19
14806 Equite 3 Research Director Kadrol Hauen 30
15709 Journeyman 4 Kade Ra 4
10250 Journeyman 4 Justin Wayne 1
14072 Equite 4 Junazee 39
8571 Equite 2 Juda Kodiak Erinos 9
16853 Journeyman 4 Knight Jovian Grey 3
7275 Equite 2 Joseem Maruuch 10