Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10944
Number of members having at least one Crescent with Emerald Star:
1154
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.746%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.511%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.019
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.484
Quantity Breakdown
Quantity Number of members
1 316 27.38%
2 149 12.91%
3 106 9.19%
4 72 6.24%
5 51 4.42%
6 48 4.16%
7 42 3.64%
8 32 2.77%
9 38 3.29%
10 30 2.6%
11 16 1.39%
12 21 1.82%
13 20 1.73%
14 9 0.78%
15 7 0.61%
16 19 1.65%
17 5 0.43%
18 11 0.95%
19 10 0.87%
20 11 0.95%
21 6 0.52%
22 7 0.61%
23 5 0.43%
24 5 0.43%
25 5 0.43%
26 6 0.52%
27 6 0.52%
28 5 0.43%
29 3 0.26%
30 5 0.43%
31 1 0.09%
32 5 0.43%
33 3 0.26%
34 3 0.26%
35 5 0.43%
36 1 0.09%
37 5 0.43%
38 4 0.35%
39 1 0.09%
40 4 0.35%
42 2 0.17%
43 5 0.43%
44 3 0.26%
45 1 0.09%
46 2 0.17%
47 1 0.09%
48 5 0.43%
49 2 0.17%
50 2 0.17%
51 1 0.09%
52 4 0.35%
53 1 0.09%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 1 0.09%
59 1 0.09%
60 1 0.09%
61 1 0.09%
62 2 0.17%
63 1 0.09%
65 2 0.17%
66 2 0.17%
72 2 0.17%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 2 0.17%
91 1 0.09%
110 1 0.09%
132 1 0.09%
189 1 0.09%
212 1 0.09%
Displaying recipients 701 - 725 of 1066 in total
Rank Name Award count
3883 Equite 2 Prajna Berkana 18
8430 Equite 2 Mayda Ferium 18
13774 Equite 2 Vivibelle Baenre 12
16292 Equite 2 Ellac Conrat 13
10269 Equite 2 Cassandra El'sin 12
4183 Equite 2 Raven 2
8154 Equite 2 Rho Ozrei d'Tana 4
6124 Equite 2 Famosus Aspicio 6
7708 Equite 2 Hel-Pa Taldrya Sklib 7
15825 Equite 2 Lumyi Hicyl 7
7275 Equite 2 Joseem Maruuch 10
13714 Equite 2 Kookimarissia Mimosa-Inahj 30
11435 Equite 2 Mandalorian Roxas Buurenaar 7
3119 Equite 2 Xuthen 9
4179 Equite 2 Dox Romanae Tarentae 7
6174 Equite 2 Shirai Dupar 6
14247 Equite 2 Xenna Azara 7
3591 Equite 2 NexusMage Taldrya 4
1312 Equite 2 Charon Lorccan "Ziltopia" Blathnat 5
8469 Equite 2 Vorion 7
16757 Equite 2 Savant Elaine Conrat 16
441 Equite 2 Arso Slyth 5
3329 Equite 2 Initiate Aticus Jade 1
201 Equite 2 Smitrock 3
96 Equite 2 Selket KuroHyo 6