Crescent with Topaz Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Topaz Star awarded:
5760
Number of members having at least one Crescent with Topaz Star:
1003
Percentage of members (all ranks) having at least one Crescent with Topaz Star:
9.349%
Percentage of members (Journeyman and up) having at least one Crescent with Topaz Star:
52.816%
Average number of Crescents with Topaz Star (per member of the Brotherhood)
0.537
Average number of Crescents with Topaz Star (per member having at least one Crescent with Topaz Star)
5.743
Quantity Breakdown
Quantity Number of members
1 322 32.1%
2 163 16.25%
3 99 9.87%
4 62 6.18%
5 60 5.98%
6 37 3.69%
7 46 4.59%
8 23 2.29%
9 25 2.49%
10 22 2.19%
11 14 1.4%
12 11 1.1%
13 11 1.1%
14 9 0.9%
15 13 1.3%
16 10 1.0%
17 5 0.5%
18 6 0.6%
19 3 0.3%
20 5 0.5%
21 4 0.4%
22 3 0.3%
23 6 0.6%
24 6 0.6%
25 5 0.5%
26 5 0.5%
27 2 0.2%
28 3 0.3%
29 1 0.1%
30 3 0.3%
32 3 0.3%
34 2 0.2%
35 1 0.1%
36 2 0.2%
37 1 0.1%
38 1 0.1%
41 1 0.1%
45 2 0.2%
49 1 0.1%
57 1 0.1%
60 1 0.1%
67 1 0.1%
88 1 0.1%
92 1 0.1%
Displaying recipients 676 - 700 of 932 in total
Rank Name Award count
13728 Equite 3 Zed 4
13525 Equite 3 Chronicler Arcadia “Caid” Skålson 12
4601 Equite 3 Dakari Palpatine 3
3417 Equite 3 Dranik Tarentae 3
17238 Equite 3 Syrena Valkar 1
4793 Equite 3 Eli Denan 3
4195 Equite 3 Callus Bo'amar 1
10558 Equite 3 Ulfsark 13
646 Equite 3 Kelvis Xavier 1
2778 Equite 3 Krath Adherent Edema R'uh-Kalinor 8
16622 Equite 3 Quaestor Koda Kendis 3
8488 Equite 3 Korroth 13
14344 Equite 3 Evelynn Wyrm 2
15060 Equite 3 Grot 6
8539 Equite 3 Jeric Cyrin 8
5572 Equite 3 Reeb Qel-Droma 1
751 Equite 3 Rychan Iciban 3
13763 Equite 3 Meleu Karthdo 5
3069 Equite 3 Epis Kodais "Nemo" Solatus 10
9930 Equite 3 Havoc 2
9096 Equite 3 Larrik Dul'vak 7
297 Equite 3 Archpriest Lan 1
13358 Equite 3 Battlelord Mateus Kelborn 18
18 Equite 3 Guardian of the Whills Waza Sunrider 3
13009 Equite 3 Mar Sûl 11