Crescent with Quartz Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Quartz Star awarded:
2817
Number of members having at least one Crescent with Quartz Star:
738
Percentage of members (all ranks) having at least one Crescent with Quartz Star:
6.889%
Percentage of members (Journeyman and up) having at least one Crescent with Quartz Star:
40.279%
Average number of Crescents with Quartz Star (per member of the Brotherhood)
0.263
Average number of Crescents with Quartz Star (per member having at least one Crescent with Quartz Star)
3.817
Quantity Breakdown
Quantity Number of members
1 275 37.26%
2 146 19.78%
3 74 10.03%
4 48 6.5%
5 31 4.2%
6 26 3.52%
7 22 2.98%
8 31 4.2%
9 14 1.9%
10 15 2.03%
11 15 2.03%
12 8 1.08%
13 6 0.81%
14 7 0.95%
15 2 0.27%
16 2 0.27%
17 3 0.41%
18 2 0.27%
19 4 0.54%
20 1 0.14%
21 2 0.27%
22 1 0.14%
26 1 0.14%
29 1 0.14%
46 1 0.14%
Displaying recipients 176 - 200 of 694 in total
Rank Name Award count
8859 Journeyman 1 Seast 1
17263 Equite 2 Seals 2
8887 Journeyman 3 Scuslem 2
5037 Equite 2 Scorpius 3
9335 Equite 4 Scion Tarentae 2
4643 Equite 1 Schisca Archaon Azytzeen 1
12828 Equite 1 Scelestus 4
11979 Journeyman 1 Sayar 1
8408 Journeyman 2 Sauni Demai 1
11262 Journeyman 4 Saronyx 3
9054 Novitiate 4 Sarofel 1
10051 Equite 2 Sa Ool 4
4032 Equite 2 Sanjuro "Sledge" Keibatsu 1
10407 Elder 2 Professor Sanguinius Tsucyra Entar 17
2419 Equite 3 Sammael 1
12499 Novitiate 4 Samantha Oblivion 1
8578 Novitiate 4 Salko McBre 1
1825 Equite 2 Salbecca 8
7215 Journeyman 3 Sakh nhem 1
235 Equite 4 Saitou Tarentae 2
13033 Equite 2 Magistrate Saal Kesyk 3
4100 Journeyman 4 Ruyn Myr 1
14025 Elder 2 Ghost Rulvak Qurroc 5
13486 Elder 2 Master Ruka Tenbriss Ya-ir 7
10361 Novitiate 4 Ruga-Gan Andok 1