Crescent with Quartz Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Quartz Star awarded:
2907
Number of members having at least one Crescent with Quartz Star:
743
Percentage of members (all ranks) having at least one Crescent with Quartz Star:
6.917%
Percentage of members (Journeyman and up) having at least one Crescent with Quartz Star:
40.314%
Average number of Crescents with Quartz Star (per member of the Brotherhood)
0.271
Average number of Crescents with Quartz Star (per member having at least one Crescent with Quartz Star)
3.913
Quantity Breakdown
Quantity Number of members
1 273 36.74%
2 145 19.52%
3 77 10.36%
4 46 6.19%
5 35 4.71%
6 20 2.69%
7 19 2.56%
8 37 4.98%
9 15 2.02%
10 13 1.75%
11 18 2.42%
12 9 1.21%
13 7 0.94%
14 6 0.81%
15 4 0.54%
16 3 0.4%
17 3 0.4%
18 2 0.27%
19 3 0.4%
20 2 0.27%
21 1 0.13%
22 2 0.27%
26 1 0.13%
29 1 0.13%
47 1 0.13%
Displaying recipients 526 - 550 of 699 in total
Rank Name Award count
8596 Equite 4 Warlord Hades 6
9219 Equite 4 Vivackus Kavon di Plagia 9
7288 Equite 4 Liam Torun-Urr 8
3160 Equite 4 Mandalorian Malodin'Tater 9
3168 Equite 4 Augur J'Kast 6
235 Equite 4 Saitou Tarentae 2
326 Equite 4 Valkas Tamalar Palpatine 2
13401 Equite 4 Nero Ashraven 6
6109 Equite 4 Celahir Erinos Arconae 1
14877 Equite 4 Lucine Vasano 1
3239 Equite 4 Tarax Eosphoros Taldrya Kor 7
14377 Equite 4 Colonel Len Iode 8
300 Equite 4 Nyssa "Bubbles" Taldrya 8
3383 Equite 4 Dark Sabre Taldrya 6
155 Equite 4 Alex d'Tana 2
3491 Equite 4 RevengeX Palpatine 11
3153 Equite 4 Cuchulain Darkblade Palpatine 3
4046 Equite 4 Kraval Taldrya 15
7370 Equite 4 Quaestor Rasilvenaira StormRaven 8
171 Equite 4 Gord Darkonian 1
13560 Equite 4 Ernordeth Puer-Irae 9
3151 Equite 4 Silent 4
13733 Equite 4 Warlord Kai Movar 9
13897 Equite 4 Grand Inquisitor Morax Darkblade 1
3155 Equite 4 Lambow 1