Scroll of Foundation Breakdown

Award information

Adolescent gurreck skin vellum is the medium upon which the bearer’s deeds are inscribed on the Scroll of Foundation. Coiled about twin dowels of titanium, the scroll is meant to imply strength and reliability, each dowel’s end capped with a matched set of lightsaber-grade alchemically gemstone. The scroll is bound with fine Sullustian leather featuring a Brotherhood emblem clasp of polished silver.

Award statistics
Number of Scrolls of Foundation awarded:
2978
Number of members having at least one Scroll of Foundation:
245
Percentage of members (all ranks) having at least one Scroll of Foundation:
2.286%
Percentage of members (Journeyman and up) having at least one Scroll of Foundation:
14.026%
Average number of Scrolls of Foundation (per member of the Brotherhood)
0.278
Average number of Scrolls of Foundation (per member having at least one Scroll of Foundation)
12.155
Quantity Breakdown
Quantity Number of members
1 67 27.35%
2 29 11.84%
3 29 11.84%
4 10 4.08%
5 10 4.08%
6 9 3.67%
7 9 3.67%
8 8 3.27%
9 9 3.67%
10 2 0.82%
11 6 2.45%
12 3 1.22%
13 2 0.82%
14 2 0.82%
15 1 0.41%
16 5 2.04%
17 1 0.41%
18 3 1.22%
19 4 1.63%
20 1 0.41%
21 1 0.41%
22 1 0.41%
23 1 0.41%
24 1 0.41%
26 1 0.41%
27 1 0.41%
28 2 0.82%
29 3 1.22%
30 2 0.82%
31 2 0.82%
32 1 0.41%
33 2 0.82%
41 1 0.41%
42 1 0.41%
47 1 0.41%
49 1 0.41%
51 1 0.41%
54 1 0.41%
56 2 0.82%
62 1 0.41%
64 1 0.41%
72 1 0.41%
82 1 0.41%
91 1 0.41%
102 1 0.41%
114 1 0.41%
151 1 0.41%
336 1 0.41%
Displaying recipients 1 - 25 of 234 in total
Rank Name Award count
13486 Elder 2 Golden Envoy Abbey Atty Attiter Ann 13
15685 Elder 2 Grand Inquisitor "Aequitas" Anderson 3
17198 Equite 1 Knight Ahathr’iss’asapla (Thrissa) 22
14234 Equite 2 Ala'ar Rinn 3
9426 Elder 2 Master Alaris Jinn 41
15434 Equite 4 Aldaric 151
14287 Elder 2 Headmistress Alethia Archenksova 102
12769 Equite 1 Alexander DelGotto 3
9947 Equite 1 Alishu 7
12049 Elder 1 A'lora Kituri 2
8941 Journeyman 4 Andryan "Ace" Queldom 3
308 Elder 2 Anshar Kahn Tarentae 47
9056 Elder 2 General Anubis 5
11 Elder 2 Arania Lawakiro Palpatine 7
10883 Equite 3 Araxis Farron 1
7589 Equite 4 Archangel Palpatine 56
13299 Elder 1 Grand Inquisitor Arden Karn di Plagia 6
13823 Equite 3 Armad 1
15665 Equite 3 Dr. Aru Law 7
12004 Elder 1 Captain Aryn "Jade" Erinos-Magnuri 29
14901 Journeyman 4 Ashael Blackstar 1
10009 Journeyman 3 Ashron 1
153 Elder 2 Astronicus "Tron" Aurelius Sadow 4
11708 Elder 3 Atra 23
8307 Equite 2 Augustus "Kalak" Ragnose 4