Cluster of Ice Breakdown

Award information

The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.

Award statistics
Number of Clusters of Ice awarded:
54646
Number of members having at least one Cluster of Ice:
779
Percentage of members (all ranks) having at least one Cluster of Ice:
7.256%
Percentage of members (Journeyman and up) having at least one Cluster of Ice:
44.404%
Average number of Clusters of Ice (per member of the Brotherhood)
5.09
Average number of Clusters of Ice (per member having at least one Cluster of Ice)
70.149
Quantity Breakdown
Quantity Number of members
1 100 12.84%
2 69 8.86%
3 35 4.49%
4 36 4.62%
5 26 3.34%
6 26 3.34%
7 23 2.95%
8 15 1.93%
9 13 1.67%
10 21 2.7%
11 15 1.93%
12 6 0.77%
13 10 1.28%
14 12 1.54%
15 9 1.16%
16 7 0.9%
17 7 0.9%
18 7 0.9%
19 7 0.9%
20 5 0.64%
21 5 0.64%
22 6 0.77%
23 5 0.64%
24 7 0.9%
25 7 0.9%
26 9 1.16%
27 3 0.39%
28 4 0.51%
29 6 0.77%
30 8 1.03%
31 11 1.41%
32 3 0.39%
33 3 0.39%
34 2 0.26%
35 5 0.64%
36 4 0.51%
39 5 0.64%
40 4 0.51%
41 3 0.39%
42 4 0.51%
43 1 0.13%
44 1 0.13%
45 2 0.26%
46 3 0.39%
47 2 0.26%
48 2 0.26%
49 3 0.39%
50 2 0.26%
51 1 0.13%
52 3 0.39%
53 1 0.13%
54 3 0.39%
55 3 0.39%
56 3 0.39%
57 2 0.26%
60 2 0.26%
61 4 0.51%
62 1 0.13%
63 2 0.26%
64 3 0.39%
65 1 0.13%
66 2 0.26%
67 1 0.13%
68 1 0.13%
69 4 0.51%
70 1 0.13%
72 2 0.26%
73 3 0.39%
74 1 0.13%
75 3 0.39%
76 2 0.26%
78 1 0.13%
80 2 0.26%
81 1 0.13%
83 1 0.13%
84 2 0.26%
85 3 0.39%
87 1 0.13%
90 1 0.13%
92 2 0.26%
93 2 0.26%
94 3 0.39%
95 3 0.39%
96 3 0.39%
97 1 0.13%
99 2 0.26%
100 2 0.26%
101 2 0.26%
102 2 0.26%
107 1 0.13%
108 1 0.13%
109 1 0.13%
112 2 0.26%
113 1 0.13%
114 2 0.26%
117 1 0.13%
119 1 0.13%
120 1 0.13%
123 2 0.26%
126 2 0.26%
128 1 0.13%
129 1 0.13%
130 3 0.39%
133 1 0.13%
134 1 0.13%
135 1 0.13%
137 3 0.39%
138 1 0.13%
139 2 0.26%
140 3 0.39%
143 1 0.13%
145 2 0.26%
147 1 0.13%
148 1 0.13%
149 1 0.13%
151 2 0.26%
152 1 0.13%
161 1 0.13%
162 1 0.13%
167 1 0.13%
169 1 0.13%
171 2 0.26%
172 2 0.26%
174 1 0.13%
175 1 0.13%
176 1 0.13%
180 1 0.13%
182 1 0.13%
183 1 0.13%
185 1 0.13%
187 1 0.13%
189 1 0.13%
192 1 0.13%
198 1 0.13%
203 1 0.13%
206 1 0.13%
210 1 0.13%
217 1 0.13%
218 2 0.26%
219 1 0.13%
222 1 0.13%
224 1 0.13%
228 1 0.13%
229 1 0.13%
230 1 0.13%
234 1 0.13%
241 2 0.26%
259 1 0.13%
261 1 0.13%
265 2 0.26%
266 1 0.13%
267 2 0.26%
269 1 0.13%
270 1 0.13%
273 1 0.13%
288 1 0.13%
292 1 0.13%
293 1 0.13%
303 1 0.13%
315 1 0.13%
328 1 0.13%
332 1 0.13%
367 1 0.13%
377 1 0.13%
384 1 0.13%
385 1 0.13%
404 1 0.13%
407 1 0.13%
415 3 0.39%
418 1 0.13%
441 1 0.13%
443 2 0.26%
473 1 0.13%
514 1 0.13%
522 1 0.13%
534 1 0.13%
537 1 0.13%
567 1 0.13%
568 1 0.13%
579 1 0.13%
585 1 0.13%
620 1 0.13%
642 1 0.13%
719 1 0.13%
804 1 0.13%
833 1 0.13%
955 1 0.13%
1005 1 0.13%
1008 1 0.13%
1022 1 0.13%
1065 1 0.13%
1150 1 0.13%
1819 1 0.13%
3191 1 0.13%
Displaying recipients 126 - 150 of 752 in total
Rank Name Award count
10059 Equite 1 Bal Demona 2
7606 Journeyman 4 Ruluk Okoth 2
13149 Journeyman 4 Comalies 2
7557 Journeyman 4 DarkAmiz 2
5318 Journeyman 4 Rydack 2
17297 Journeyman 4 Willadean 2
15865 Journeyman 4 Klyn Jaxx 2
4057 Journeyman 4 Zadious 2
6237 Journeyman 4 Acara Rai Rayden 2
8153 Journeyman 4 Laigerick Ryokou-Amor 2
11262 Journeyman 4 Saronyx 2
16917 Journeyman 4 Wedge 2
6920 Journeyman 3 Aiorus Van Trayus 2
12449 Journeyman 3 Kazumi-Ytje Matsumoto 2
13666 Journeyman 3 Ar'rik 2
14368 Journeyman 3 Revoc Aryss 2
7907 Journeyman 3 Jarith Krasa 2
5362 Journeyman 3 Achilles Theophilus 2
5288 Journeyman 3 Kreth Drey 2
11969 Journeyman 3 Dirk Valentine 2
7735 Journeyman 3 Adrian Kiarey 2
12055 Journeyman 3 Diclonius 2
15701 Journeyman 3 Irhan Lo'Vex 2
14913 Journeyman 2 Volksven 2
4118 Journeyman 2 Adian Griffin 2