Cluster of Ice Breakdown

Award information

The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.

Award statistics
Number of Clusters of Ice awarded:
54364
Number of members having at least one Cluster of Ice:
779
Percentage of members (all ranks) having at least one Cluster of Ice:
7.26%
Percentage of members (Journeyman and up) having at least one Cluster of Ice:
44.431%
Average number of Clusters of Ice (per member of the Brotherhood)
5.067
Average number of Clusters of Ice (per member having at least one Cluster of Ice)
69.787
Quantity Breakdown
Quantity Number of members
1 101 12.97%
2 68 8.73%
3 35 4.49%
4 36 4.62%
5 26 3.34%
6 26 3.34%
7 23 2.95%
8 15 1.93%
9 14 1.8%
10 21 2.7%
11 15 1.93%
12 6 0.77%
13 9 1.16%
14 12 1.54%
15 9 1.16%
16 8 1.03%
17 7 0.9%
18 7 0.9%
19 7 0.9%
20 5 0.64%
21 5 0.64%
22 6 0.77%
23 5 0.64%
24 7 0.9%
25 7 0.9%
26 9 1.16%
27 3 0.39%
28 4 0.51%
29 6 0.77%
30 8 1.03%
31 11 1.41%
32 3 0.39%
33 3 0.39%
34 2 0.26%
35 5 0.64%
36 4 0.51%
37 1 0.13%
39 4 0.51%
40 5 0.64%
41 2 0.26%
42 3 0.39%
43 1 0.13%
44 1 0.13%
45 2 0.26%
46 3 0.39%
47 2 0.26%
48 2 0.26%
49 3 0.39%
50 2 0.26%
51 1 0.13%
52 3 0.39%
53 1 0.13%
54 4 0.51%
55 3 0.39%
56 3 0.39%
57 2 0.26%
59 1 0.13%
60 2 0.26%
61 4 0.51%
62 1 0.13%
64 3 0.39%
65 1 0.13%
66 2 0.26%
67 1 0.13%
68 1 0.13%
69 4 0.51%
70 1 0.13%
72 2 0.26%
73 3 0.39%
74 1 0.13%
75 3 0.39%
76 2 0.26%
78 2 0.26%
80 1 0.13%
81 2 0.26%
84 2 0.26%
85 3 0.39%
87 1 0.13%
90 1 0.13%
92 2 0.26%
93 3 0.39%
94 3 0.39%
95 3 0.39%
96 2 0.26%
97 1 0.13%
99 2 0.26%
100 3 0.39%
101 2 0.26%
102 2 0.26%
107 1 0.13%
108 1 0.13%
109 1 0.13%
112 2 0.26%
113 1 0.13%
114 1 0.13%
117 1 0.13%
119 1 0.13%
120 1 0.13%
123 2 0.26%
126 2 0.26%
128 1 0.13%
129 1 0.13%
130 3 0.39%
133 1 0.13%
134 1 0.13%
135 1 0.13%
137 3 0.39%
138 1 0.13%
139 3 0.39%
140 2 0.26%
143 1 0.13%
145 2 0.26%
147 1 0.13%
148 1 0.13%
149 2 0.26%
151 2 0.26%
152 1 0.13%
161 1 0.13%
162 1 0.13%
167 1 0.13%
169 1 0.13%
171 2 0.26%
172 3 0.39%
175 1 0.13%
176 1 0.13%
182 2 0.26%
183 1 0.13%
185 1 0.13%
187 1 0.13%
189 1 0.13%
192 1 0.13%
198 1 0.13%
206 1 0.13%
210 3 0.39%
218 3 0.39%
224 1 0.13%
228 2 0.26%
230 1 0.13%
234 2 0.26%
241 1 0.13%
256 1 0.13%
259 1 0.13%
263 1 0.13%
264 1 0.13%
265 2 0.26%
266 1 0.13%
269 1 0.13%
270 1 0.13%
272 1 0.13%
284 1 0.13%
292 1 0.13%
293 1 0.13%
300 1 0.13%
303 1 0.13%
328 1 0.13%
332 1 0.13%
367 1 0.13%
375 1 0.13%
384 1 0.13%
385 1 0.13%
404 1 0.13%
407 1 0.13%
411 1 0.13%
415 2 0.26%
418 1 0.13%
440 1 0.13%
441 1 0.13%
443 1 0.13%
465 1 0.13%
509 1 0.13%
514 1 0.13%
518 1 0.13%
537 1 0.13%
567 1 0.13%
568 1 0.13%
579 1 0.13%
585 1 0.13%
614 1 0.13%
638 1 0.13%
717 1 0.13%
796 1 0.13%
833 1 0.13%
949 1 0.13%
1002 1 0.13%
1005 1 0.13%
1022 1 0.13%
1062 1 0.13%
1150 1 0.13%
1819 1 0.13%
3173 1 0.13%
Displaying recipients 426 - 450 of 752 in total
Rank Name Award count
6486 Journeyman 1 Katalam van Ossorous 5
12908 Novitiate 3 Karstark 4
15543 Equite 2 Battlemaster Karran Val'teo 189
10639 Equite 3 Kano Tor Tydex 52
2779 Equite 1 Krath Adherent Kandos Katarn 14
13944 Equite 4 Tribune Kanal O'neill 139
711 Elder 2 Master Kamjin "Maverick" Lap'lamiz 579
14391 Journeyman 3 Kalu Burgoo 4
3651 Journeyman 4 Kalika 12
17311 Journeyman 4 Minister Kalen Joss 16
10127 Equite 1 Kalei Basai 2
15365 Equite 1 Kaled Atros 119
7547 Equite 2 Kairus 18
5 Elder 3 Kaine Mandaala 2
13733 Equite 4 Warlord Kai Movar 66
16289 Equite 3 Imperial Kah’ri Marru 75
10809 Equite 1 Ka'Hava'Ve 2
5528 Equite 1 Kaelin Ring 4
11135 Equite 2 Kael Fayne 6
14806 Equite 3 Research Director Kadrol Hauen 60
15709 Journeyman 4 Kade Ra 9
12031 Novitiate 3 Kade 1
16879 Novitiate 3 Jux Tsakoo 1
10250 Journeyman 4 Justin Wayne 7
14072 Equite 4 Junazee 10