Cluster of Ice Breakdown
Award information
The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.
Award statistics
- Number of Clusters of Ice awarded:
- 59483
- Number of members having at least one Cluster of Ice:
- 792
- Percentage of members (all ranks) having at least one Cluster of Ice:
- 7.31%
- Percentage of members (Journeyman and up) having at least one Cluster of Ice:
- 44.193%
- Average number of Clusters of Ice (per member of the Brotherhood)
- 5.49
- Average number of Clusters of Ice (per member having at least one Cluster of Ice)
- 75.105
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 101 | 12.75% |
| 2 | 70 | 8.84% |
| 3 | 35 | 4.42% |
| 4 | 37 | 4.67% |
| 5 | 25 | 3.16% |
| 6 | 26 | 3.28% |
| 7 | 23 | 2.9% |
| 8 | 14 | 1.77% |
| 9 | 11 | 1.39% |
| 10 | 22 | 2.78% |
| 11 | 17 | 2.15% |
| 12 | 7 | 0.88% |
| 13 | 8 | 1.01% |
| 14 | 13 | 1.64% |
| 15 | 9 | 1.14% |
| 16 | 7 | 0.88% |
| 17 | 8 | 1.01% |
| 18 | 8 | 1.01% |
| 19 | 8 | 1.01% |
| 20 | 6 | 0.76% |
| 21 | 4 | 0.51% |
| 22 | 6 | 0.76% |
| 23 | 4 | 0.51% |
| 24 | 6 | 0.76% |
| 25 | 5 | 0.63% |
| 26 | 10 | 1.26% |
| 27 | 4 | 0.51% |
| 28 | 3 | 0.38% |
| 29 | 7 | 0.88% |
| 30 | 10 | 1.26% |
| 31 | 9 | 1.14% |
| 32 | 5 | 0.63% |
| 33 | 3 | 0.38% |
| 34 | 2 | 0.25% |
| 35 | 3 | 0.38% |
| 36 | 3 | 0.38% |
| 39 | 4 | 0.51% |
| 40 | 4 | 0.51% |
| 41 | 3 | 0.38% |
| 42 | 5 | 0.63% |
| 43 | 1 | 0.13% |
| 44 | 1 | 0.13% |
| 45 | 4 | 0.51% |
| 46 | 2 | 0.25% |
| 47 | 3 | 0.38% |
| 48 | 1 | 0.13% |
| 49 | 3 | 0.38% |
| 50 | 2 | 0.25% |
| 51 | 2 | 0.25% |
| 52 | 3 | 0.38% |
| 53 | 1 | 0.13% |
| 54 | 3 | 0.38% |
| 55 | 3 | 0.38% |
| 56 | 3 | 0.38% |
| 57 | 3 | 0.38% |
| 60 | 1 | 0.13% |
| 61 | 3 | 0.38% |
| 62 | 1 | 0.13% |
| 63 | 1 | 0.13% |
| 64 | 3 | 0.38% |
| 65 | 1 | 0.13% |
| 66 | 2 | 0.25% |
| 68 | 3 | 0.38% |
| 69 | 2 | 0.25% |
| 70 | 1 | 0.13% |
| 71 | 2 | 0.25% |
| 72 | 2 | 0.25% |
| 73 | 4 | 0.51% |
| 74 | 1 | 0.13% |
| 75 | 2 | 0.25% |
| 76 | 3 | 0.38% |
| 77 | 1 | 0.13% |
| 78 | 1 | 0.13% |
| 81 | 1 | 0.13% |
| 82 | 1 | 0.13% |
| 83 | 2 | 0.25% |
| 84 | 2 | 0.25% |
| 85 | 1 | 0.13% |
| 87 | 2 | 0.25% |
| 88 | 2 | 0.25% |
| 89 | 1 | 0.13% |
| 90 | 1 | 0.13% |
| 92 | 4 | 0.51% |
| 93 | 1 | 0.13% |
| 94 | 2 | 0.25% |
| 95 | 2 | 0.25% |
| 96 | 3 | 0.38% |
| 98 | 1 | 0.13% |
| 99 | 2 | 0.25% |
| 100 | 2 | 0.25% |
| 101 | 3 | 0.38% |
| 102 | 2 | 0.25% |
| 104 | 1 | 0.13% |
| 107 | 1 | 0.13% |
| 109 | 1 | 0.13% |
| 110 | 2 | 0.25% |
| 112 | 2 | 0.25% |
| 113 | 1 | 0.13% |
| 117 | 1 | 0.13% |
| 119 | 1 | 0.13% |
| 120 | 1 | 0.13% |
| 123 | 1 | 0.13% |
| 124 | 1 | 0.13% |
| 128 | 1 | 0.13% |
| 130 | 4 | 0.51% |
| 133 | 1 | 0.13% |
| 135 | 1 | 0.13% |
| 137 | 2 | 0.25% |
| 138 | 1 | 0.13% |
| 139 | 3 | 0.38% |
| 140 | 3 | 0.38% |
| 145 | 2 | 0.25% |
| 146 | 1 | 0.13% |
| 147 | 1 | 0.13% |
| 148 | 1 | 0.13% |
| 151 | 1 | 0.13% |
| 152 | 1 | 0.13% |
| 154 | 1 | 0.13% |
| 155 | 1 | 0.13% |
| 157 | 1 | 0.13% |
| 162 | 1 | 0.13% |
| 163 | 1 | 0.13% |
| 167 | 1 | 0.13% |
| 169 | 1 | 0.13% |
| 172 | 3 | 0.38% |
| 174 | 1 | 0.13% |
| 175 | 2 | 0.25% |
| 176 | 1 | 0.13% |
| 187 | 1 | 0.13% |
| 188 | 2 | 0.25% |
| 189 | 1 | 0.13% |
| 193 | 2 | 0.25% |
| 194 | 1 | 0.13% |
| 196 | 1 | 0.13% |
| 200 | 1 | 0.13% |
| 201 | 1 | 0.13% |
| 206 | 1 | 0.13% |
| 210 | 1 | 0.13% |
| 212 | 1 | 0.13% |
| 218 | 2 | 0.25% |
| 227 | 1 | 0.13% |
| 228 | 1 | 0.13% |
| 232 | 1 | 0.13% |
| 234 | 1 | 0.13% |
| 235 | 1 | 0.13% |
| 237 | 1 | 0.13% |
| 241 | 1 | 0.13% |
| 242 | 1 | 0.13% |
| 254 | 1 | 0.13% |
| 255 | 1 | 0.13% |
| 259 | 1 | 0.13% |
| 262 | 1 | 0.13% |
| 265 | 1 | 0.13% |
| 266 | 1 | 0.13% |
| 276 | 1 | 0.13% |
| 279 | 1 | 0.13% |
| 282 | 1 | 0.13% |
| 286 | 1 | 0.13% |
| 288 | 1 | 0.13% |
| 290 | 1 | 0.13% |
| 292 | 1 | 0.13% |
| 293 | 1 | 0.13% |
| 294 | 1 | 0.13% |
| 307 | 1 | 0.13% |
| 309 | 1 | 0.13% |
| 332 | 2 | 0.25% |
| 343 | 1 | 0.13% |
| 358 | 1 | 0.13% |
| 363 | 1 | 0.13% |
| 367 | 1 | 0.13% |
| 398 | 1 | 0.13% |
| 401 | 1 | 0.13% |
| 403 | 1 | 0.13% |
| 407 | 1 | 0.13% |
| 415 | 1 | 0.13% |
| 420 | 1 | 0.13% |
| 424 | 2 | 0.25% |
| 426 | 1 | 0.13% |
| 435 | 1 | 0.13% |
| 441 | 1 | 0.13% |
| 443 | 1 | 0.13% |
| 486 | 1 | 0.13% |
| 487 | 1 | 0.13% |
| 499 | 1 | 0.13% |
| 510 | 1 | 0.13% |
| 538 | 1 | 0.13% |
| 552 | 1 | 0.13% |
| 564 | 1 | 0.13% |
| 574 | 1 | 0.13% |
| 594 | 1 | 0.13% |
| 614 | 1 | 0.13% |
| 617 | 1 | 0.13% |
| 635 | 1 | 0.13% |
| 663 | 1 | 0.13% |
| 694 | 1 | 0.13% |
| 833 | 1 | 0.13% |
| 841 | 1 | 0.13% |
| 910 | 1 | 0.13% |
| 1007 | 1 | 0.13% |
| 1048 | 1 | 0.13% |
| 1120 | 1 | 0.13% |
| 1150 | 1 | 0.13% |
| 1166 | 1 | 0.13% |
| 1179 | 1 | 0.13% |
| 1865 | 1 | 0.13% |
| 3467 | 1 | 0.13% |
Displaying recipients 301 - 325 of 763 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Xeipha | 1 |
| Equite 1 | Mex | 54 |
| Equite 1 | Retden | 2 |
| Equite 1 | Amagon | 4 |
| Equite 1 | Dyrra Skye | 15 |
| Equite 1 | Willadean | 2 |
| Equite 1 | Arcadian Vuusen | 3 |
| Equite 1 | Mandalorian Tyga Orn Nilim | 92 |
| Equite 1 | Kaled Atros | 119 |
| Equite 1 | Kaz Raith | 101 |
| Equite 1 | David | 1 |
| Equite 1 | Zanothi Nightblade | 3 |
| Equite 1 | Mystic Kor Vaal | 40 |
| Equite 1 | Altheseus Levathan | 20 |
| Equite 1 | Krath Adherent Kandos Katarn | 14 |
| Equite 1 | Obelisk Adherent John "Dragoon" Witwalker | 15 |
| Equite 1 | Obsidian | 47 |
| Equite 1 | Kieran Kodiak | 3 |
| Equite 1 | Kazarelth Talismarr | 7 |
| Equite 1 | Flelm | 3 |
| Equite 1 | Krath Adherent Aeson Rhys | 10 |
| Equite 1 | Druzk Zornosz | 26 |
| Equite 1 | Val Skyg | 2 |
| Equite 1 | Knight Ahathr’iss’asapla (Thrissa) | 1 |
| Equite 1 | Antonai 'PaRapRappa' Lanfear | 4 |