Cluster of Ice Breakdown
Award information
The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.
Award statistics
- Number of Clusters of Ice awarded:
- 59077
- Number of members having at least one Cluster of Ice:
- 790
- Percentage of members (all ranks) having at least one Cluster of Ice:
- 7.297%
- Percentage of members (Journeyman and up) having at least one Cluster of Ice:
- 44.212%
- Average number of Clusters of Ice (per member of the Brotherhood)
- 5.456
- Average number of Clusters of Ice (per member having at least one Cluster of Ice)
- 74.781
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 100 | 12.66% |
| 2 | 72 | 9.11% |
| 3 | 35 | 4.43% |
| 4 | 35 | 4.43% |
| 5 | 24 | 3.04% |
| 6 | 26 | 3.29% |
| 7 | 23 | 2.91% |
| 8 | 14 | 1.77% |
| 9 | 11 | 1.39% |
| 10 | 22 | 2.78% |
| 11 | 17 | 2.15% |
| 12 | 8 | 1.01% |
| 13 | 8 | 1.01% |
| 14 | 13 | 1.65% |
| 15 | 9 | 1.14% |
| 16 | 8 | 1.01% |
| 17 | 10 | 1.27% |
| 18 | 7 | 0.89% |
| 19 | 8 | 1.01% |
| 20 | 5 | 0.63% |
| 21 | 4 | 0.51% |
| 22 | 6 | 0.76% |
| 23 | 4 | 0.51% |
| 24 | 6 | 0.76% |
| 25 | 6 | 0.76% |
| 26 | 11 | 1.39% |
| 27 | 3 | 0.38% |
| 28 | 3 | 0.38% |
| 29 | 6 | 0.76% |
| 30 | 9 | 1.14% |
| 31 | 9 | 1.14% |
| 32 | 5 | 0.63% |
| 33 | 3 | 0.38% |
| 34 | 2 | 0.25% |
| 35 | 3 | 0.38% |
| 36 | 3 | 0.38% |
| 39 | 4 | 0.51% |
| 40 | 4 | 0.51% |
| 41 | 3 | 0.38% |
| 42 | 5 | 0.63% |
| 43 | 1 | 0.13% |
| 44 | 1 | 0.13% |
| 45 | 4 | 0.51% |
| 46 | 1 | 0.13% |
| 47 | 3 | 0.38% |
| 48 | 1 | 0.13% |
| 49 | 3 | 0.38% |
| 50 | 2 | 0.25% |
| 51 | 2 | 0.25% |
| 52 | 3 | 0.38% |
| 53 | 1 | 0.13% |
| 54 | 3 | 0.38% |
| 55 | 3 | 0.38% |
| 56 | 3 | 0.38% |
| 57 | 3 | 0.38% |
| 59 | 2 | 0.25% |
| 60 | 1 | 0.13% |
| 61 | 3 | 0.38% |
| 62 | 2 | 0.25% |
| 64 | 3 | 0.38% |
| 66 | 2 | 0.25% |
| 68 | 4 | 0.51% |
| 69 | 2 | 0.25% |
| 70 | 2 | 0.25% |
| 71 | 1 | 0.13% |
| 72 | 2 | 0.25% |
| 73 | 3 | 0.38% |
| 74 | 1 | 0.13% |
| 75 | 1 | 0.13% |
| 76 | 4 | 0.51% |
| 78 | 1 | 0.13% |
| 81 | 2 | 0.25% |
| 82 | 1 | 0.13% |
| 83 | 1 | 0.13% |
| 84 | 2 | 0.25% |
| 85 | 1 | 0.13% |
| 87 | 2 | 0.25% |
| 88 | 2 | 0.25% |
| 89 | 1 | 0.13% |
| 90 | 1 | 0.13% |
| 92 | 4 | 0.51% |
| 93 | 2 | 0.25% |
| 94 | 2 | 0.25% |
| 95 | 2 | 0.25% |
| 96 | 2 | 0.25% |
| 98 | 1 | 0.13% |
| 99 | 2 | 0.25% |
| 100 | 2 | 0.25% |
| 101 | 3 | 0.38% |
| 102 | 2 | 0.25% |
| 104 | 1 | 0.13% |
| 107 | 1 | 0.13% |
| 109 | 1 | 0.13% |
| 110 | 2 | 0.25% |
| 112 | 2 | 0.25% |
| 113 | 1 | 0.13% |
| 117 | 1 | 0.13% |
| 119 | 1 | 0.13% |
| 120 | 1 | 0.13% |
| 123 | 1 | 0.13% |
| 124 | 1 | 0.13% |
| 128 | 1 | 0.13% |
| 130 | 4 | 0.51% |
| 131 | 1 | 0.13% |
| 132 | 1 | 0.13% |
| 133 | 1 | 0.13% |
| 135 | 1 | 0.13% |
| 137 | 2 | 0.25% |
| 138 | 1 | 0.13% |
| 139 | 2 | 0.25% |
| 140 | 2 | 0.25% |
| 145 | 2 | 0.25% |
| 146 | 1 | 0.13% |
| 147 | 1 | 0.13% |
| 148 | 1 | 0.13% |
| 151 | 1 | 0.13% |
| 152 | 2 | 0.25% |
| 153 | 1 | 0.13% |
| 157 | 1 | 0.13% |
| 162 | 1 | 0.13% |
| 163 | 1 | 0.13% |
| 167 | 1 | 0.13% |
| 169 | 1 | 0.13% |
| 170 | 1 | 0.13% |
| 171 | 1 | 0.13% |
| 172 | 3 | 0.38% |
| 175 | 2 | 0.25% |
| 176 | 1 | 0.13% |
| 185 | 1 | 0.13% |
| 188 | 2 | 0.25% |
| 189 | 1 | 0.13% |
| 193 | 1 | 0.13% |
| 194 | 1 | 0.13% |
| 195 | 1 | 0.13% |
| 200 | 1 | 0.13% |
| 201 | 1 | 0.13% |
| 206 | 2 | 0.25% |
| 210 | 1 | 0.13% |
| 218 | 2 | 0.25% |
| 227 | 1 | 0.13% |
| 228 | 1 | 0.13% |
| 230 | 1 | 0.13% |
| 231 | 1 | 0.13% |
| 232 | 2 | 0.25% |
| 234 | 1 | 0.13% |
| 237 | 1 | 0.13% |
| 242 | 1 | 0.13% |
| 253 | 1 | 0.13% |
| 254 | 1 | 0.13% |
| 259 | 1 | 0.13% |
| 265 | 1 | 0.13% |
| 266 | 1 | 0.13% |
| 276 | 1 | 0.13% |
| 277 | 1 | 0.13% |
| 279 | 1 | 0.13% |
| 282 | 1 | 0.13% |
| 286 | 2 | 0.25% |
| 292 | 1 | 0.13% |
| 293 | 1 | 0.13% |
| 294 | 2 | 0.25% |
| 307 | 1 | 0.13% |
| 331 | 1 | 0.13% |
| 332 | 1 | 0.13% |
| 343 | 1 | 0.13% |
| 356 | 1 | 0.13% |
| 358 | 1 | 0.13% |
| 367 | 1 | 0.13% |
| 398 | 1 | 0.13% |
| 401 | 2 | 0.25% |
| 407 | 1 | 0.13% |
| 414 | 1 | 0.13% |
| 415 | 1 | 0.13% |
| 419 | 1 | 0.13% |
| 424 | 1 | 0.13% |
| 426 | 1 | 0.13% |
| 433 | 1 | 0.13% |
| 441 | 1 | 0.13% |
| 443 | 1 | 0.13% |
| 481 | 1 | 0.13% |
| 482 | 1 | 0.13% |
| 497 | 1 | 0.13% |
| 506 | 1 | 0.13% |
| 538 | 1 | 0.13% |
| 552 | 1 | 0.13% |
| 564 | 1 | 0.13% |
| 568 | 1 | 0.13% |
| 594 | 1 | 0.13% |
| 607 | 1 | 0.13% |
| 613 | 1 | 0.13% |
| 629 | 1 | 0.13% |
| 658 | 1 | 0.13% |
| 693 | 1 | 0.13% |
| 809 | 1 | 0.13% |
| 833 | 1 | 0.13% |
| 893 | 1 | 0.13% |
| 1007 | 1 | 0.13% |
| 1048 | 1 | 0.13% |
| 1117 | 1 | 0.13% |
| 1150 | 1 | 0.13% |
| 1162 | 1 | 0.13% |
| 1168 | 1 | 0.13% |
| 1865 | 1 | 0.13% |
| 3430 | 1 | 0.13% |
Displaying recipients 476 - 500 of 761 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Ktulu Mizheray | 25 |
| Equite 1 | Maradis Jenkar | 3 |
| Equite 1 | Kalei Basai | 2 |
| Equite 1 | Devani Kiriana Maharet | 6 |
| Equite 1 | Revenant | 2 |
| Equite 1 | Sephiroth Shamshan Kali | 1 |
| Equite 1 | Kess Relven | 19 |
| Equite 1 | Peacekeeper Zeon Blacktooth | 10 |
| Equite 1 | Wenet C Bannog | 124 |
| Equite 1 | Draco Maligo | 10 |
| Equite 1 | Varkain Athanas | 5 |
| Equite 1 | Gaidal Dupar | 2 |
| Equite 1 | Neza-Rem Zarabi | 85 |
| Equite 1 | Vexer Thrace | 12 |
| Equite 1 | Kaelin Ring | 4 |
| Equite 1 | Octavia Morgan Obrie | 5 |
| Equite 1 | Scelestus | 1 |
| Equite 1 | Jai'de Serpens | 24 |
| Equite 1 | Lorad Desmos | 6 |
| Equite 1 | Phantom | 2 |
| Equite 1 | Mograine | 7 |
| Equite 1 | Altheseus Levathan | 20 |
| Equite 1 | Kazarelth Talismarr | 7 |
| Equite 1 | Mandalorian Tyga Orn Nilim | 92 |
| Equite 1 | Antonai 'PaRapRappa' Lanfear | 4 |