Cluster of Earth Breakdown

Award information

The Cluster of Earth is one of the most frequently awarded medals in the Dark Jedi Brotherhood being given in varying quantities for all approved PvE gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination in MMO and cooperative gaming. The design is a simple setting of durasteel featuring concentric rings with a symbolic rock inset.

Award statistics
Number of Clusters of Earth awarded:
449113
Number of members having at least one Cluster of Earth:
767
Percentage of members (all ranks) having at least one Cluster of Earth:
7.207%
Percentage of members (Journeyman and up) having at least one Cluster of Earth:
34.457%
Average number of Clusters of Earth (per member of the Brotherhood)
42.202
Average number of Clusters of Earth (per member having at least one Cluster of Earth)
585.545
Quantity Breakdown
Quantity Number of members
1 4 0.52%
2 16 2.09%
3 10 1.3%
4 21 2.74%
5 43 5.61%
6 13 1.69%
7 7 0.91%
8 11 1.43%
9 7 0.91%
10 24 3.13%
11 8 1.04%
12 4 0.52%
13 5 0.65%
14 12 1.56%
15 18 2.35%
16 5 0.65%
17 6 0.78%
18 5 0.65%
19 5 0.65%
20 19 2.48%
21 5 0.65%
22 5 0.65%
23 3 0.39%
24 7 0.91%
25 6 0.78%
26 3 0.39%
27 2 0.26%
28 8 1.04%
29 4 0.52%
30 4 0.52%
31 5 0.65%
33 1 0.13%
34 4 0.52%
35 4 0.52%
36 3 0.39%
37 3 0.39%
38 1 0.13%
39 2 0.26%
40 7 0.91%
41 1 0.13%
42 3 0.39%
43 4 0.52%
44 2 0.26%
45 6 0.78%
46 2 0.26%
47 1 0.13%
48 2 0.26%
49 1 0.13%
50 3 0.39%
51 1 0.13%
52 5 0.65%
53 1 0.13%
54 5 0.65%
55 1 0.13%
56 1 0.13%
59 1 0.13%
60 3 0.39%
61 1 0.13%
62 1 0.13%
63 2 0.26%
64 2 0.26%
65 4 0.52%
66 5 0.65%
67 3 0.39%
69 1 0.13%
72 2 0.26%
73 1 0.13%
75 2 0.26%
76 4 0.52%
78 4 0.52%
79 5 0.65%
80 2 0.26%
81 3 0.39%
82 2 0.26%
83 1 0.13%
85 2 0.26%
86 1 0.13%
89 2 0.26%
90 3 0.39%
91 2 0.26%
92 1 0.13%
94 1 0.13%
95 1 0.13%
97 2 0.26%
98 1 0.13%
100 5 0.65%
101 1 0.13%
106 1 0.13%
108 2 0.26%
110 1 0.13%
111 3 0.39%
112 1 0.13%
113 2 0.26%
114 1 0.13%
116 1 0.13%
117 3 0.39%
120 1 0.13%
122 2 0.26%
123 1 0.13%
124 2 0.26%
125 1 0.13%
129 1 0.13%
131 2 0.26%
132 1 0.13%
133 1 0.13%
134 2 0.26%
135 1 0.13%
140 1 0.13%
141 2 0.26%
142 1 0.13%
145 1 0.13%
147 1 0.13%
148 1 0.13%
149 2 0.26%
151 1 0.13%
152 1 0.13%
154 1 0.13%
159 1 0.13%
160 2 0.26%
166 1 0.13%
168 2 0.26%
170 1 0.13%
171 1 0.13%
172 1 0.13%
173 1 0.13%
178 1 0.13%
185 2 0.26%
187 2 0.26%
190 2 0.26%
192 1 0.13%
194 1 0.13%
196 1 0.13%
198 1 0.13%
199 1 0.13%
201 2 0.26%
205 1 0.13%
206 1 0.13%
207 1 0.13%
211 1 0.13%
212 1 0.13%
214 1 0.13%
221 1 0.13%
222 1 0.13%
224 1 0.13%
226 2 0.26%
227 1 0.13%
230 1 0.13%
233 2 0.26%
235 1 0.13%
238 1 0.13%
239 1 0.13%
241 1 0.13%
242 1 0.13%
246 1 0.13%
247 1 0.13%
248 2 0.26%
249 1 0.13%
251 3 0.39%
258 1 0.13%
259 1 0.13%
260 1 0.13%
262 1 0.13%
264 1 0.13%
265 2 0.26%
267 1 0.13%
270 1 0.13%
274 1 0.13%
276 1 0.13%
277 1 0.13%
278 1 0.13%
281 1 0.13%
282 1 0.13%
287 1 0.13%
289 2 0.26%
294 1 0.13%
297 1 0.13%
302 1 0.13%
304 1 0.13%
306 2 0.26%
307 1 0.13%
308 1 0.13%
311 3 0.39%
317 1 0.13%
323 1 0.13%
334 2 0.26%
340 1 0.13%
347 1 0.13%
352 1 0.13%
362 1 0.13%
365 1 0.13%
375 1 0.13%
376 1 0.13%
384 1 0.13%
394 1 0.13%
397 1 0.13%
398 1 0.13%
405 1 0.13%
409 2 0.26%
411 1 0.13%
421 1 0.13%
422 1 0.13%
423 2 0.26%
432 1 0.13%
443 1 0.13%
451 1 0.13%
452 1 0.13%
453 1 0.13%
457 1 0.13%
460 1 0.13%
464 1 0.13%
479 1 0.13%
482 1 0.13%
484 1 0.13%
487 1 0.13%
490 1 0.13%
494 1 0.13%
495 1 0.13%
496 1 0.13%
508 1 0.13%
512 1 0.13%
516 1 0.13%
521 1 0.13%
522 2 0.26%
523 1 0.13%
533 1 0.13%
544 1 0.13%
548 1 0.13%
550 1 0.13%
556 2 0.26%
562 1 0.13%
566 2 0.26%
567 1 0.13%
571 1 0.13%
575 1 0.13%
582 1 0.13%
586 1 0.13%
594 2 0.26%
599 1 0.13%
600 1 0.13%
609 1 0.13%
617 1 0.13%
631 1 0.13%
644 1 0.13%
656 1 0.13%
657 1 0.13%
666 1 0.13%
667 1 0.13%
688 1 0.13%
713 1 0.13%
715 1 0.13%
730 1 0.13%
736 1 0.13%
742 1 0.13%
757 1 0.13%
769 1 0.13%
775 1 0.13%
781 1 0.13%
786 1 0.13%
791 1 0.13%
807 1 0.13%
820 1 0.13%
821 1 0.13%
826 1 0.13%
827 1 0.13%
830 1 0.13%
831 1 0.13%
834 1 0.13%
835 1 0.13%
846 1 0.13%
850 1 0.13%
863 1 0.13%
866 1 0.13%
867 1 0.13%
872 1 0.13%
878 1 0.13%
881 1 0.13%
917 1 0.13%
938 1 0.13%
940 1 0.13%
943 2 0.26%
953 1 0.13%
964 1 0.13%
974 1 0.13%
975 1 0.13%
979 1 0.13%
995 1 0.13%
1015 1 0.13%
1032 1 0.13%
1045 1 0.13%
1056 1 0.13%
1077 1 0.13%
1080 2 0.26%
1101 1 0.13%
1106 1 0.13%
1114 1 0.13%
1119 1 0.13%
1120 1 0.13%
1134 1 0.13%
1151 1 0.13%
1177 1 0.13%
1205 1 0.13%
1225 1 0.13%
1262 1 0.13%
1289 1 0.13%
1303 1 0.13%
1307 1 0.13%
1318 1 0.13%
1345 1 0.13%
1353 1 0.13%
1357 1 0.13%
1361 1 0.13%
1364 1 0.13%
1410 1 0.13%
1417 1 0.13%
1426 1 0.13%
1427 1 0.13%
1430 1 0.13%
1501 1 0.13%
1510 1 0.13%
1611 1 0.13%
1660 1 0.13%
1673 1 0.13%
1753 1 0.13%
1775 1 0.13%
1792 1 0.13%
1821 1 0.13%
1856 1 0.13%
1901 1 0.13%
1922 1 0.13%
1935 1 0.13%
1963 1 0.13%
2010 1 0.13%
2021 1 0.13%
2060 1 0.13%
2167 2 0.26%
2208 1 0.13%
2220 1 0.13%
2233 1 0.13%
2287 1 0.13%
2538 1 0.13%
2611 1 0.13%
2614 1 0.13%
2647 1 0.13%
2655 2 0.26%
2735 1 0.13%
2947 1 0.13%
2953 1 0.13%
3089 1 0.13%
3169 1 0.13%
3220 1 0.13%
3244 1 0.13%
3340 1 0.13%
3374 1 0.13%
3444 1 0.13%
3582 1 0.13%
3649 1 0.13%
3947 1 0.13%
3980 1 0.13%
3983 1 0.13%
4028 1 0.13%
4204 1 0.13%
4326 1 0.13%
4488 1 0.13%
4760 1 0.13%
5051 1 0.13%
5087 1 0.13%
5215 1 0.13%
5243 1 0.13%
5379 1 0.13%
5758 1 0.13%
5854 1 0.13%
6364 1 0.13%
6588 1 0.13%
6795 1 0.13%
7203 1 0.13%
7659 1 0.13%
8132 1 0.13%
8668 1 0.13%
8951 1 0.13%
9193 1 0.13%
9585 1 0.13%
10316 1 0.13%
10698 1 0.13%
10929 1 0.13%
23456 1 0.13%
Displaying recipients 151 - 175 of 753 in total
PIN Rank Name Award count
14208 Proselyte Nisara 100
14216 Proselyte Nimblemynx 170
14600 Proselyte Iriz 37
13267 Proselyte Busik 964
13058 Proselyte Bieberfatt 736
13010 Proselyte Xayne Darkwalker 8
12965 Proselyte Chaosu 194
13384 Proselyte Zagel1 76
13052 Proselyte Vexis 201
13192 Proselyte Reznov Senguir 5
12807 Proselyte Odius Darkshadow 3
13005 Proselyte Akeeg 409
12903 Proselyte Scovi 1792
12181 Proselyte Zphinx 14
13161 Proselyte Jinquai 147
12974 Proselyte Ash'otep Sunfell 47
13099 Proselyte Kip 423
14204 Proselyte Fooboo 24
14291 Proselyte Nolij 28
14605 Proselyte gotustunned 8
13051 Proselyte Chilar 567
17208 Proselyte Vender 19
14732 Trainee Zanai Atzeer 10
14883 Trainee Nitro Richardson 142
14754 Trainee Davin Yoll 41