Competition: [Hoth] Puzzle Mixer
Welcome to the House Hoth’s Puzzle Mixer! The place where you can find the best puzzles, word games, cyphers and a few surprises to keep your mind sharp and engaged! So, come “relax” with a quick puzzle or other diversions we come up with.
For each of the below comps:
- 1st place finish will earn 5 points
- 2nd place finish will earn 4 points
- 3rd place finish will earn 3 points
- 4th place finish will earn 2 points
- Participation will earn 1 point
The person with the highest total score will be the “Puzzle Mixer Master,” and the top three placements will earn additional awards!
- Organized by
- Ghost Edgar Drachen
- Running time
- 2016-06-24 until 2016-08-31 (2 months)
- Target Unit
- House Hoth
- Competition Type
- Flash Gaming/Puzzles
- Awards
- Third Level Crescents
- Participants
- 13 subscribers, of which 11 have participated.
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| [Hoth] Puzzles - Hoth Base Concept | Finished | 2016-06-25 - 2016-07-02 (8 days) | Flash Gaming/Puzzles |
| [Hoth] - So what's this place called? | Finished | 2016-06-25 - 2016-06-30 (6 days) | Flash Gaming/Puzzles |
| [Hoth] Puzzles - Rohlan’s Vision | Finished | 2016-06-29 - 2016-07-05 (7 days) | Flash Gaming/Puzzles |
| [Hoth] - Solyiat Locations - Crossword Puzzle | Finished | 2016-07-11 - 2016-07-17 (7 days) | Flash Gaming/Puzzles |
| [Hoth] Flash Puzzle Game- Ores | Finished | 2016-08-08 - 2016-08-14 (7 days) | Flash Gaming/Puzzles |
| [Hoth] Logic Puzzle Challenge | Finished | 2016-08-09 - 2016-08-31 (23 days) | Flash Gaming/Puzzles |
| [Hoth] Flash Puzzle Game- Gem Collect | Finished | 2016-08-15 - 2016-08-21 (7 days) | Flash Gaming/Puzzles |
| [Hoth] 2048 - Mobile Gaming | Finished | 2016-08-22 - 2016-08-31 (10 days) | Single-player Gaming |
|
1st place
Nero Ashraven
|
|
2nd place
Keiji Suoh
|
|
3rd place
Torin Ardell
|
|
4th place
Padawan Tisto Kingang
|
|
5th place
Ambassador Revak K'Urr
|
|
6th place
Uun Suu
|
|
7th place
Rear Admiral Arcia Cortel
|
|
8th place
Raiju
|
|
8th place
Ryan Hawkins
|
|
9th place
Trideo Arkson
|
|