Competition: Dozen of Games II
Finished
Dozen of Games II
Welcome to the latest edition of Dozen of Games! Back in 2016, Taranae Rhode of Plagueis took the title with a score of 74 points. Can she defend her title?
How it works Over the next twelve weeks, I will be running a series of Flash gaming competitions. Aside from awarding a Crescent to the top three scorers as per usual, you will also receive a number of points based on your placement.
- 1st place: 10 points
- 2nd place: 8 points
- 3rd place: 6 points
- 4th place: 5 points
- 5th place: 4 points
- 6th place: 3 points
- 7th place: 2 points
- 8th place: 1 point
In the event of a tie in the final standings, winner be decided by most wins (followed by most 2nd, etc)
Rules
All entries must use the website linked for each competition. You may only submit scores from games played within each round's running time
Screenshots must confirm both of the above or your entry will be disqualified.
Results
Results can be found here.
- Organized by
- /competitions/13957
- Running time
- 2018-06-10 until 2018-09-02 (3 months)
- Target Unit
- Entire DJB
- Competition Type
- Flash Gaming/Puzzles
- Awards
- Third Level Crescents
- Participants
- 43 subscribers, of which 43 have participated.
Dozen of Games II has 12 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Dozen of Games II: Round I: 9-ball Pool | Finished | 2018-06-10 - 2018-06-16 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round II: Bubble Trouble | Finished | 2018-06-17 - 2018-06-23 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round III: Pengu Throw | Finished | 2018-06-24 - 2018-06-30 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round IV: Space Invaders | Finished | 2018-07-01 - 2018-07-07 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round V: Free Kick | Finished | 2018-07-08 - 2018-07-14 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round VI: Bug on a Wire | Finished | 2018-07-15 - 2018-07-21 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round VII: Stickman Archery | Finished | 2018-07-22 - 2018-07-28 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round VIII: Top Spinner Cricket | Finished | 2018-07-29 - 2018-08-04 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round IX: Epic Coaster | Finished | 2018-08-05 - 2018-08-11 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round X: Constellations | Finished | 2018-08-12 - 2018-08-18 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: Round XI: Tetris | Finished | 2018-08-19 - 2018-08-25 (7 days) | Flash Gaming/Puzzles |
| Dozen of Games II: The Finale: Helicopter | Finished | 2018-08-26 - 2018-09-01 (7 days) | Flash Gaming/Puzzles |
Results
|
1st place
Erik Cato
|
|
2nd place
Envoy Taranae Rhode
|
|
3rd place
Mako Henymory
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|