Competition: Winter Puzzle Series
Time for the Winter Puzzle Series! This one is focusing (mostly) on the magical lives of the stormtrooper, the elusive, somehow poorly trained marksman produced in bulk.
This series will have 12 regular weeks of puzzles, as well as a change up of 5 bonus puzzles that run throughout the event! Bonus puzzles will only run for two days, so get the points while you can!
Scoring will be determined as followed:
- 6 points
- 5 points
- 4 points
- 3 points
- 2 point
- 1 Point for all entries past 5th.
Total score at the end determines an overall winner! Winners will be based on the time shown in the puzzle screenshot, ties will be broken by site submission time. That means from the moment you subscribe, so don’t click that button till you’re ready!
Please ensure that screenshots include the puzzle piece count, failure to provide this will invalidate your entry.
- Organized by
- General Stres'tron'garmis
- Running time
- 2019-01-09 until 2019-04-02 (3 months)
- Competition Tier
- Containers
- Target Unit
- Entire DJB
- Competition Type
- Flash Gaming/Puzzles
- Awards
- Second Level Crescents (Upgraded to First Level Crescents)
- Participants
- 43 subscribers, of which 43 have participated.
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Week 1 | Finished | 2019-01-09 - 2019-01-15 (7 days) | Flash Gaming/Puzzles |
| Week 2 | Finished | 2019-01-16 - 2019-01-22 (7 days) | Flash Gaming/Puzzles |
| Bonus Puzzle 1 | Finished | 2019-01-18 - 2019-01-20 (3 days) | Flash Gaming/Puzzles |
| Week 3 | Finished | 2019-01-23 - 2019-01-29 (7 days) | Flash Gaming/Puzzles |
| Week 4 | Finished | 2019-01-30 - 2019-02-05 (7 days) | Flash Gaming/Puzzles |
| Bonus Puzzle 2 | Finished | 2019-02-01 - 2019-02-03 (3 days) | Flash Gaming/Puzzles |
| Week 5 | Finished | 2019-02-06 - 2019-02-12 (7 days) | Flash Gaming/Puzzles |
| Week 6 | Finished | 2019-02-13 - 2019-02-19 (7 days) | Flash Gaming/Puzzles |
| Week 7 | Finished | 2019-02-20 - 2019-02-26 (7 days) | Flash Gaming/Puzzles |
| Bonus Puzzle 3 | Finished | 2019-02-22 - 2019-02-24 (3 days) | Flash Gaming/Puzzles |
| Week 8 | Finished | 2019-02-27 - 2019-03-05 (7 days) | Flash Gaming/Puzzles |
| Week 9 | Finished | 2019-03-06 - 2019-03-12 (7 days) | Flash Gaming/Puzzles |
| Week 10 | Finished | 2019-03-13 - 2019-03-19 (7 days) | Flash Gaming/Puzzles |
| Bonus Puzzle 4 | Finished | 2019-03-15 - 2019-03-17 (3 days) | Flash Gaming/Puzzles |
| Week 11 | Finished | 2019-03-20 - 2019-03-27 (8 days) | Flash Gaming/Puzzles |
| Week 12 | Finished | 2019-03-27 - 2019-04-02 (7 days) | Flash Gaming/Puzzles |
| Bonus Puzzle 5, Aprils Fool's Day | Finished | 2019-04-01 - 2019-04-02 (2 days) | Flash Gaming/Puzzles |
|
1st place
Master Malik Sadow
|
|
2nd place
Dr. Ben
|
|
3rd place
Aldaric
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|