Competition: So Hai-Cool: A Haiku Series
Finished
So Hai-Cool: A Haiku Series
This will be done in the form of 12 Haikus - One competition a week.
A haiku consists of a triplet that is organized by syllables:
- Stanza 1 must contain 5 syllables
- Stanza 2 must contain 7 syllables
- Stanza 3 must contain 5 syllables
1st, 2nd, and 3rd Place of overall competition will be determined using a point system.
Individual comps will be scored as follows.
- 1st Place: 5 points
- 2nd Place: 3 Points
- 3rd Place: 2 Points
- Participant: 1 Point
In the event of a tie, number of 1st place Crescents will determine the overall winner.
- Organized by
- Lord Idris Adenn
- Running time
- 2025-03-10 until 2025-06-02 (3 months)
- Target Unit
- Entire DJB
- Competition Type
- Poetry
- Awards
- Second Level Crescents
- Participants
- 21 subscribers, of which 21 have participated.
So Hai-Cool: A Haiku Series has 12 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Week 1 Haiku: Tatooine | Finished | 2025-03-10 - 2025-03-17 (8 days) | Poetry |
| Haiku Week 2: Hutt | Finished | 2025-03-17 - 2025-03-24 (8 days) | Poetry |
| Haiku Week 3: Lightsaber | Finished | 2025-03-24 - 2025-03-31 (8 days) | Poetry |
| Haiku Week 4: TIE Fighter | Finished | 2025-03-31 - 2025-04-07 (8 days) | Poetry |
| Haiku Week 5: Arx | Finished | 2025-04-07 - 2025-04-14 (8 days) | Poetry |
| Week 6: Arcona | Finished | 2025-04-14 - 2025-04-21 (8 days) | Poetry |
| Haiku Week 7: Scholae Palatinae | Finished | 2025-04-21 - 2025-04-28 (8 days) | Poetry |
| Haiku Week 8: Naga Sadow | Finished | 2025-04-28 - 2025-05-05 (8 days) | Poetry |
| Haiku Week 9: Taldryan | Finished | 2025-05-05 - 2025-05-12 (8 days) | Poetry |
| Haiku Week 10: Plagueis | Finished | 2025-05-12 - 2025-05-19 (8 days) | Poetry |
| Haiku Week 11: Odan-Urr | Finished | 2025-05-19 - 2025-05-26 (8 days) | Poetry |
| Haiku Week 12: Vizsla | Finished | 2025-05-26 - 2025-06-02 (8 days) | Poetry |
Results
|
1st place
Tarvitz
|
|
2nd place
Sato Tarentae
|
|
3rd place
Dr. Lexiconus Qor
|
|
4th place
Furios Morega di Plagia
|
|
5th place
Mistress Aphotis
|
|
6th place
Bentre Stahoes
|
|
7th place
Seer Azler
|
|
8th place
Raiju
|
|
|
|
|
|
|
|
|
|
|
|
|
|