Competition: What Lies Beneath
Finished
What Lies Beneath
This is the parent competition for "What Lies Beneath," a brief Shar Dakhan event. The event will run for three weeks.
Overall, the participant who finishes with the most points will be awarded the third level Crescent for overall victory, with the points awarded as follows, per each competition:
First place: 3 points Second Place: 2 points Third place: 1 point
- Organized by
- Dr. Lexiconus Qor, Inarya Tiberius Entar, Darth Renatus
- Running time
- 2015-04-04 until 2015-05-03 (about 1 month)
- Target Unit
- House Shar Dakhan
- Competition Type
- Other
- Awards
- Third Level Crescents
- Participants
- 11 subscribers, of which 8 have participated.
What Lies Beneath has 9 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Round 1 - Gaming | Finished | 2015-04-04 - 2015-04-11 (8 days) | Single-player Gaming |
| Round 1 - Graphics | Finished | 2015-04-04 - 2015-04-11 (8 days) | Graphics/Multimedia |
| Round 1 - Runon | Finished | 2015-04-04 - 2015-04-11 (8 days) | Fiction |
| Round 2 - Fiction | Finished | 2015-04-11 - 2015-04-18 (8 days) | Fiction |
| Round 2 - Gaming | Finished | 2015-04-11 - 2015-04-18 (8 days) | Flash Gaming/Puzzles |
| Round 2 - Runon | Finished | 2015-04-13 - 2015-04-18 (6 days) | Run-On |
| Round 3 - Fiction/Graphics | Finished | 2015-04-18 - 2015-04-25 (8 days) | Other |
| Round 3 - Gaming | Finished | 2015-04-18 - 2015-04-25 (8 days) | Flash Gaming/Puzzles |
| Round 3 - Runon | Finished | 2015-04-23 - 2015-05-03 (11 days) | Run-On |
Results
|
1st place
Grand Inquisitor Morax Darkblade
|
|
2nd place
Bentre Stahoes
|
|
3rd place
Marcus Kiriyu
|
|
4th place
Master Malik Sadow
|
|
4th place
Shirai Dupar
|
|
5th place
Warlord Robert Sadow
|
|
5th place
Tellos Sapredon
|
|
6th place
A deleted dossier
|
|
6th place
Scarlet Agna
|