Competition: Super Sporcle Series
Summary
Due to ever-increasing demands/requests for the return of the Sporcle Speed Challenges, I have spent time selecting another 15 suitable events from the Sporcle site for a mega-series.
Timeline
This will take place over the course of the next 30 weeks (2 weeks per event as usual).
Scoring
Each participant will earn points for their placement in the sub-events:
| Place | Points |
|---|---|
| 1st | 10 |
| 2nd | 9 |
| 3rd | 8 |
| 4th | 7 |
| 5th | 6 |
| 6th | 5 |
| 7th | 4 |
| 8th | 3 |
| 9th | 2 |
| 10th | 1 |
Rewards
At the end of the 30 weeks, the Sporcle Master will be crowned and feted appropriately (ie - Crescents).
- Organized by
- General Kenath Zoron Ad Vizsla
- Running time
- 2016-02-29 until 2016-10-02 (7 months)
- Target Unit
- Entire DJB
- Competition Type
- Flash Gaming/Puzzles
- Awards
- Second Level Crescents
- Participants
- 48 subscribers, of which 48 have participated.
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| Super Speed Sporcle #01 | Finished | 2016-02-29 - 2016-03-13 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #02 | Finished | 2016-03-14 - 2016-03-27 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #03 | Finished | 2016-03-28 - 2016-04-10 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #04 | Finished | 2016-04-11 - 2016-04-24 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #05 | Finished | 2016-04-25 - 2016-05-08 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #06 | Finished | 2016-05-09 - 2016-05-22 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #07 | Finished | 2016-05-23 - 2016-06-05 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #08 | Finished | 2016-06-10 - 2016-06-19 (10 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #09 | Finished | 2016-06-20 - 2016-07-03 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #10 | Finished | 2016-07-06 - 2016-07-17 (12 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #11 | Finished | 2016-07-25 - 2016-08-07 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #12 | Finished | 2016-08-08 - 2016-08-21 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #13 | Finished | 2016-08-22 - 2016-09-04 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #14 | Finished | 2016-09-05 - 2016-09-18 (14 days) | Flash Gaming/Puzzles |
| Super Speed Sporcle #15 | Finished | 2016-09-19 - 2016-10-02 (14 days) | Flash Gaming/Puzzles |
|
1st place
Keirdagh Taldrya Cantor
|
|
2nd place
Ringer Klang
|
|
2nd place
Howlader Taldrya
|
|
4th place
Aul Celsus
|
|
5th place
Armad
|
|
6th place
Lord Halcyon
|
|
7th place
A deleted dossier
|
|
|
9th place
Lucifer Scorpio Romanov
|
|
10th place
Zanet Xox
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|