Details for Obelisk Legends
Course information
- Number of members graduated:
- 938
- Percentage of Brotherhood members (all ranks) graduated:
- 8.688%
- Percentage of Brotherhood members (Journeyman and up) graduated:
- 45.716%
Score breakdown
| Score | Number of members | |
|---|---|---|
| Pass | 521 | 55.54% |
| 70% | 1 | 0.11% |
| 71% | 1 | 0.11% |
| 72% | 4 | 0.43% |
| 73% | 6 | 0.64% |
| 74% | 2 | 0.21% |
| 76% | 5 | 0.53% |
| 77% | 3 | 0.32% |
| 78% | 7 | 0.75% |
| 80% | 3 | 0.32% |
| 81% | 4 | 0.43% |
| 82% | 4 | 0.43% |
| 83% | 2 | 0.21% |
| 84% | 5 | 0.53% |
| 85% | 6 | 0.64% |
| 86% | 15 | 1.6% |
| 87% | 2 | 0.21% |
| 88% | 18 | 1.92% |
| 89% | 8 | 0.85% |
| 90% | 11 | 1.17% |
| 91% | 15 | 1.6% |
| 92% | 23 | 2.45% |
| 93% | 8 | 0.85% |
| 94% | 45 | 4.8% |
| 95% | 3 | 0.32% |
| 96% | 18 | 1.92% |
| 97% | 59 | 6.29% |
| 98% | 3 | 0.32% |
| 99% | 1 | 0.11% |
| 100% | 218 | 23.24% |
Displaying graduates 601 - 625 of 938 in total
| Rank | Name |
|---|---|
| Journeyman 2 | Ramser Alsis Connor |
| Journeyman 2 | GhostShadow |
| Journeyman 2 | Jodokus Unruh |
| Journeyman 2 | Kazuki |
| Journeyman 2 | Yukimura "Ansatsu" Yoshimoto |
| Journeyman 2 | Tellos Sapredon |
| Journeyman 2 | Norrik Karn |
| Journeyman 2 | Storm |
| Journeyman 2 | Theron Amell |
| Journeyman 2 | Sauni Demai |
| Journeyman 2 | Neophyte |
| Journeyman 2 | Xavier Rhane |
| Journeyman 2 | Rosh Athan |
| Journeyman 2 | Vampre Gortose |
| Journeyman 2 | Vokell |
| Journeyman 2 | Keno |
| Journeyman 2 | Xenos |
| Journeyman 2 | Brin Chaser |
| Journeyman 2 | Swaresu-Dyas |
| Journeyman 2 | Mei Ryoko |
| Journeyman 2 | Kor VanTil |
| Journeyman 2 | Tol Ziveri |
| Journeyman 2 | Mordaki |
| Journeyman 2 | Lailoken |
| Journeyman 2 | Evix Jhredmo |