Details for Obelisk Legends
Course information
- Number of members graduated:
- 937
- Percentage of Brotherhood members (all ranks) graduated:
- 8.667%
- Percentage of Brotherhood members (Journeyman and up) graduated:
- 45.493%
Score breakdown
| Score | Number of members | |
|---|---|---|
| Pass | 521 | 55.6% |
| 70% | 1 | 0.11% |
| 71% | 1 | 0.11% |
| 72% | 4 | 0.43% |
| 73% | 6 | 0.64% |
| 74% | 2 | 0.21% |
| 76% | 5 | 0.53% |
| 77% | 3 | 0.32% |
| 78% | 7 | 0.75% |
| 80% | 3 | 0.32% |
| 81% | 4 | 0.43% |
| 82% | 4 | 0.43% |
| 83% | 2 | 0.21% |
| 84% | 5 | 0.53% |
| 85% | 6 | 0.64% |
| 86% | 15 | 1.6% |
| 87% | 2 | 0.21% |
| 88% | 18 | 1.92% |
| 89% | 8 | 0.85% |
| 90% | 11 | 1.17% |
| 91% | 15 | 1.6% |
| 92% | 22 | 2.35% |
| 93% | 8 | 0.85% |
| 94% | 45 | 4.8% |
| 95% | 3 | 0.32% |
| 96% | 18 | 1.92% |
| 97% | 59 | 6.3% |
| 98% | 3 | 0.32% |
| 99% | 1 | 0.11% |
| 100% | 219 | 23.37% |
Displaying graduates 751 - 775 of 937 in total
| Rank | Name |
|---|---|
| Journeyman 1 | Cev Nabina |
| Journeyman 1 | Arian Crass |
| Journeyman 1 | Rang Verda |
| Journeyman 1 | Zeak Yurashima |
| Journeyman 1 | Sutekh'Sithari |
| Journeyman 1 | Sayar |
| Journeyman 1 | Laxtar Nodine |
| Journeyman 1 | Kalatosh Phaa |
| Journeyman 1 | Rath Draken |
| Journeyman 1 | Hazah |
| Journeyman 1 | Crow OfDusk |
| Journeyman 1 | X£{}N |
| Novitiate 4 | Kiril Vandrek |
| Novitiate 4 | Maaz Inglet |
| Novitiate 4 | Malka |
| Novitiate 4 | Zakk Vynn |
| Novitiate 4 | az4rel |
| Novitiate 4 | Anubis |
| Novitiate 4 | Markette Sarcon |
| Novitiate 4 | Zeerid Cole |
| Novitiate 4 | Ben Fury |
| Novitiate 4 | Kal'vskh 'Sliver' |
| Novitiate 4 | Cornelious Aggrippa |
| Novitiate 4 | Munchiun Caractar |
| Novitiate 4 | Vo Spader |