Details for ACC Basics
Course information
- Number of members graduated:
- 1034
- Percentage of Brotherhood members (all ranks) graduated:
- 9.564%
- Percentage of Brotherhood members (Journeyman and up) graduated:
- 42.303%
Score breakdown
| Score | Number of members | |
|---|---|---|
| Pass | 632 | 61.12% |
| 70% | 3 | 0.29% |
| 71% | 1 | 0.1% |
| 72% | 18 | 1.74% |
| 73% | 6 | 0.58% |
| 75% | 29 | 2.8% |
| 76% | 2 | 0.19% |
| 77% | 1 | 0.1% |
| 78% | 27 | 2.61% |
| 79% | 10 | 0.97% |
| 80% | 6 | 0.58% |
| 81% | 29 | 2.8% |
| 82% | 9 | 0.87% |
| 83% | 7 | 0.68% |
| 84% | 33 | 3.19% |
| 85% | 14 | 1.35% |
| 86% | 6 | 0.58% |
| 87% | 24 | 2.32% |
| 88% | 14 | 1.35% |
| 89% | 1 | 0.1% |
| 90% | 38 | 3.68% |
| 91% | 19 | 1.84% |
| 92% | 3 | 0.29% |
| 93% | 43 | 4.16% |
| 94% | 15 | 1.45% |
| 95% | 4 | 0.39% |
| 96% | 39 | 3.77% |
| 97% | 16 | 1.55% |
| 98% | 2 | 0.19% |
| 100% | 88 | 8.51% |
Displaying graduates 751 - 775 of 1034 in total
| Rank | Name |
|---|---|
| Equite 1 | M'Kel Kahn |
| Equite 1 | Octavia Morgan Obrie |
| Equite 1 | Kromtal Bloodfyre Romanae |
| Equite 1 | Sephiroth Shamshan Kali |
| Equite 1 | Zaxen Isradia |
| Equite 1 | Cartel Dh'than |
| Equite 1 | Wolvie "the jackal" |
| Equite 1 | Lucian Primo |
| Equite 1 | Krath Adherent Kandos Katarn |
| Equite 1 | Scelestus |
| Equite 1 | Kaelin Ring |
| Equite 1 | Krath Adherent Aeson Rhys |
| Equite 1 | Sin |
| Equite 1 | Talon Zetar |
| Equite 1 | Vladek |
| Equite 1 | Zeron |
| Equite 1 | Stefan |
| Equite 1 | Lokasena "Sena" Corvinus. |
| Equite 1 | Mograine |
| Equite 1 | Ringer Klang |
| Equite 1 | Jasper Arlow |
| Equite 1 | Sith Eternal Aden Karas |
| Equite 1 | Arcadian Vuusen |
| Equite 1 | Maol Nor Lexu |
| Equite 1 | Kalei Basai |