Details for Krath Legends
Course information
- Number of members graduated:
- 656
- Percentage of Brotherhood members (all ranks) graduated:
- 6.068%
- Percentage of Brotherhood members (Journeyman and up) graduated:
- 36.0%
Score breakdown
| Score | Number of members | |
|---|---|---|
| Pass | 238 | 36.28% |
| 70% | 3 | 0.46% |
| 71% | 1 | 0.15% |
| 72% | 3 | 0.46% |
| 73% | 1 | 0.15% |
| 74% | 1 | 0.15% |
| 75% | 1 | 0.15% |
| 76% | 4 | 0.61% |
| 77% | 3 | 0.46% |
| 78% | 4 | 0.61% |
| 80% | 5 | 0.76% |
| 81% | 3 | 0.46% |
| 82% | 4 | 0.61% |
| 83% | 6 | 0.91% |
| 84% | 6 | 0.91% |
| 85% | 17 | 2.59% |
| 86% | 5 | 0.76% |
| 87% | 10 | 1.52% |
| 88% | 14 | 2.13% |
| 89% | 3 | 0.46% |
| 90% | 26 | 3.96% |
| 91% | 1 | 0.15% |
| 92% | 28 | 4.27% |
| 93% | 18 | 2.74% |
| 94% | 5 | 0.76% |
| 95% | 25 | 3.81% |
| 96% | 14 | 2.13% |
| 97% | 21 | 3.2% |
| 98% | 2 | 0.3% |
| 100% | 253 | 38.57% |
Displaying graduates 201 - 225 of 656 in total
| Rank | Name |
|---|---|
| Journeyman 3 | Quintan Tylax |
| Journeyman 3 | Imichua Haruki |
| Journeyman 3 | Nash Kronos |
| Journeyman 4 | Debric Santhe |
| Journeyman 4 | Isalka Tyoun |
| Journeyman 4 | Cyrinity Lokar |
| Journeyman 4 | Crysall |
| Journeyman 4 | Kaylesha Blackheart |
| Journeyman 4 | William Darkfire |
| Journeyman 4 | Rydack |
| Journeyman 4 | Ondur Lkaetur |
| Journeyman 4 | Adi Ka'Taramas |
| Journeyman 4 | Casper Vrikaurvan |
| Journeyman 4 | Hideki Tetsuya |
| Journeyman 4 | Ruyn Myr |
| Journeyman 4 | Carissus |
| Journeyman 4 | Panzerus Korodin |
| Journeyman 4 | Cypha |
| Journeyman 4 | Tom Gilbert |
| Journeyman 4 | Morgan Arkarso |
| Journeyman 4 | Shadowkind |
| Journeyman 4 | Saronyx |
| Journeyman 4 | Varoth |
| Journeyman 4 | Yadar Shyk |
| Journeyman 4 | Deatharoc |