Season 1: Parabellum - Cycle 4 - Results

Once again, thank you so much for participating in Cycle 4 and Parabellum in its entirety! That's a wrap folks!
Expect closing fiction soon(tm) followed by our first Great Jedi War in a while coming up in late spring early summer!
But you don't care about all that. You wanna see the results. Going to make this short and sweet. First up...
Clan Credits
| Clan | Count | Roster (2026-01-24) | Percentage | Clan Credits |
|---|---|---|---|---|
| Arcona | 14 | 36 | 38.89% | 20,000,000 |
| Naga Sadow | 13 | 28 | 46.43% | 20,000,000 |
| Odan-Urr | 26 | 55 | 47.27% | 20,000,000 |
| Plagueis | 14 | 32 | 43.75% | 20,000,000 |
| Scholae Palatinae | 7 | 23 | 30.43% | 15,000,000 |
| Taldryan | 12 | 29 | 41.38% | 20,000,000 |
| Vizsla | 23 | 39 | 58.97% | 20,000,000 |
Still great participation across the board and that means money for each of your clans. The Regent will be processing these when able, so Consuls expect your influx soon! Next up we have...
Pillar Placements
Fiction Pillar
| Place | Member | Award |
|---|---|---|
| 1 | Duchess Jenni | Gold Nova |
| 2 | Darth Strix | Silver Nova |
| 3 | Seer Azler | Bronze Nova |
| 4 | Envoy Zuza Lottson | Crescent with Diamond Star |
| 4 | Legend Wally | Crescent with Diamond Star |
| 4 | Master Windos | Crescent with Diamond Star |
| 7 | Raider Jon Silvon | Crescent with Sapphire Star |
| 8 | Grand Inquisitor "Aequitas" Anderson | Crescent with Emerald Star |
| 9 | Vice-Chancellor Narman Losa | Crescent with Topaz Star |
| 10 | Duchess Kora | Crescent with Quartz Star |
Graphics/Multimedia Pillar
| Place | Member | Award |
|---|---|---|
| 1 | Duchess Kora | Gold Nova |
| 2 | Ghost Edgar Drachen | Silver Nova |
| 3 | Lord Muz Ashen Keibatsu | Bronze Nova |
| 4 | Darth Strix | Crescent with Diamond Star |
| 5 | Adept DarkHawk Sadow | Crescent with Ruby Star |
| 6 | Master Selika Roh di Plagia | Crescent with Amethyst Star |
| 7 | Syrena Valkar | Crescent with Sapphire Star |
| 7 | Master Windos | Crescent with Emerald Star |
| 7 | Frenek Mausma | Crescent with Topaz Star |
| 10 | Tallulah Duncape | Crescent with Quartz Star |
| 10 | Colonel Len Iode | Crescent with Quartz Star |
Gaming Pillar
| Place | Member | Award |
|---|---|---|
| 1 | Ghost Edgar Drachen | Gold Nova |
| 2 | Duchess Jenni | Silver Nova |
| 3 | Seer Azler | Bronze Nova |
| 4 | Ghost Luka Zarkot | Crescent with Diamond Star |
| 5 | Warlord Strask Rurrabek | Crescent with Ruby Star |
| 6 | Augur JKast | Crescent with Amethyst Star |
| 7 | Duchess Kora | Crescent with Sapphire Star |
| 8 | Praetor Seals | Crescent with Emerald Star |
| 9 | Master Selika Roh di Plagia | Crescent with Topaz Star |
| 10 | Colonel Len Iode | Crescent with Quartz Star |
Closing Remarks
Once again, congratulations to everyone! This has been a lot of fun and we have heard a lot of input from the membership.
We are actively looking into how we might adjust our approach to seasons going forward to continue to provide a living story with minimal impact on the general experience!
Thank you all.
You need to be logged in to post comments
Congratulations to all the award winners!
Congratulations to everyone!
Congrats Everyone!!!! BOOYA!
Look at all those awards! Everyone should be proud, even if they didn't place. This was a long haul.
Congrats everyone!
Congrats!