Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9144
- Number of members having at least one Crescent with Ruby Star:
- 723
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.716%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.976%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.849
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.647
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 228 | 31.54% |
| 2 | 102 | 14.11% |
| 3 | 60 | 8.3% |
| 4 | 34 | 4.7% |
| 5 | 31 | 4.29% |
| 6 | 27 | 3.73% |
| 7 | 25 | 3.46% |
| 8 | 18 | 2.49% |
| 9 | 15 | 2.07% |
| 10 | 10 | 1.38% |
| 11 | 8 | 1.11% |
| 12 | 10 | 1.38% |
| 13 | 7 | 0.97% |
| 14 | 9 | 1.24% |
| 15 | 6 | 0.83% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 5 | 0.69% |
| 19 | 5 | 0.69% |
| 20 | 7 | 0.97% |
| 21 | 2 | 0.28% |
| 22 | 1 | 0.14% |
| 23 | 6 | 0.83% |
| 24 | 6 | 0.83% |
| 25 | 3 | 0.41% |
| 26 | 7 | 0.97% |
| 27 | 2 | 0.28% |
| 28 | 5 | 0.69% |
| 29 | 4 | 0.55% |
| 30 | 5 | 0.69% |
| 31 | 1 | 0.14% |
| 32 | 2 | 0.28% |
| 33 | 1 | 0.14% |
| 34 | 1 | 0.14% |
| 35 | 1 | 0.14% |
| 36 | 1 | 0.14% |
| 37 | 3 | 0.41% |
| 38 | 2 | 0.28% |
| 39 | 3 | 0.41% |
| 40 | 2 | 0.28% |
| 41 | 2 | 0.28% |
| 42 | 1 | 0.14% |
| 43 | 1 | 0.14% |
| 44 | 4 | 0.55% |
| 45 | 1 | 0.14% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 48 | 1 | 0.14% |
| 51 | 4 | 0.55% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 68 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 75 | 1 | 0.14% |
| 77 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 85 | 1 | 0.14% |
| 92 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 1 | 0.14% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 136 | 1 | 0.14% |
| 138 | 1 | 0.14% |
| 156 | 1 | 0.14% |
| 172 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 203 | 1 | 0.14% |
| 215 | 1 | 0.14% |
| 274 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 371 | 1 | 0.14% |
Displaying recipients 226 - 250 of 668 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Battlemaster Doon Sulvir | 2 |
| Equite 2 | Xenna Azara | 2 |
| Equite 2 | Archpriest Vithril Isradia | 2 |
| Equite 2 | Lak Nafri | 2 |
| Equite 2 | Koryn Palpatine Thraagus | 2 |
| Equite 2 | Arcturus Xyler | 2 |
| Equite 2 | Mandalorian Roxas Buurenaar | 2 |
| Equite 2 | Du Maurier d'Tana | 2 |
| Equite 2 | Blazer Mortis | 2 |
| Equite 2 | Ranger Revs | 2 |
| Equite 2 | Dralin Fortea | 2 |
| Equite 2 | Ayden Dane | 2 |
| Equite 2 | Kul'tak Drol | 2 |
| Equite 2 | Initiate Aticus Jade | 2 |
| Equite 2 | Kelviin | 2 |
| Equite 1 | Vyrese Palestar | 2 |
| Equite 1 | Tiberius Serpentium | 2 |
| Equite 1 | Mandalorian Vailhanz | 2 |
| Equite 1 | Jake Blazer | 2 |
| Equite 1 | Kieran Kodiak | 2 |
| Equite 1 | Gaidal Dupar | 2 |
| Equite 1 | Neza-Rem Zarabi | 2 |
| Equite 1 | Zaxen Isradia | 2 |
| Equite 1 | Lynnyaria Meraudstar | 2 |
| Equite 1 | Orion Aries Rial | 2 |