Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9337
- Number of members having at least one Crescent with Ruby Star:
- 725
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.715%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.844%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.865
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.879
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 226 | 31.17% |
| 2 | 103 | 14.21% |
| 3 | 63 | 8.69% |
| 4 | 33 | 4.55% |
| 5 | 32 | 4.41% |
| 6 | 26 | 3.59% |
| 7 | 23 | 3.17% |
| 8 | 19 | 2.62% |
| 9 | 15 | 2.07% |
| 10 | 10 | 1.38% |
| 11 | 9 | 1.24% |
| 12 | 11 | 1.52% |
| 13 | 7 | 0.97% |
| 14 | 8 | 1.1% |
| 15 | 6 | 0.83% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 4 | 0.55% |
| 19 | 5 | 0.69% |
| 20 | 7 | 0.97% |
| 21 | 3 | 0.41% |
| 22 | 1 | 0.14% |
| 23 | 4 | 0.55% |
| 24 | 7 | 0.97% |
| 25 | 4 | 0.55% |
| 26 | 5 | 0.69% |
| 27 | 1 | 0.14% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 4 | 0.55% |
| 31 | 1 | 0.14% |
| 32 | 1 | 0.14% |
| 33 | 2 | 0.28% |
| 34 | 2 | 0.28% |
| 35 | 1 | 0.14% |
| 37 | 3 | 0.41% |
| 38 | 3 | 0.41% |
| 40 | 4 | 0.55% |
| 41 | 4 | 0.55% |
| 42 | 1 | 0.14% |
| 44 | 3 | 0.41% |
| 45 | 2 | 0.28% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 50 | 1 | 0.14% |
| 51 | 5 | 0.69% |
| 53 | 2 | 0.28% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 69 | 2 | 0.28% |
| 76 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 80 | 1 | 0.14% |
| 95 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 2 | 0.28% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 137 | 1 | 0.14% |
| 139 | 1 | 0.14% |
| 169 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 176 | 1 | 0.14% |
| 204 | 1 | 0.14% |
| 220 | 1 | 0.14% |
| 276 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 381 | 1 | 0.14% |
Displaying recipients 326 - 350 of 669 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Talon Drear | 3 |
| Equite 1 | Bliss | 3 |
| Equite 1 | Antonai 'PaRapRappa' Lanfear | 3 |
| Equite 1 | Captain Jasru Lakca | 3 |
| Equite 1 | Kess Relven | 3 |
| Equite 1 | Bexa Nalrella | 3 |
| Equite 1 | Sith Eternal Aden Karas | 3 |
| Equite 1 | Warrant Officer Dolot Varis | 3 |
| Equite 1 | Tiamath | 3 |
| Equite 1 | Anga Salinas | 3 |
| Equite 1 | Maradis Jenkar | 3 |
| Journeyman 4 | Marcinius Turelles | 3 |
| Journeyman 4 | Tallulah Duncape | 3 |
| Journeyman 4 | Satre Pelles | 3 |
| Journeyman 4 | Knight Jovian Grey | 3 |
| Journeyman 4 | Nilani Bakash | 3 |
| Journeyman 4 | Masika Oshairana | 3 |
| Journeyman 4 | Dave Trebonious-Astoris | 3 |
| Journeyman 4 | reecioes-jasmyn | 3 |
| Journeyman 4 | Justin Wayne | 3 |
| Journeyman 4 | Aedile Aurelis Phaelor | 3 |
| Journeyman 4 | Wedge | 3 |
| Journeyman 3 | Scientist Wytt Vatts | 3 |
| Grand Master | Lord Dacien Victae | 4 |
| Elder 2 | Master Gavriel Kadesh | 4 |