Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8674
Number of members having at least one Crescent with Ruby Star:
715
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.664%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.709%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.808
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
12.131
Quantity Breakdown
Quantity Number of members
1 226 31.61%
2 101 14.13%
3 60 8.39%
4 33 4.62%
5 33 4.62%
6 27 3.78%
7 24 3.36%
8 17 2.38%
9 16 2.24%
10 12 1.68%
11 7 0.98%
12 11 1.54%
13 8 1.12%
14 9 1.26%
15 7 0.98%
16 7 0.98%
17 6 0.84%
18 4 0.56%
19 4 0.56%
20 6 0.84%
21 4 0.56%
22 1 0.14%
23 7 0.98%
24 6 0.84%
25 4 0.56%
26 4 0.56%
27 1 0.14%
28 3 0.42%
29 2 0.28%
30 4 0.56%
31 1 0.14%
33 2 0.28%
34 3 0.42%
35 2 0.28%
36 4 0.56%
37 2 0.28%
38 2 0.28%
39 3 0.42%
40 2 0.28%
41 1 0.14%
44 2 0.28%
45 2 0.28%
46 1 0.14%
48 1 0.14%
51 2 0.28%
55 1 0.14%
56 1 0.14%
57 1 0.14%
59 1 0.14%
60 2 0.28%
63 1 0.14%
65 2 0.28%
66 1 0.14%
69 1 0.14%
71 2 0.28%
81 1 0.14%
98 2 0.28%
100 1 0.14%
105 1 0.14%
112 1 0.14%
116 1 0.14%
135 1 0.14%
136 1 0.14%
148 1 0.14%
162 1 0.14%
172 1 0.14%
190 1 0.14%
198 1 0.14%
270 1 0.14%
311 1 0.14%
322 1 0.14%
363 1 0.14%
Displaying recipients 326 - 350 of 660 in total
Rank Name Award count
122 Equite 1 Talon Drear 3
12504 Equite 1 Tiamath 3
4901 Equite 1 Sith Eternal Aden Karas 3
14158 Equite 1 Jai'de Serpens 3
16386 Equite 1 Bexa Nalrella 3
1282 Equite 1 Maradis Jenkar 3
14024 Equite 1 Kess Relven 3
14948 Equite 1 James Malum 3
14842 Equite 1 Liarah 3
17206 Journeyman 4 reecioes-jasmyn 3
3212 Journeyman 4 Dave Trebonious-Astoris 3
16917 Journeyman 4 Wedge 3
14729 Journeyman 4 Satre Pelles 3
4278 Journeyman 4 Nilani Bakash 3
11718 Journeyman 4 Masika Oshairana 3
10250 Journeyman 4 Justin Wayne 3
16853 Journeyman 4 Knight Jovian Grey 3
13938 Journeyman 4 Marcinius Turelles 3
17251 Journeyman 3 Scientist Wytt Vatts 3
7388 Grand Master Lord Dacien Victae 4
49 Elder 2 Master Gavriel Kadesh 4
1400 Elder 2 CyberGuy Quiritatio Entar 4
12761 Elder 1 Teylas Ramar 4
1540 Elder 1 Vail Aquillarum Unteminar 4
9811 Equite 4 Teu Buhkari Sadow 4