Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8379
Number of members having at least one Crescent with Ruby Star:
708
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.617%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.501%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.783
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
11.835
Quantity Breakdown
Quantity Number of members
1 224 31.64%
2 101 14.27%
3 62 8.76%
4 29 4.1%
5 35 4.94%
6 29 4.1%
7 25 3.53%
8 15 2.12%
9 14 1.98%
10 10 1.41%
11 10 1.41%
12 10 1.41%
13 7 0.99%
14 9 1.27%
15 7 0.99%
16 8 1.13%
17 4 0.56%
18 4 0.56%
19 7 0.99%
20 5 0.71%
21 2 0.28%
22 3 0.42%
23 7 0.99%
24 4 0.56%
25 4 0.56%
26 3 0.42%
28 4 0.56%
29 3 0.42%
30 6 0.85%
31 1 0.14%
32 1 0.14%
33 5 0.71%
34 1 0.14%
35 2 0.28%
36 1 0.14%
37 2 0.28%
39 3 0.42%
40 1 0.14%
41 1 0.14%
44 2 0.28%
45 3 0.42%
46 1 0.14%
47 2 0.28%
50 1 0.14%
51 1 0.14%
55 2 0.28%
57 1 0.14%
59 1 0.14%
60 1 0.14%
63 1 0.14%
65 1 0.14%
66 2 0.28%
69 1 0.14%
70 1 0.14%
80 1 0.14%
95 1 0.14%
97 1 0.14%
100 1 0.14%
103 1 0.14%
105 1 0.14%
115 1 0.14%
134 1 0.14%
136 1 0.14%
143 1 0.14%
157 1 0.14%
165 1 0.14%
170 1 0.14%
171 1 0.14%
270 1 0.14%
297 1 0.14%
319 1 0.14%
360 1 0.14%
Displaying recipients 326 - 350 of 653 in total
Rank Name Award count
14169 Equite 2 Trideo Arkson 19
3247 Equite 2 Archpriest Vithril Isradia 2
1825 Equite 2 Salbecca 1
7275 Equite 2 Joseem Maruuch 1
1656 Equite 2 Rax Von-Klug 5
9761 Equite 2 Koryn Palpatine Thraagus 2
13774 Equite 2 Vivibelle Baenre 3
16433 Equite 2 Raleien Sonavarret 6
13714 Equite 2 Kookimarissia Mimosa-Inahj 11
8469 Equite 2 Vorion 3
3123 Equite 2 Duke Alex Draconis 7
441 Equite 2 Arso Slyth 1
3411 Equite 2 Priest Azler Wilder 1
96 Equite 2 Selket KuroHyo 1
16899 Equite 2 Captain Meero 16
13984 Equite 2 Omega Kira 8
286 Equite 2 Kidouses 1
8968 Equite 2 Dr. Malfrost Xeon 7
1512 Equite 2 Daniel Goad 1
9117 Equite 2 Kratus Vahillus 1
293 Equite 2 Werdna Elbee 3
4764 Equite 2 Doku Rivendare 1
2666 Equite 2 Arcturus Xyler 2
90 Equite 2 Mordin "Apo" Malchia Taldrya 10
5842 Equite 2 Du Maurier d'Tana 2