Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9230
- Number of members having at least one Crescent with Ruby Star:
- 724
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.722%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 40.012%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.857
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.749
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 227 | 31.35% |
| 2 | 103 | 14.23% |
| 3 | 61 | 8.43% |
| 4 | 34 | 4.7% |
| 5 | 31 | 4.28% |
| 6 | 26 | 3.59% |
| 7 | 24 | 3.31% |
| 8 | 19 | 2.62% |
| 9 | 15 | 2.07% |
| 10 | 9 | 1.24% |
| 11 | 10 | 1.38% |
| 12 | 10 | 1.38% |
| 13 | 7 | 0.97% |
| 14 | 9 | 1.24% |
| 15 | 5 | 0.69% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 6 | 0.83% |
| 19 | 5 | 0.69% |
| 20 | 6 | 0.83% |
| 21 | 3 | 0.41% |
| 22 | 1 | 0.14% |
| 23 | 6 | 0.83% |
| 24 | 5 | 0.69% |
| 25 | 3 | 0.41% |
| 26 | 6 | 0.83% |
| 27 | 1 | 0.14% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 5 | 0.69% |
| 31 | 1 | 0.14% |
| 32 | 1 | 0.14% |
| 33 | 3 | 0.41% |
| 34 | 2 | 0.28% |
| 35 | 1 | 0.14% |
| 36 | 1 | 0.14% |
| 37 | 2 | 0.28% |
| 38 | 1 | 0.14% |
| 39 | 2 | 0.28% |
| 40 | 3 | 0.41% |
| 41 | 2 | 0.28% |
| 42 | 2 | 0.28% |
| 43 | 1 | 0.14% |
| 44 | 3 | 0.41% |
| 45 | 1 | 0.14% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 48 | 2 | 0.28% |
| 50 | 1 | 0.14% |
| 51 | 3 | 0.41% |
| 53 | 1 | 0.14% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 68 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 75 | 1 | 0.14% |
| 78 | 2 | 0.28% |
| 90 | 1 | 0.14% |
| 98 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 1 | 0.14% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 136 | 1 | 0.14% |
| 138 | 1 | 0.14% |
| 165 | 1 | 0.14% |
| 172 | 1 | 0.14% |
| 175 | 1 | 0.14% |
| 204 | 1 | 0.14% |
| 219 | 1 | 0.14% |
| 275 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 371 | 1 | 0.14% |
Displaying recipients 351 - 375 of 669 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Tyno | 1 |
| Equite 2 | Arso Slyth | 1 |
| Equite 2 | Egregious | 1 |
| Equite 2 | Raven | 1 |
| Equite 2 | Selket KuroHyo | 1 |
| Equite 2 | Joseem Maruuch | 1 |
| Equite 2 | Vorion | 3 |
| Equite 2 | Lucifer Scorpio Romanov | 12 |
| Equite 2 | Wagglehorn | 1 |
| Equite 2 | Rosh Nyine | 1 |
| Equite 2 | Dr. Malfrost Xeon | 7 |
| Equite 2 | Mandalorian Fenris Skagg | 12 |
| Equite 2 | Graus Colvin | 1 |
| Equite 2 | Dralin Fortea | 2 |
| Equite 2 | Rax Von-Klug | 5 |
| Equite 2 | Reibach Hellfire | 1 |
| Equite 2 | Magistrate Saal Kesyk | 4 |
| Equite 2 | Koryn Palpatine Thraagus | 2 |
| Equite 2 | Arawyn Kir | 8 |
| Equite 2 | Erik Cato | 7 |
| Equite 2 | Vosiri Lightscrest | 1 |
| Equite 2 | Vivibelle Baenre | 3 |
| Equite 2 | Archpriest Vithril Isradia | 2 |
| Equite 2 | Priest Adeodatus | 1 |
| Equite 2 | Savant Veil Arcana | 28 |