Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13128
Number of members having at least one Crescent with Amethyst Star:
918
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.564%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.061%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.225
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.301
Quantity Breakdown
Quantity Number of members
1 245 26.69%
2 122 13.29%
3 77 8.39%
4 56 6.1%
5 45 4.9%
6 34 3.7%
7 22 2.4%
8 27 2.94%
9 22 2.4%
10 21 2.29%
11 9 0.98%
12 12 1.31%
13 9 0.98%
14 17 1.85%
15 8 0.87%
16 9 0.98%
17 3 0.33%
18 8 0.87%
19 12 1.31%
20 7 0.76%
21 6 0.65%
22 6 0.65%
23 2 0.22%
24 10 1.09%
25 5 0.54%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 6 0.65%
34 1 0.11%
35 1 0.11%
36 2 0.22%
37 5 0.54%
38 4 0.44%
39 2 0.22%
40 1 0.11%
42 1 0.11%
43 3 0.33%
44 1 0.11%
45 1 0.11%
46 2 0.22%
47 2 0.22%
48 1 0.11%
49 2 0.22%
50 2 0.22%
51 1 0.11%
52 2 0.22%
53 2 0.22%
55 1 0.11%
56 3 0.33%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 3 0.33%
62 1 0.11%
63 1 0.11%
64 1 0.11%
65 3 0.33%
66 1 0.11%
67 2 0.22%
68 2 0.22%
70 1 0.11%
72 2 0.22%
73 1 0.11%
74 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
87 1 0.11%
89 3 0.33%
90 1 0.11%
91 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
126 1 0.11%
128 1 0.11%
140 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
206 1 0.11%
229 2 0.22%
236 2 0.22%
238 1 0.11%
337 1 0.11%
351 1 0.11%
Displaying recipients 376 - 400 of 845 in total
Rank Name Award count
3329 Equite 2 Initiate Aticus Jade 5
53 Equite 2 Putra Karno 5
16852 Equite 2 Asani Armis 5
195 Equite 2 Janos Silverwulf Sadow 5
5949 Equite 2 Archean Bloodfyre Tarentae 5
441 Equite 2 Arso Slyth 5
16371 Equite 2 Battlemaster Doon Sulvir 5
13563 Equite 1 Seren Dipity Puer-Irae 5
3659 Equite 1 Tiberius Serpentium 5
14948 Equite 1 James Malum 5
10397 Equite 1 Fang Ao Tian 5
16672 Equite 1 randyrumrnr 5
7941 Equite 1 Vladek 5
4954 Equite 1 Altheseus Levathan 5
4901 Equite 1 Sith Eternal Aden Karas 5
3553 Equite 1 Voldemort 5
14430 Equite 1 Antonai 'PaRapRappa' Lanfear 5
14024 Equite 1 Kess Relven 5
4930 Equite 1 Maol Nor Lexu 5
4278 Journeyman 4 Nilani Bakash 5
11718 Journeyman 4 Masika Oshairana 5
14217 Journeyman 4 Alexander Drago 5
12503 Journeyman 4 Varoth 5
14496 Journeyman 4 Akaarn Tayl'cor 5
16886 Journeyman 3 Ignatius Blaeceth 5