Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13265
Number of members having at least one Crescent with Amethyst Star:
920
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.574%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.121%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.236
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.418
Quantity Breakdown
Quantity Number of members
1 245 26.63%
2 123 13.37%
3 76 8.26%
4 56 6.09%
5 45 4.89%
6 35 3.8%
7 22 2.39%
8 27 2.93%
9 21 2.28%
10 18 1.96%
11 10 1.09%
12 10 1.09%
13 13 1.41%
14 17 1.85%
15 9 0.98%
16 8 0.87%
17 3 0.33%
18 10 1.09%
19 11 1.2%
20 7 0.76%
21 7 0.76%
22 5 0.54%
23 3 0.33%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 6 0.65%
28 4 0.43%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 4 0.43%
34 2 0.22%
35 1 0.11%
36 1 0.11%
37 4 0.43%
38 4 0.43%
39 3 0.33%
40 1 0.11%
41 1 0.11%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 2 0.22%
47 2 0.22%
49 2 0.22%
50 2 0.22%
51 2 0.22%
52 2 0.22%
53 2 0.22%
54 1 0.11%
55 1 0.11%
56 1 0.11%
57 1 0.11%
58 3 0.33%
59 1 0.11%
61 1 0.11%
62 2 0.22%
63 2 0.22%
64 2 0.22%
65 2 0.22%
66 2 0.22%
67 2 0.22%
68 1 0.11%
70 2 0.22%
71 1 0.11%
72 1 0.11%
73 1 0.11%
74 2 0.22%
76 1 0.11%
77 1 0.11%
79 2 0.22%
87 1 0.11%
89 2 0.22%
90 1 0.11%
91 1 0.11%
92 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
128 1 0.11%
130 1 0.11%
144 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
210 1 0.11%
231 1 0.11%
232 1 0.11%
238 3 0.33%
344 1 0.11%
351 1 0.11%
Displaying recipients 826 - 847 of 847 in total
Rank Name Award count
5017 Journeyman 1 Tavlos 1
14138 Journeyman 1 Rhan Ocheron 1
5145 Journeyman 1 Xavian Kesken 1
5726 Journeyman 1 Quinlan Vacuus 1
9365 Journeyman 1 Azraelus 1
11605 Journeyman 1 Cev Nabina 1
13985 Novitiate 4 Magnus Wolfson 1
14046 Novitiate 4 DrakeThoros 1
10340 Novitiate 4 Torin Synn 1
8604 Novitiate 4 Hav Daggari 1
6375 Novitiate 4 Dark-Destroyer 1
6238 Novitiate 4 Korlyn Teras 1
7449 Novitiate 4 Ultimas 1
7293 Novitiate 4 Steal Inferno 1
14868 Novitiate 4 Jan 1
11147 Novitiate 4 Cross Jeggerd 1
14285 Novitiate 4 Ash Danner 1
7464 Novitiate 4 Revynt 1
13005 Novitiate 4 Akeeg 1
10671 Novitiate 3 Vlaan Credes 1
7330 Novitiate 3 Nexus 1
9706 Novitiate 1 peoplevsgeorge 1