Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13291
Number of members having at least one Crescent with Amethyst Star:
920
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.574%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.121%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.239
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.447
Quantity Breakdown
Quantity Number of members
1 244 26.52%
2 123 13.37%
3 77 8.37%
4 56 6.09%
5 45 4.89%
6 34 3.7%
7 23 2.5%
8 27 2.93%
9 20 2.17%
10 19 2.07%
11 10 1.09%
12 10 1.09%
13 13 1.41%
14 17 1.85%
15 9 0.98%
16 8 0.87%
17 3 0.33%
18 10 1.09%
19 11 1.2%
20 7 0.76%
21 7 0.76%
22 5 0.54%
23 3 0.33%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 6 0.65%
28 4 0.43%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 4 0.43%
34 2 0.22%
35 1 0.11%
36 1 0.11%
37 4 0.43%
38 3 0.33%
39 4 0.43%
40 1 0.11%
41 1 0.11%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 1 0.11%
47 2 0.22%
49 3 0.33%
50 2 0.22%
51 2 0.22%
52 2 0.22%
53 2 0.22%
54 1 0.11%
55 1 0.11%
56 1 0.11%
58 3 0.33%
59 2 0.22%
61 1 0.11%
62 2 0.22%
63 2 0.22%
64 2 0.22%
65 2 0.22%
66 2 0.22%
67 2 0.22%
68 1 0.11%
70 2 0.22%
71 1 0.11%
72 1 0.11%
73 1 0.11%
74 1 0.11%
76 1 0.11%
77 1 0.11%
79 1 0.11%
80 1 0.11%
83 1 0.11%
87 1 0.11%
89 1 0.11%
90 2 0.22%
91 1 0.11%
93 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
128 1 0.11%
131 1 0.11%
144 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
185 2 0.22%
210 1 0.11%
231 1 0.11%
232 1 0.11%
238 2 0.22%
239 1 0.11%
345 1 0.11%
351 1 0.11%
Displaying recipients 301 - 325 of 847 in total
Rank Name Award count
3569 Journeyman 3 Kaetaal 2
17245 Journeyman 3 Neko 2
15420 Journeyman 3 BigWhaleCale 2
14878 Journeyman 3 Elania Li 2
4312 Journeyman 3 Taliana Ordo Kagome 2
5708 Journeyman 3 Ark Dowell 2
14290 Journeyman 3 Destin Oceanfel 2
12055 Journeyman 3 Diclonius 2
15551 Journeyman 3 Kerlos Yeff Surik 2
7432 Journeyman 2 Kate Cantor Flyer 2
5031 Journeyman 2 Bucon Saalah 2
5030 Journeyman 2 Andras 2
17297 Journeyman 2 Willadean 2
13051 Journeyman 1 Chilar 2
14309 Journeyman 1 Bigstoo 2
16601 Journeyman 1 Isasan Truwig 2
14154 Novitiate 4 Thal Amon 2
15298 Novitiate 4 Calioen 2
1294 Elder 4 Ascendant James Lucius Entar 3
153 Elder 2 Astronicus "Tron" Aurelius Sadow 3
3728 Elder 2 Darth Aeternus 3
1107 Elder 2 Acxodim Pyralis 3
22 Elder 1 Khobai Wrathraven 3
10901 Equite 4 Methyas L'eonheart 3
1325 Equite 3 Ghost Angel 3