Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13146
Number of members having at least one Crescent with Amethyst Star:
918
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.56%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.03%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.226
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.32
Quantity Breakdown
Quantity Number of members
1 245 26.69%
2 122 13.29%
3 76 8.28%
4 57 6.21%
5 45 4.9%
6 34 3.7%
7 22 2.4%
8 27 2.94%
9 21 2.29%
10 22 2.4%
11 9 0.98%
12 11 1.2%
13 10 1.09%
14 17 1.85%
15 8 0.87%
16 9 0.98%
17 3 0.33%
18 8 0.87%
19 12 1.31%
20 7 0.76%
21 6 0.65%
22 6 0.65%
23 2 0.22%
24 10 1.09%
25 5 0.54%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 6 0.65%
34 1 0.11%
35 1 0.11%
36 2 0.22%
37 4 0.44%
38 5 0.54%
39 2 0.22%
40 1 0.11%
42 1 0.11%
43 3 0.33%
44 1 0.11%
45 1 0.11%
46 2 0.22%
47 2 0.22%
48 1 0.11%
49 2 0.22%
50 2 0.22%
51 1 0.11%
52 2 0.22%
53 2 0.22%
55 1 0.11%
56 2 0.22%
57 1 0.11%
58 2 0.22%
59 2 0.22%
61 2 0.22%
62 2 0.22%
63 2 0.22%
64 1 0.11%
65 3 0.33%
66 1 0.11%
67 2 0.22%
68 2 0.22%
70 1 0.11%
72 1 0.11%
73 2 0.22%
74 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
87 1 0.11%
89 3 0.33%
90 1 0.11%
91 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
127 1 0.11%
128 1 0.11%
141 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
206 1 0.11%
229 2 0.22%
236 1 0.11%
238 2 0.22%
341 1 0.11%
351 1 0.11%
Displaying recipients 26 - 50 of 845 in total
Rank Name Award count
9117 Equite 2 Kratus Vahillus 1
14320 Equite 2 Kristeva 1
3119 Equite 2 Xuthen 1
3309 Equite 2 Indoril "Knight" Do'Urden 1
9138 Equite 1 Faeril Munlear 1
2593 Equite 1 Blade Dranal 1
13883 Equite 1 Antar Locke 1
16386 Equite 1 Bexa Nalrella 1
12553 Equite 1 Orion Aries Rial 1
1282 Equite 1 Maradis Jenkar 1
10172 Equite 1 Valorian 1
10127 Equite 1 Kalei Basai 1
5457 Equite 1 Revenant 1
6677 Equite 1 Syphoc Rilkel 1
16056 Equite 1 Crysenia Orainn 1
16045 Equite 1 Sulxiros 1
3821 Equite 1 Anga Salinas 1
10599 Equite 1 Tyyravis Nami Dantes 1
15365 Equite 1 Kaled Atros 1
599 Equite 1 MacDougall 1
17198 Equite 1 Knight Ahathr’iss’asapla (Thrissa) 1
15059 Equite 1 Fenrir 1
4490 Equite 1 Mograine 1
16568 Equite 1 Druzk Zornosz 1
10262 Equite 1 Flelm 1