Crescent with Amethyst Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Amethyst Star awarded:
- 14264
- Number of members having at least one Crescent with Amethyst Star:
- 936
- Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
- 8.659%
- Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
- 50.269%
- Average number of Crescents with Amethyst Star (per member of the Brotherhood)
- 1.32
- Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
- 15.239
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 254 | 27.14% |
| 2 | 121 | 12.93% |
| 3 | 82 | 8.76% |
| 4 | 56 | 5.98% |
| 5 | 42 | 4.49% |
| 6 | 31 | 3.31% |
| 7 | 26 | 2.78% |
| 8 | 28 | 2.99% |
| 9 | 16 | 1.71% |
| 10 | 16 | 1.71% |
| 11 | 15 | 1.6% |
| 12 | 9 | 0.96% |
| 13 | 10 | 1.07% |
| 14 | 19 | 2.03% |
| 15 | 9 | 0.96% |
| 16 | 8 | 0.85% |
| 17 | 2 | 0.21% |
| 18 | 7 | 0.75% |
| 19 | 11 | 1.18% |
| 20 | 5 | 0.53% |
| 21 | 8 | 0.85% |
| 22 | 4 | 0.43% |
| 23 | 5 | 0.53% |
| 24 | 8 | 0.85% |
| 25 | 8 | 0.85% |
| 26 | 7 | 0.75% |
| 27 | 8 | 0.85% |
| 28 | 2 | 0.21% |
| 29 | 2 | 0.21% |
| 30 | 1 | 0.11% |
| 31 | 6 | 0.64% |
| 32 | 3 | 0.32% |
| 33 | 3 | 0.32% |
| 34 | 4 | 0.43% |
| 35 | 1 | 0.11% |
| 36 | 1 | 0.11% |
| 37 | 2 | 0.21% |
| 38 | 3 | 0.32% |
| 39 | 3 | 0.32% |
| 40 | 1 | 0.11% |
| 41 | 1 | 0.11% |
| 42 | 1 | 0.11% |
| 43 | 3 | 0.32% |
| 44 | 2 | 0.21% |
| 45 | 1 | 0.11% |
| 46 | 1 | 0.11% |
| 47 | 1 | 0.11% |
| 49 | 3 | 0.32% |
| 50 | 1 | 0.11% |
| 51 | 2 | 0.21% |
| 53 | 2 | 0.21% |
| 54 | 1 | 0.11% |
| 55 | 2 | 0.21% |
| 56 | 2 | 0.21% |
| 57 | 2 | 0.21% |
| 58 | 2 | 0.21% |
| 59 | 1 | 0.11% |
| 60 | 2 | 0.21% |
| 61 | 3 | 0.32% |
| 63 | 2 | 0.21% |
| 64 | 2 | 0.21% |
| 65 | 2 | 0.21% |
| 66 | 1 | 0.11% |
| 67 | 1 | 0.11% |
| 68 | 1 | 0.11% |
| 69 | 1 | 0.11% |
| 70 | 2 | 0.21% |
| 72 | 1 | 0.11% |
| 73 | 1 | 0.11% |
| 74 | 1 | 0.11% |
| 75 | 2 | 0.21% |
| 76 | 1 | 0.11% |
| 77 | 2 | 0.21% |
| 79 | 1 | 0.11% |
| 81 | 2 | 0.21% |
| 82 | 1 | 0.11% |
| 83 | 1 | 0.11% |
| 85 | 1 | 0.11% |
| 88 | 1 | 0.11% |
| 89 | 1 | 0.11% |
| 90 | 1 | 0.11% |
| 91 | 1 | 0.11% |
| 92 | 1 | 0.11% |
| 93 | 1 | 0.11% |
| 94 | 1 | 0.11% |
| 100 | 1 | 0.11% |
| 107 | 1 | 0.11% |
| 110 | 1 | 0.11% |
| 113 | 1 | 0.11% |
| 115 | 1 | 0.11% |
| 119 | 1 | 0.11% |
| 126 | 1 | 0.11% |
| 134 | 1 | 0.11% |
| 143 | 1 | 0.11% |
| 152 | 1 | 0.11% |
| 157 | 1 | 0.11% |
| 160 | 1 | 0.11% |
| 180 | 1 | 0.11% |
| 187 | 1 | 0.11% |
| 190 | 1 | 0.11% |
| 233 | 1 | 0.11% |
| 238 | 1 | 0.11% |
| 239 | 1 | 0.11% |
| 251 | 1 | 0.11% |
| 256 | 1 | 0.11% |
| 269 | 1 | 0.11% |
| 367 | 1 | 0.11% |
| 375 | 1 | 0.11% |
Displaying recipients 501 - 525 of 862 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 3 | Kat Pridemore | 6 |
| Equite 3 | Vardar Fen'Amar Taldrya | 6 |
| Equite 2 | Xenna Azara | 6 |
| Equite 2 | Dr. Work't | 6 |
| Equite 2 | Wes Biriuk Erinos | 6 |
| Equite 2 | Mandalorian Roxas Buurenaar | 6 |
| Equite 2 | Lilith Alema'rha Versea-Stormwind | 6 |
| Equite 2 | Rax Von-Klug | 6 |
| Equite 2 | Du Maurier d'Tana | 6 |
| Equite 2 | Ky Terrak di Plagia | 6 |
| Equite 1 | Willadean | 6 |
| Equite 1 | Devani Kiriana Maharet | 6 |
| Equite 1 | Brother Taurus | 6 |
| Equite 1 | TheBlackxRanger | 6 |
| Equite 1 | Mandalorian Tyga Orn Nilim | 6 |
| Equite 1 | Baron Zarco | 6 |
| Equite 1 | Specialist Quo-Wing-Tzun | 6 |
| Equite 1 | Draco Maligo | 6 |
| Equite 1 | Kromtal Bloodfyre Romanae | 6 |
| Equite 1 | Talon Drear | 6 |
| Journeyman 4 | Creshkin Vos | 6 |
| Journeyman 4 | Ignatius Blaeceth | 6 |
| Elder 3 | Raken | 7 |
| Elder 2 | Master Gavriel Kadesh | 7 |
| Elder 2 | Shikyo Keibatsu | 7 |