Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13254
Number of members having at least one Crescent with Amethyst Star:
919
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.565%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.03%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.235
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.422
Quantity Breakdown
Quantity Number of members
1 244 26.55%
2 123 13.38%
3 76 8.27%
4 56 6.09%
5 45 4.9%
6 35 3.81%
7 22 2.39%
8 27 2.94%
9 21 2.29%
10 18 1.96%
11 10 1.09%
12 10 1.09%
13 13 1.41%
14 17 1.85%
15 9 0.98%
16 9 0.98%
17 2 0.22%
18 10 1.09%
19 11 1.2%
20 7 0.76%
21 7 0.76%
22 6 0.65%
23 2 0.22%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 4 0.44%
34 2 0.22%
35 1 0.11%
36 2 0.22%
37 3 0.33%
38 4 0.44%
39 3 0.33%
40 1 0.11%
41 1 0.11%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 2 0.22%
47 2 0.22%
49 2 0.22%
50 2 0.22%
51 2 0.22%
52 2 0.22%
53 2 0.22%
54 1 0.11%
55 1 0.11%
56 1 0.11%
57 1 0.11%
58 3 0.33%
59 1 0.11%
61 1 0.11%
62 2 0.22%
63 2 0.22%
64 2 0.22%
65 2 0.22%
66 2 0.22%
67 2 0.22%
68 1 0.11%
70 3 0.33%
72 1 0.11%
73 2 0.22%
74 1 0.11%
76 1 0.11%
77 1 0.11%
79 2 0.22%
87 1 0.11%
89 2 0.22%
90 1 0.11%
91 2 0.22%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
128 1 0.11%
130 1 0.11%
144 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
210 1 0.11%
229 1 0.11%
232 1 0.11%
238 3 0.33%
342 1 0.11%
351 1 0.11%
Displaying recipients 376 - 400 of 846 in total
Rank Name Award count
164 Equite 3 Jades A Sadow 5
3329 Equite 2 Initiate Aticus Jade 5
195 Equite 2 Janos Silverwulf Sadow 5
5949 Equite 2 Archean Bloodfyre Tarentae 5
16371 Equite 2 Battlemaster Doon Sulvir 5
974 Equite 2 Jason Hunter 5
53 Equite 2 Putra Karno 5
16852 Equite 2 Asani Armis 5
441 Equite 2 Arso Slyth 5
4954 Equite 1 Altheseus Levathan 5
14430 Equite 1 Antonai 'PaRapRappa' Lanfear 5
13563 Equite 1 Seren Dipity Puer-Irae 5
3659 Equite 1 Tiberius Serpentium 5
10397 Equite 1 Fang Ao Tian 5
16672 Equite 1 randyrumrnr 5
17294 Equite 1 Knight Kora 5
14024 Equite 1 Kess Relven 5
14948 Equite 1 James Malum 5
4901 Equite 1 Sith Eternal Aden Karas 5
3553 Equite 1 Voldemort 5
4930 Equite 1 Maol Nor Lexu 5
7941 Equite 1 Vladek 5
14496 Journeyman 4 Akaarn Tayl'cor 5
12503 Journeyman 4 Varoth 5
11718 Journeyman 4 Masika Oshairana 5